Click here to go back to the league tables
Team | P | W (T) | W (O) | D | L | T | A/C | F (W) | F (L) | Bat | Bowl | Pen | Pts | Change | Toss Won | Bat 1st | Last 5 Results | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kew 2 | 18 | 6 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 29 | 21 | 0 | 310 | 5 | 11 | ||||||
2 | Hayes 2 | 18 | 4 | 7 | 0 | 4 | 0 | 3 | 0 | 0 | 14 | 10 | 0 | 300 | 9 | 11 | ||||||
3 | Maidenhead & Bray 2 | 18 | 3 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 32 | 23 | 0 | 283 | 7 | 8 | ||||||
4 | High Wycombe 3 | 18 | 4 | 5 | 2 | 4 | 0 | 3 | 0 | 0 | 22 | 22 | 0 | 276 | 7 | 9 | ||||||
5 | Slough 3 | 18 | 2 | 5 | 2 | 6 | 0 | 3 | 0 | 0 | 38 | 21 | 0 | 240 | 7 | 5 | ||||||
6 | Chenies & Latimer | 18 | 2 | 4 | 3 | 6 | 0 | 3 | 0 | 0 | 43 | 28 | 0 | 230 | 5 | 8 | ||||||
7 | Princes Risborough | 18 | 2 | 2 | 1 | 9 | 0 | 4 | 0 | 0 | 53 | 44 | 0 | 219 | 11 | 10 | ||||||
8 | Marlow 2 | 18 | 1 | 3 | 3 | 8 | 0 | 3 | 0 | 0 | 55 | 37 | 0 | 204 | 6 | 11 | ||||||
9 | Chesham 3 | 18 | 2 | 2 | 1 | 9 | 0 | 4 | 0 | 0 | 46 | 33 | 0 | 203 | 9 | 8 | ||||||
10 | Burnham 3 | 18 | 1 | 0 | 1 | 11 | 0 | 5 | 0 | 0 | 45 | 31 | 5 | 131 | 7 | 9 |
High Wycombe 3
Princes Risborough
Team | Points | |
---|---|---|
1 | Marlow 2 | 84 |
2 | Hayes 2 | 82 |
3 | High Wycombe 3 | 81 |
4 | Slough 3 | 75 |
5 | Chesham 3 | 70 |
6 | Maidenhead & Bray 2 | 68 |
7 | Kew 2 | 58 |
8 | Chenies & Latimer | 52 |
9 | Princes Risborough | 51 |
10 | Burnham 3 | 26 |