Morrant SportsTVCL - Home Page

Selection:blank

Thames Valley Cricket League 2022 Averages and Statistics for Sonning

Batting

Sonning 1 - Division 3a

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Zahid Mohammed 10 9 2 472 100*67.431352.443
Khalid Zafar Malik 8 5 3 131 114*65.501--26.204
Peter Dean 15 15 2 798 154*61.382453.208
Connor Wardlaw 17 17 0 704 12041.411441.41233
Louis Dean 14 14 1 519 7939.92--437.07
Duncan Parr 15 14 2 429 7935.75--330.647
Zanoxolo Kwatsha 18 14 2 386 8732.17--227.574
Peter Higginbottom 17 12 4 239 37*29.88----19.928
Kam Khanna 4 3 1 56 3328.00----18.671
Mannu Rawat 15 13 2 283 83*25.73--121.778
Tobias Allday 8 8 1 145 57*20.71--118.131
Ghulam Abbas 4 2 1 13 9*13.00----6.50
David Coutts 1 1 0 8 88.00----8.00
Oliver Rowe 9 7 3 30 117.50----4.293
Indeveer Sahota 2 2 0 10 95.00----5.00
Mehar Ali Kaleem 12 5 1 17 154.25----3.404
Will Hibberdine 4 4 0 13 103.25----3.253
Jameel Ahamed 6 2 1 2 22.00----1.00
Aarav Tanguturi 1 0 0 0 0--------
Alexander Fleming 1 0 0 0 0--------1
Charley Phillips 1 0 0 0 0--------
Daniel Longridge 4 1 1 6 6*------6.00
Ella Phillips 3 1 1 1 1*------1.001
Gary Phillips 2 0 0 0 0--------
Gus Cloete 2 0 0 0 0--------
Rob Mosely 1 0 0 0 0--------
Stuart Tidbury 4 2 2 6 4*------3.00


Sonning 2 - Division 5b

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Mannu Rawat 1 1 0 44 4444.00----44.00
Raoul Harding 15 15 2 556 13142.771337.074
Will Hibberdine 12 12 0 460 11438.331238.33122
Jamie Boshier 4 4 1 108 72*36.00--127.003
Dave Rintoul 3 3 0 106 5835.33--135.331
Mehar Ali Kaleem 5 4 3 32 1432.00----8.001
Jamie Tidbury 14 12 3 273 5330.33--122.754
Oliver Rowe 5 5 1 117 4329.25----23.403
Kam Khanna 2 2 0 52 2926.00----26.001
Rob Mosely 12 12 1 280 63*25.45--223.338
Gerard Soames 13 13 0 295 6422.69--322.693
Toby Fitton 3 2 1 21 1721.00----10.501
Aryan Khanna 4 4 1 62 35*20.67----15.501
Dan Anderson 17 17 1 329 8720.56--219.355
Michael Longridge 16 11 6 101 29*20.20----9.183
Jacob Fitton 11 11 1 190 51*19.00--117.272
Alexander Fleming 7 6 3 46 14*15.33----7.671
Khalid Zafar Malik 3 3 1 30 1415.00----10.00
Connor Wardlaw 1 1 0 13 1313.00----13.002
Aarav Tanguturi 2 2 1 12 612.00----6.001
Jameel Ahamed 4 4 0 44 2111.00----11.001
Joel Varghese 1 1 0 11 1111.00----11.00
David Coutts 6 6 0 43 157.17----7.173
Gus Cloete 1 1 0 4 44.00----4.00
Stuart Tidbury 10 4 0 14 83.50----3.50
Daniel Longridge 6 3 0 2 20.67----0.67
Aakash Rajoriya 1 1 0 0 0--------1
Adil Malik 8 2 1 0 0--------1
Arun Pera 2 0 0 0 0--------1
Bikash Gurung 1 1 0 0 0--------
Charley Phillips 1 1 1 0 0*--------
Gary Phillips 3 1 1 0 0--------
Indeveer Sahota 1 1 1 44 44*------44.00
James Kennealy 1 0 0 0 0--------
Ryan Pownall 1 0 0 0 0--------
Steve Hill 1 1 1 0 0*--------1


Sonning 3 - Division 8a

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Naqash Tahir 13 13 1 623 117*51.922247.921
Daniel Edwards 8 8 2 223 100*37.171--27.881
Jameel Ahamed 6 6 0 174 6229.00--129.002
Shamitha Widanapathirana 12 12 1 319 4529.00----26.585
David Mcloughlin 4 4 1 86 56*28.67--121.50
Bikash Gurung 5 4 1 78 3526.00----19.50
Shenul Widanapathirana 11 10 5 130 26*26.00----13.00
Dave Rintoul 7 7 0 165 5123.57--123.57
Arun Pera 11 10 1 188 45*20.89----18.802
Gary Phillips 4 3 2 19 1419.00----6.331
Tarun Raj Ponsingh 10 5 4 19 13*19.00----3.801
James Kennealy 7 5 1 74 2918.50----14.803
Matthew Calhoum 5 3 1 36 1818.00----12.0041
Steve Simmons 1 1 0 18 1818.00----18.00
Syed Naqi 4 3 0 54 3518.00----18.002
Muhammad Niaz 10 10 0 170 5517.00--117.001
Hugo Popplewell 3 3 0 48 2816.00----16.001
Joel Varghese 4 4 0 62 3615.50----15.50
Adil Malik 5 1 0 14 1414.00----14.00
Aakash Rajoriya 3 3 1 23 19*11.50----7.67
Sohail Malik 1 1 0 10 1010.00----10.001
Robert Jones 6 4 0 39 269.75----9.753
Alexander Fleming 8 7 1 57 339.50----8.1461
Charles Astwood 1 1 0 9 99.00----9.00
Yousef Iqbal 3 2 0 17 178.50----8.50
Abdul-Haadi Naqash 13 6 3 25 10*8.33----4.173
Aahaan Sharma 1 1 0 8 88.00----8.00
Daniel Longridge 5 4 0 31 167.75----7.75
Raja-Shahroz Khan 2 1 0 7 77.00----7.00
Gus Cloete 3 2 0 12 116.00----6.004
Harris Mallick 1 1 0 4 44.00----4.00
James Travers 3 2 1 4 4*4.00----2.00
Waqas Tahir 1 1 0 4 44.00----4.00
Paul Towner 5 3 0 8 62.67----2.67
Stephen Pollard 1 1 0 2 22.00----2.00
Joshua Jones 1 1 0 1 11.00----1.00
Aarav Tanguturi 2 2 2 62 41*------31.001
Alex McLoughlin 1 0 0 0 0--------3
Ewan Green 1 1 1 2 2*------2.00
Henry Cook 1 1 0 0 0--------
Matthew Dawes 2 1 1 14 14*------14.00
Nigel Jackson 1 1 1 0 0*--------
Toby Fitton 2 0 0 0 0--------


Sonning 4 - Division 10a

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Venkat Bandlamudi 1 1 0 81 8181.00--181.001
Robert Jones 5 3 2 62 5462.00--120.671
Matthew Dawes 5 4 2 123 50*61.50--130.752
Paul Towner 1 1 0 58 5858.00--158.00
Alexander Fleming 1 1 0 48 4848.00----48.00
Kabir Dave 8 8 2 246 106*41.001--30.753
David Mcloughlin 4 4 0 121 5430.25--130.252
Charles Astwood 16 16 1 443 108*29.531227.699
Aahaan Sharma 6 6 2 113 59*28.25--118.834
Syed Naqi 10 10 0 282 7128.20--228.201
Eshan Jain 1 1 0 26 2626.00----26.00
Finlay Griffith 4 3 1 50 26*25.00----16.6751
Hugo Popplewell 3 3 0 70 4923.33----23.33
James Travers 6 6 0 140 4823.33----23.331
Yousef Iqbal 3 3 0 52 3417.33----17.331
Kyle Dellar-Law 2 2 0 32 2716.00----16.00
Sunit Bansode 10 6 3 48 2116.00----8.003
Toby Fitton 3 3 1 26 24*13.00----8.674
Jai Sharma 5 3 2 12 12*12.00----4.00
Joshua Jones 7 7 1 62 2410.33----8.8622
Shantanu Rawat 1 1 0 10 1010.00----10.00
Mike Eaton 12 9 1 77 259.63----8.565
Raja-Shahroz Khan 6 3 0 27 179.00----9.00
Richard Skeil 3 3 0 23 157.67----7.671
Daniel Edwards 2 2 0 15 157.50----7.50
Isaac Blakey 6 3 1 15 107.50----5.001
Arun Raghavendra 9 9 0 66 297.33----7.331
Syed Adnan 9 9 3 39 126.50----4.33
Matthew Clift 5 5 0 30 126.00----6.002
Oscar Hienzsch 1 1 0 6 66.00----6.00
Warren Swannell 2 2 1 6 46.00----3.002
Henry Cook 5 4 1 14 54.67----3.502
Stephen Pollard 6 4 0 17 94.25----4.251
Alex McLoughlin 3 3 0 12 124.00----4.0012
Peter Titus 2 2 1 3 3*3.00----1.50
Maaz Salman 1 1 0 2 22.00----2.00
Ewan Green 2 2 0 2 21.00----1.00
Mohammed Hameed 2 1 0 1 11.00----1.00
Aakash Rajoriya 1 1 1 36 36*------36.00
Bill Travers 1 1 0 0 0--------
Matthew Simpson 2 2 0 0 0--------
Michael Marsden 1 1 0 0 0--------
Richard Draper 1 0 0 0 0--------
Siobhan Davis 2 1 0 0 0--------


Bowling

Click on a column heading to sort, click again to reverse sort order

Sonning 1 - Division 3a

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Stuart Tidbury 22.2 2 92713.143-12--4.1419.14
Oliver Rowe 48.5 4 2351614.695-1714.8518.31
Zahid Mohammed 84.0 18 2901717.065-2713.4529.65
Peter Higginbottom 131.3 16 5723217.884-18--4.3624.66
Zanoxolo Kwatsha 158.1 29 6183119.945-3113.9130.61
Charley Phillips 5.0 0 49224.502-49--9.8015.00
Duncan Parr 26.0 0 150625.002-3--5.7726.00
Mehar Ali Kaleem 61.4 4 3641328.003-19--5.9328.46
Ella Phillips 18.4 1 113428.252-41--6.1428.00
Khalid Zafar Malik 83.3 19 2971029.703-19--3.5750.10
Ghulam Abbas 23.0 2 85242.501-20--3.7069.00
Jameel Ahamed 22.4 0 152350.671-22--6.7945.33
Gus Cloete 7.0 0 63163.001-33--9.0042.00
Kam Khanna 11.0 0 1081108.001-35--9.8266.00
Daniel Longridge 15.0 1 1151115.001-52--7.6790.00


Sonning 2 - Division 5b

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Jameel Ahamed 20.2 1 74612.333-35--3.6620.33
Khalid Zafar Malik 33.0 10 63415.752-23--1.9149.50
Dan Anderson 105.0 7 5343017.805-4015.0921.00
Charley Phillips 5.0 1 19119.001-19--3.8030.00
Stuart Tidbury 77.5 13 2881322.153-19--3.7235.92
Adil Malik 38.2 2 200922.222-12--5.2425.56
Jacob Fitton 27.2 2 169724.143-3--6.2123.43
Michael Longridge 101.0 8 4921925.894-33--4.8731.89
James Kennealy 5.0 1 26126.001-26--5.2030.00
Oliver Rowe 45.0 7 192727.433-67--4.2738.57
Arun Pera 16.0 3 55227.502-25--3.4448.00
Raoul Harding 42.0 2 238829.753-37--5.6731.50
Jamie Tidbury 90.2 14 3851232.083-28--4.2745.17
Aryan Khanna 44.3 1 220636.672-57--4.9744.50
Mehar Ali Kaleem 33.0 6 151275.501-24--4.5899.00
Daniel Longridge 26.0 1 151----0-0--5.81--
Gus Cloete 2.0 0 24----0-24--12.00--
Indeveer Sahota 1.0 0 4----0-4--4.00--
Rob Mosely 3.5 0 31----0-0--8.86--
Toby Fitton 16.0 0 83----0-19--5.19--


Sonning 3 - Division 8a

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Ewan Green 4.0 0 717.001-7--1.7524.00
Nigel Jackson 4.2 0 2739.003-27--6.438.67
Naqash Tahir 92.3 17 3282413.676-4713.5523.13
James Travers 22.0 3 79515.803-24--3.5926.40
Paul Towner 29.0 4 132816.504-37--4.5521.75
James Kennealy 32.0 1 153819.133-35--4.7824.00
Bikash Gurung 20.0 1 96519.203-27--4.8024.00
Raja-Shahroz Khan 6.0 0 42221.002-23--7.0018.00
Shenul Widanapathirana 74.2 6 3691721.714-22--4.9726.24
Robert Jones 16.0 0 112522.403-21--7.0019.20
Jameel Ahamed 39.5 5 191727.292-14--4.8434.14
Arun Pera 65.0 5 2751027.503-18--4.2339.00
Daniel Longridge 42.0 5 175629.173-35--4.1742.00
Gus Cloete 16.0 3 71235.502-18--4.4448.00
Tarun Raj Ponsingh 61.0 1 290836.253-29--4.7545.75
Abdul-Haadi Naqash 48.3 2 314839.252-11--6.5036.38
Shamitha Widanapathirana 12.2 0 81240.501-26--6.6437.00
Adil Malik 36.0 4 162354.001-26--4.5072.00
Aahaan Sharma 4.3 0 24----0-24--5.58--
Aarav Tanguturi 2.0 0 35----0-9--17.50--
Gary Phillips 3.2 0 12----0-0--3.75--
Syed Naqi 1.0 0 13----0-0--13.00--
Toby Fitton 6.0 0 41----0-17--6.83--


Sonning 4 - Division 10a

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Raja-Shahroz Khan 19.5 3 85127.084-1--4.369.92
Eshan Jain 8.0 1 41313.673-41--5.1316.00
Toby Fitton 22.0 3 96713.715-3114.3618.86
Isaac Blakey 36.3 9 1401014.003-39--3.8621.90
Jai Sharma 38.0 5 1591015.903-27--4.1822.80
Michael Marsden 5.0 0 34217.002-34--6.8015.00
Matthew Dawes 9.0 0 54318.002-28--6.0018.00
Sunit Bansode 41.0 4 2181218.175-1915.3220.50
Robert Jones 29.0 3 138719.714-47--4.7624.86
Aakash Rajoriya 3.4 0 44222.002-44--12.9411.00
James Travers 7.3 1 44222.001-13--6.0322.50
Syed Adnan 30.5 1 2591123.556-2818.4916.82
Mohammed Hameed 15.0 3 71323.673-37--4.7330.00
Syed Naqi 22.0 1 188726.865-6718.5518.86
Stephen Pollard 30.0 1 190727.142-28--6.3325.71
Warren Swannell 3.2 1 30130.001-22--9.3820.00
Kabir Dave 54.1 6 316935.114-21--5.8436.11
Mike Eaton 60.1 1 3951039.503-22--6.5736.10
Siobhan Davis 5.2 0 43143.001-10--8.2732.00
Ewan Green 16.0 0 92246.002-44--5.7548.00
Aahaan Sharma 33.0 4 169356.333-33--5.1266.00
Arun Raghavendra 7.0 0 32----0-0--4.57--
Charles Astwood 0.4 0 4----0-0--10.00--
David Mcloughlin 4.0 0 32----0-0--8.00--
Finlay Griffith 1.0 0 19----0-0--19.00--
Joshua Jones 1.0 0 9----0-0--9.00--
Kyle Dellar-Law 4.0 0 29----0-0--7.25--
Matthew Clift 1.0 0 17----0-0--17.00--
Paul Towner 7.0 1 29----0-29--4.14--
Peter Titus 11.0 1 44----0-11--4.00--
Richard Draper 6.0 0 29----0-29--4.83--
Shantanu Rawat 3.0 0 30----0-30--10.00--


Fielding

Click on a column heading to sort, click again to reverse sort order

Sonning 1 - Division 3a

Player Catches Stumpings Total
Connor Wardlaw23326
Mannu Rawat88
Peter Higginbottom88
Peter Dean88
Duncan Parr77
Khalid Zafar Malik44
Mehar Ali Kaleem44
Zanoxolo Kwatsha44
Oliver Rowe33
Will Hibberdine33
Zahid Mohammed33
Alexander Fleming11
Ella Phillips11
Kam Khanna11
Tobias Allday11


Sonning 2 - Division 5b

Player Catches Stumpings Total
Will Hibberdine12214
Rob Mosely88
Dan Anderson55
Jamie Tidbury44
Raoul Harding44
David Coutts33
Gerard Soames33
Jamie Boshier33
Michael Longridge33
Oliver Rowe33
Connor Wardlaw22
Jacob Fitton22
Aakash Rajoriya11
Aarav Tanguturi11
Adil Malik11
Alexander Fleming11
Arun Pera11
Aryan Khanna11
Dave Rintoul11
Jameel Ahamed11
Kam Khanna11
Mehar Ali Kaleem11
Steve Hill11
Toby Fitton11


Sonning 3 - Division 8a

Player Catches Stumpings Total
Alexander Fleming617
Matthew Calhoum415
Shamitha Widanapathirana55
Gus Cloete44
Abdul-Haadi Naqash33
Alex McLoughlin33
James Kennealy33
Robert Jones33
Arun Pera22
Jameel Ahamed22
Syed Naqi22
Aarav Tanguturi11
Daniel Edwards11
Gary Phillips11
Hugo Popplewell11
Muhammad Niaz11
Naqash Tahir11
Sohail Malik11
Tarun Raj Ponsingh11


Sonning 4 - Division 10a

Player Catches Stumpings Total
Charles Astwood99
Finlay Griffith516
Mike Eaton55
Aahaan Sharma44
Joshua Jones224
Toby Fitton44
Alex McLoughlin123
Kabir Dave33
Sunit Bansode33
David Mcloughlin22
Henry Cook22
Matthew Clift22
Matthew Dawes22
Warren Swannell22
Arun Raghavendra11
Isaac Blakey11
James Travers11
Richard Skeil11
Robert Jones11
Stephen Pollard11
Syed Naqi11
Venkat Bandlamudi11
Yousef Iqbal11


Team Records

Sonning 1 - Division 3a

Highest Score

337 vs White Waltham on 30 July

Lowest Score

156 vs Wargrave 2 on 16 July

Highest Score Conceded

334 vs White Waltham on 30 July

Lowest Opposition Score

78 vs Thatcham Town on 20 August

Average Score: 253.39

Total Runs Scored: 4561

Total Wickets Taken: 156

Total Runs Conceded: 3418

Total Wickets Lost: 121

Sonning 2 - Division 5b

Highest Score

290 vs Bagshot 2 on 20 August

Lowest Score

106 vs Binfield 2 on 21 May

Highest Score Conceded

295 vs Finchampstead 4 on 16 July

Lowest Opposition Score

20 vs Bracknell on 25 June

Average Score: 202.78

Total Runs Scored: 3650

Total Wickets Taken: 141

Total Runs Conceded: 3641

Total Wickets Lost: 136

Sonning 3 - Division 8a

Highest Score

249 vs Royal Ascot 3 on 30 July

Lowest Score

26 vs Reading 3 on 4 June

Highest Score Conceded

253 vs Royal Ascot 3 on 30 July

Lowest Opposition Score

29 vs Reading 3 on 4 June

Average Score: 177.67

Total Runs Scored: 3198

Total Wickets Taken: 131

Total Runs Conceded: 3197

Total Wickets Lost: 128

Sonning 4 - Division 10a

Highest Score

247 vs Bradfield 3 on 23 July

Lowest Score

44 vs Yateley 2 on 4 June

Highest Score Conceded

417 vs Hounslow & Whitton 4 on 16 July

Lowest Opposition Score

45 vs Yateley 2 on 4 June

Average Score: 160.89

Total Runs Scored: 2896

Total Wickets Taken: 131

Total Runs Conceded: 3218

Total Wickets Lost: 136




League Performance

Team Sonning 1 in Division 3a

Team Sonning 2 in Division 5b

Team Sonning 3 in Division 8a

Team Sonning 4 in Division 10a