Team | P | W (T) | W (O) | D | T | L | A/C | F (+) | F (-) | Bat | Bowl | Pen | Ump Bonus | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayes 2 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | ![]() |
2 | Maidenhead & Bray 2 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | ![]() |
3 | Kew 2 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 4 | 87 | ![]() |
4 | Chenies & Latimer | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 82 | ![]() |
5 | High Wycombe 3 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 65 | ![]() |
6 | Slough 3 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 3 | 63 | ![]() |
7 | Princes Risborough | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 11 | 0 | 1 | 56 | ![]() |
8 | Chesham 3 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 14 | 15 | 0 | 4 | 40 | ![]() |
9 | Burnham 3 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9 | 12 | 0 | 0 | 35 | ![]() |
10 | Marlow 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 13 | 14 | 0 | 0 | 34 | ![]() |
Click here for the Form Guide
Click here for the League Table week on week
Click here for the current Division Averages