Morrant SportsTVCL - Home Page

Thames Valley Cricket League 2023 Averages and Statistics for Holmer Green

Batting

Holmer Green - Division 4b

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Ayush Seghal 2 1 0 48 4848.00----48.00
Richard Wallace 12 9 6 110 2336.67----12.22102
Scott Norwood 15 15 1 452 95*32.29--430.138
Jake Gunb 4 3 2 30 29*30.00----10.00
Kashif Iqbal 14 14 1 378 129*29.081127.006
Jordan Day 12 12 0 336 6928.00--228.006
Prasantha Weerakoon 10 10 3 190 66*27.14--119.002
Mrunal Sawant 11 11 0 272 5224.73--124.735
Rommel Foster 13 11 3 183 3322.88----16.642
Deep Purkayastha 14 14 0 268 5919.14--219.141
John Harding 2 1 0 17 1717.00----17.001
Edward Harris 15 14 0 226 5016.14--116.142
Cara Duggan 11 6 4 31 1615.50----5.172
Daniel Little 12 12 1 146 5113.27--112.176
Jacob Rickett 10 6 3 13 10*4.33----2.172
Aditya Sawant 4 1 1 0 0*--------1
Andrew Richmond 1 0 0 0 0--------
Cobus Dippenaar 1 0 0 0 0--------1
Jacob Richmond 1 1 1 5 5*------5.00
Sam Richmond 1 0 0 0 0--------


Bowling

Click on a column heading to sort, click again to reverse sort order

Holmer Green - Division 4b

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Cobus Dippenaar 9.0 3 2739.003-27--3.0018.00
Scott Norwood 62.5 10 2831716.653-11--4.5322.18
Jake Gunb 30.0 6 112618.675-3313.7330.00
Rommel Foster 123.5 21 5142421.424-41--4.1630.96
Jacob Rickett 41.3 2 2411121.913-15--5.8422.64
Ayush Seghal 6.0 0 23123.001-8--3.8336.00
Prasantha Weerakoon 78.0 16 2601123.644-22--3.3342.55
Cara Duggan 68.0 3 3121324.005-3814.5931.38
Kashif Iqbal 108.3 16 4401824.443-27--4.0636.17
Jordan Day 13.2 1 76325.332-27--5.7626.67
Daniel Little 63.2 2 3621132.913-40--5.7334.55
Aditya Sawant 10.0 0 50150.001-20--5.0060.00
Andrew Richmond 3.0 0 30----0-30--10.00--
Deep Purkayastha 0.1 0 4----0-4--40.00--
Jacob Richmond 3.0 1 11----0-11--3.67--
Mrunal Sawant 3.0 0 27----0-27--9.00--
Sam Richmond 2.0 0 7----0-7--3.50--


Fielding

Click on a column heading to sort, click again to reverse sort order

Holmer Green - Division 4b

Player Catches Stumpings Total
Richard Wallace10212
Scott Norwood88
Daniel Little66
Jordan Day66
Kashif Iqbal66
Mrunal Sawant55
Cara Duggan22
Edward Harris22
Jacob Rickett22
Prasantha Weerakoon22
Rommel Foster22
Aditya Sawant11
Cobus Dippenaar11
Deep Purkayastha11
John Harding11


Team Records

Holmer Green - Division 4b

Highest Score

299 vs Beaconsfield 2 on 17 June

Lowest Score

91 vs Farnham Royal on 20 May

Highest Score Conceded

298 vs Beaconsfield 2 on 17 June

Lowest Opposition Score

64 vs Cookham Dean 2 on 12 August

Average Score: 167.39

Total Runs Scored: 3013

Total Wickets Taken: 121

Total Runs Conceded: 2886

Total Wickets Lost: 115

The current League Table can be found here

This years Fixtures and Results can be found here




League Performance

Team Holmer Green in Division 4b