Morrant SportsTVCL - Home Page

Thames Valley Cricket League 2023 Averages and Statistics for Chenies & Latimer

Batting

Chenies & Latimer - Division 5a

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Stefan Saleem 8 8 2 332 10455.331141.501
MOHAMMAD Ateeq 8 6 2 186 48*46.50----31.001
Alex Gordon-Martin 6 6 0 273 10145.501145.504
Alex Martin 12 12 3 380 100*42.221331.674
Richard Parker 4 4 3 41 28*41.00----10.251
Roshan Dias 13 12 1 309 8928.09--225.753
Yatin Sampat 3 3 0 56 4018.67----18.67
Matthew Brown 13 12 1 140 3312.73----11.6792
Dave Brown 9 4 2 24 16*12.00----6.001
Louis Ertl 1 1 0 12 1212.00----12.00
Luke Marsden 1 1 0 11 1111.00----11.00
Ruchit Patel 7 7 0 72 2410.29----10.2961
Alex Walker 10 7 1 59 17*9.83----8.431
Ansur Mahmood 10 9 2 68 24*9.71----7.565
Milan Lad 6 6 1 45 189.00----7.501
Waqas Kiani 13 10 2 72 21*9.00----7.205
Thomas Horsburgh 11 6 2 34 218.50----5.671
Niketh Shetty 3 3 0 25 168.33----8.336
Ian Gilmour 2 2 0 16 168.00----8.00
Richard Mitchell 1 1 0 8 88.00----8.00
Brian Shipley 1 1 0 4 44.00----4.00
Danile Layzell 1 1 0 3 33.00----3.00
Jawad Shoukat 2 1 0 2 22.00----2.001
Shan Patel 5 3 0 5 31.67----1.67
Vidurath Mayadunne 2 2 0 1 10.50----0.50
Ankush Gandhi 1 0 0 0 0--------
Ansh Dinesh 1 1 1 3 3*------3.00
Kiran Vadlamani 4 2 1 0 0--------1
Mark Rogers 1 1 1 5 5*------5.001
Ravi Adapa 4 1 0 0 0--------
Ronald Eltringham 2 1 1 29 29*------29.00


Bowling

Click on a column heading to sort, click again to reverse sort order

Chenies & Latimer - Division 5a

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
MOHAMMAD Ateeq 69.1 10 3101718.245-5014.4924.41
Dave Brown 60.0 10 2301120.913-11--3.8332.73
Richard Parker 34.1 4 153721.865-4914.4929.29
Waqas Kiani 69.3 6 3061421.865-814.4229.79
Alex Walker 81.0 7 3461424.715-4114.2734.71
Ravi Adapa 27.0 4 135527.002-27--5.0032.40
Roshan Dias 86.3 7 3891427.793-23--4.5137.07
Matthew Brown 5.0 1 29129.001-2--5.8030.00
Thomas Horsburgh 84.0 3 3781037.802-32--4.5050.40
Shan Patel 27.4 0 152438.003-62--5.5541.50
Jawad Shoukat 17.0 2 84242.002-44--4.9451.00
Alex Martin 1.0 0 11----0-11--11.00--
Ansur Mahmood 4.0 0 37----0-11--9.25--
Kiran Vadlamani 8.2 0 57----0-21--6.95--
Ronald Eltringham 1.0 1 0----0-0--0.00--


Fielding

Click on a column heading to sort, click again to reverse sort order

Chenies & Latimer - Division 5a

Player Catches Stumpings Total
Matthew Brown9211
Ruchit Patel617
Niketh Shetty66
Ansur Mahmood55
Waqas Kiani55
Alex Gordon-Martin44
Alex Martin44
Roshan Dias33
Alex Walker11
Dave Brown11
Jawad Shoukat 11
Kiran Vadlamani11
MOHAMMAD Ateeq11
Mark Rogers11
Milan Lad11
Richard Parker11
Stefan Saleem11
Thomas Horsburgh11


Team Records

Chenies & Latimer - Division 5a

Highest Score

273 vs Hayes 2 on 17 June

Lowest Score

31 vs High Wycombe 3 on 8 July

Highest Score Conceded

252 vs Kew 2 on 24 June

Lowest Opposition Score

35 vs High Wycombe 3 on 8 July

Average Score: 137.11

Total Runs Scored: 2468

Total Wickets Taken: 104

Total Runs Conceded: 2725

Total Wickets Lost: 108

The current League Table can be found here

This years Fixtures and Results can be found here




League Performance

Team Chenies & Latimer in Division 5a