 
Thames Valley Cricket League Playing Statistics for Bobby Gill
               
                 | Year | Team | Matches | Inns | Not Out | Runs | HS | Ave | 100s | 50s | 4s | 6s | RPI | Balls | Mins | Catches | Stumpings | 
         
                  | 2016 | Aldershot | 17 | 6 | 2 | 29 | 14* | 7.25 | -- | -- | -- | -- | 4.83 | -- | -- | 0 | 0 | 
                  | 2017 | Aldershot | 7 | 6 | 1 | 28 | 19* | 5.60 | -- | -- | 2 | 1 | 4.67 | 18 | 25 | 1 | 0 | 
                  | 2018 | Aldershot | 1 | 1 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 
                  | 2019 | Aldershot 3 | 1 | 1 | 1 | 15 | 15* | -- | -- | -- | -- | -- | 15.00 | -- | -- | 0 | 0 | 
                  | 2020 | Aldershot 2 | 1 | 1 | 0 | 4 | 4 | 4.00 | -- | -- | -- | -- | 4.00 | -- | -- | 0 | 0 | 
                     |  | 
                   
                     | TOTALS | 27 | 15 | 4 | 76 |  | 6.91 | 0 | 0 | 2 | 1 | 5.07 | 18 | 25 | 1 | 0 | 
               Click on a column heading to sort, click again to reverse sort order
* Denotes Player was the Not Out Batsman in the Partnership
# Denotes Partnership was unbroken
                  
                    | Year | Partnership | Team | Division | Fixture | Date | Wicket No. | Score | Other Batsman | Other Score | 
                
                           | 2017 | 30 | Aldershot | Division 2b | High Wycombe 2 vs. Aldershot | 13/5/2017 | 9 | 0* | Alex Farr | 56 |  | 
                           | 2016 | 26 | Aldershot | Division 3a | Newbury vs. Aldershot | 14/5/2016 | 8 | 0* | Amir Hameed | 16 |  | 
                           | 2017 | 8 | Aldershot | Division 2b | High Wycombe 2 vs. Aldershot | 13/5/2017 | 10 | 0* | Ibraaheem Ahmed | 4 |  | 
                           | 2017 | 5 | Aldershot | Division 2b | Aldershot vs. Hurst | 27/5/2017 | 9 | 1 | Amir Hameed | 5 |  | 
                           | 2016 | 0 | Aldershot | Division 3a | Purley-on-Thames vs. Aldershot | 28/5/2016 | 9 | 0 | Duncan Anslow | 0 |  | 
               Click on a column heading to sort, click again to reverse sort order
                  
                    | Year | Team | Overs | Mdns | Runs | Wickets | Ave | Best | 5 Wkts | Econ | SR | 
                
                  | 2016 | Aldershot | 112.4 | 24 | 365 | 18 | 20.28 | 4-18 | -- | 3.25 | 37.56 | 
                  | 2017 | Aldershot | 55.0 | 11 | 225 | 7 | 32.14 | 2-6 | -- | 4.09 | 47.14 | 
                  | 2018 | Aldershot | 4.0 | 0 | 17 | -- | -- | 0-17 | -- | 0.00 | -- | 
                  | 2019 | Aldershot 3 | 20.0 | 4 | 67 | 2 | 33.50 | 2-67 | -- | 3.35 | 60.00 | 
                  | 2020 | Aldershot 2 | 5.0 | 1 | 28 | -- | -- | 0-28 | -- | 5.60 | -- | 
                     |  | 
                   
                     | TOTALS | 196.4 | 40 | 702 | 27 | 26.00 |  | 0 | 3.57 | 0.00 | 
                Click on a column heading to sort, click again to reverse sort order
                    
                      | Year | Team | Catches | Stumpings | Total | 
                
                      | 2016 | Aldershot | -- | -- | -- | 
                      | 2017 | Aldershot | 1 | 0 | 1 | 
                      | 2018 | Aldershot | -- | -- | -- | 
                      | 2019 | Aldershot 3 | -- | -- | -- | 
                      | 2020 | Aldershot 2 | -- | -- | -- | 
                     |  | 
                   
                     | TOTALS | 1 | 0 | 1 | 
             Click for Full Details
               
                 
                   
                      
                        | Team |  | Opposition |  | Date |  | Division | Score | How Out |  | # | 4s | 6s | Balls | Mins |  | O | M | R | W | Ave | Econ | SR | 
                   
                           | Aldershot | vs | Yateley 2 | on | 07/5/2016 | in | Division 3a | 0 | Did Not Bat | batting at | 8 | - | - | - | - |  | 9 | 2 | 28 | 0 | - | 3.11 | - |  | 
                           | Aldershot | vs | Newbury | on | 14/5/2016 | in | Division 3a | 6* | Not Out | batting at | 10 | - | - | - | - |  | 7 | 2 | 16 | 1 | 16.00 | 2.29 | 42.00 |  | 
                           | Aldershot | vs | Sonning | on | 21/5/2016 | in | Division 3a | 0 | Caught | batting at | 10 | - | - | - | - |  | 5 | 2 | 19 | 0 | - | 3.80 | - |  | 
                           | Aldershot | vs | Purley-on-Thames | on | 28/5/2016 | in | Division 3a | 0 | Bowled | batting at | 10 | - | - | - | - |  | 8 | 2 | 15 | 2 | 7.50 | 1.88 | 24.00 |  | 
                           | Aldershot | vs | Eversley 2 | on | 04/6/2016 | in | Division 3a | 14* | Not Out | batting at | 9 | - | - | - | - |  |  | 
                           | Aldershot | vs | Falkland 2 | on | 11/6/2016 | in | Division 3a | 3 | Bowled | batting at | 9 | - | - | - | - |  | 7 | 0 | 30 | 0 | - | 4.29 | - |  | 
                           | Aldershot | vs | Finchampstead 3 | on | 18/6/2016 | in | Division 3a | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  | 9 | 2 | 30 | 1 | 30.00 | 3.33 | 54.00 |  | 
                           | Aldershot | vs | Cove 2 | on | 25/6/2016 | in | Division 3a | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  | 1 | 1 | 0 | 1 | 0.00 | - | 6.00 |  | 
                           | Aldershot | vs | Reading 2 | on | 02/7/2016 | in | Division 3a | 0 | Did Not Bat | batting at | 8 | - | - | - | - |  | 8 | 0 | 32 | 0 | - | 4.00 | - |  | 
                           | Aldershot | vs | Yateley 2 | on | 09/7/2016 | in | Division 3a | 0 | Did Not Bat | batting at | 5 | - | - | - | - |  | 10 | 3 | 25 | 3 | 8.33 | 2.50 | 20.00 |  | 
                           | Aldershot | vs | Newbury | on | 16/7/2016 | in | Division 3a | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  | 12 | 3 | 41 | 2 | 20.50 | 3.42 | 36.00 |  | 
                           | Aldershot | vs | Sonning | on | 23/7/2016 | in | Division 3a | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  | 6 | 0 | 31 | 0 | - | 5.17 | - |  | 
                           | Aldershot | vs | Purley-on-Thames | on | 30/7/2016 | in | Division 3a | 6 | Bowled | batting at | 10 | - | - | - | - |  | 4 | 0 | 18 | 0 | - | 4.50 | - |  | 
                           | Aldershot | vs | Eversley 2 | on | 06/8/2016 | in | Division 3a | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  | 11.4 | 4 | 18 | 4 | 4.50 | 1.58 | 17.50 |  | 
                           | Aldershot | vs | Falkland 2 | on | 13/8/2016 | in | Division 3a | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  | 7 | 1 | 23 | 1 | 23.00 | 3.29 | 42.00 |  | 
                           | Aldershot | vs | Cove 2 | on | 27/8/2016 | in | Division 3a | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  | 8 | 2 | 39 | 3 | 13.00 | 4.88 | 16.00 |  | 
                           | Aldershot | vs | Reading 2 | on | 03/9/2016 | in | Division 3a | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  |  | 
                           | Aldershot | vs | Thatcham Town | on | 06/5/2017 | in | Division 2b | 0 | Bowled | batting at | 10 | - | - | - | - |  | 7 | 0 | 40 | 1 | 40.00 | 5.71 | 42.00 |  | 
                           | Aldershot | vs | High Wycombe 2 | on | 13/5/2017 | in | Division 2b | 19* | Not Out | batting at | 10 | 2 | 1 | 15 | 17 |  | 7 | 3 | 34 | 1 | 34.00 | 4.86 | 42.00 |  | 
                           | Aldershot | vs | Slough 2 | on | 20/5/2017 | in | Division 2b | 5 | Run Out | batting at | 10 | - | - | - | - |  | 8 | 4 | 11 | 0 | - | 1.38 | - |  | 
                           | Aldershot | vs | Hurst | on | 27/5/2017 | in | Division 2b | 1 | Bowled | batting at | 10 | - | - | - | - |  | 9.3 | 1 | 52 | 1 | 52.00 | 5.59 | 57.00 |  | 
                           | Aldershot | vs | Beaconsfield | on | 03/6/2017 | in | Division 2b | 2 | Bowled | batting at | 9 | - | - | 3 | 8 |  | 7 | 0 | 50 | 0 | - | 7.14 | - |  | 
                           | Aldershot | vs | Sonning | on | 10/6/2017 | in | Division 2b | 1 | Run Out | batting at | 9 | - | - | - | - |  | 4.3 | 2 | 6 | 2 | 3.00 | 1.40 | 13.50 |  | 
                           | Aldershot | vs | Yateley | on | 17/6/2017 | in | Division 2b | 0 | Did Not Bat | batting at | 10 | - | - | - | - |  | 12 | 1 | 32 | 2 | 16.00 | 2.67 | 36.00 |  | 
                           | Aldershot | vs | High Wycombe 2 | on | 19/5/2018 | in | Division 2b | 0 | Bowled | batting at | 10 | - | - | - | - |  | 4 | 0 | 17 | 0 | - | 4.25 | - |  | 
                           | Aldershot 3 | vs | Royal Ascot 3 | on | 13/7/2019 | in | Division 7a | 15* | Not Out | batting at | 10 | - | - | - | - |  | 20 | 4 | 67 | 2 | 33.50 | 3.35 | 60.00 |  | 
                           | Aldershot 2 | vs | Hurst 2 | on | 18/7/2020 | in | Division 6b | 4 | Bowled | batting at | 11 | - | - | - | - |  | 5 | 1 | 28 | 0 | - | 5.60 | - |  | 
 
              
Runs Scored