
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Jack Wilson+ | Not Out | 101 | 5 | 1 | 91 | Archie Smith | 43 | 0 | 91 | |||||||||
| 2 | Archie Smith | Caught | Nick Wiggett | Tharindu Denipitiyage | 43 | 2 | 2 | 160 | Ali Ahmed | 40 | 0 | 69 | |||||||
| 3 | Ali Ahmed | Caught | Tharindu Denipitiyage | Andrew Murray | 40 | 5 | 3 | 172 | Matthew Collins | 8 | 0 | 12 | |||||||
| 4 | Matthew Collins | Bowled | Andrew Murray | 8 | 4 | 179 | Joseph Annette | 3 | 0 | 7 | |||||||||
| 5 | Joseph Annette | LBW | Mike Brown | 3 | 5 | 189 | Rahul Suresh | 4 | 0 | 10 | |||||||||
| 6 | Rahul Suresh | Bowled | Mike Brown | 4 | 6 | 194 | Matt Farr | 2 | 0 | 5 | |||||||||
| 7 | Matt Farr | Bowled | Andrew Murray | 2 | 7* | 209 | Ali Anthony | 6 | Jack Wilson | 101 | 15 | ||||||||
| 8 | Ali Anthony* | Not Out | 6 | ||||||||||||||||
| 9 | Duncan Redhead | Did Not Bat | |||||||||||||||||
| 10 | Liam Moore | Did Not Bat | |||||||||||||||||
| 11 | Tom Woodhouse | Did Not Bat | |||||||||||||||||
| Totals | 207 | 12 | |||||||||||||||||
| Byes | 1 | Wides | 0 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 2 | ||||||||||||||||||
| Final Score 209 for 6 off 52 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Nick Wiggett | 5 | 1 | 13 | 0 | -- | -- | 2.60 | ||||||||||||
| Mike Brown | 12 | 1 | 45 | 2 | 22.50 | 36.00 | 3.75 | ||||||||||||
| Myles Trainor | 5 | 1 | 16 | 0 | -- | -- | 3.20 | ||||||||||||
| Andrew Wiggett | 5 | 0 | 22 | 0 | -- | -- | 4.40 | ||||||||||||
| Tharindu Denipitiyage | 11 | 1 | 52 | 1 | 52.00 | 66.00 | 4.73 | ||||||||||||
| Andrew Murray | 14 | 0 | 59 | 3 | 19.67 | 28.00 | 4.21 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Dan Corsini+ | Caught | Rahul Suresh | Ali Anthony | 41 | 8 | 1 | 18 | Deep Mohain | 2 | 0 | 18 | |||||||
| 2 | Deep Mohain | Bowled | Matt Farr | 2 | 2 | 66 | Dan Corsini | 41 | 0 | 48 | |||||||||
| 3 | Tharindu Denipitiyage | Caught | Jack Wilson+ | Ali Ahmed | 47 | 7 | 1 | 3 | 118 | Tharindu Denipitiyage | 47 | 0 | 52 | ||||||
| 4 | Andrew Murray | Caught | Ali Anthony | Tom Woodhouse | 56 | 5 | 2 | 4 | 118 | Adam Smith | 0 | 0 | 0 | ||||||
| 5 | Adam Smith | Bowled | Ali Ahmed | 0 | 5 | 134 | Jem Bains | 5 | 0 | 16 | |||||||||
| 6 | Jem Bains | Bowled | Liam Moore | 5 | 1 | 6 | 143 | Gareth Baker | 6 | 0 | 9 | ||||||||
| 7 | Gareth Baker | Run Out | ( ) | 6 | 1 | 7 | 184 | Andrew Murray | 56 | 0 | 41 | ||||||||
| 8 | Nick Wiggett | Not Out | 37 | 5 | 8 | 201 | Andrew Wiggett | 4 | 0 | 17 | |||||||||
| 9 | Andrew Wiggett | Run Out | (Liam Moore) | 4 | 9* | 212 | Myles Trainor | 4 | Nick Wiggett | 37 | 11 | ||||||||
| 10 | Myles Trainor | Not Out | 4 | 1 | |||||||||||||||
| 11 | Mike Brown* | Did Not Bat | |||||||||||||||||
| Totals | 202 | 28 | 3 | ||||||||||||||||
| Byes | 2 | Wides | 4 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 3 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 10 | ||||||||||||||||||
| Final Score 212 for 8 off 47.1 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Matt Farr | 8 | 1 | 42 | 1 | 42.00 | 48.00 | 5.25 | ||||||||||||
| Tom Woodhouse | 8 | 1 | 43 | 1 | 43.00 | 48.00 | 5.38 | ||||||||||||
| Matthew Collins | 4 | 0 | 29 | 0 | -- | -- | 7.25 | ||||||||||||
| Ali Anthony | 9.1 | 1 | 33 | 1 | 33.00 | 55.00 | 3.60 | ||||||||||||
| Rahul Suresh | 3 | 0 | 15 | 0 | -- | -- | 5.00 | ||||||||||||
| Liam Moore | 7 | 2 | 14 | 1 | 14.00 | 42.00 | 2.00 | ||||||||||||
| Ali Ahmed | 8 | 1 | 33 | 2 | 16.50 | 24.00 | 4.13 | ||||||||||||
Umpires: Roy Finney (T) and Thomas Clarke (T)
Scorers: Chris Moore and Gordon Lupton
Royal Ascot beat Cove 2 by 2 wickets
Points: Cove 2 - 14 pts Royal Ascot - 25 pts