Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Bushy Park vs High Wycombe 3 on Saturday 3 July in Division 3b - Match Type: Traditional

Toss: High Wycombe 3

First Innings - Bushy Park

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1James ChurchmanCaughtIain HillJake Wildman2 10 0 0
2Josh TallentCaughtIain HillJake Wildman202 20 0 0
3Tom Pitts+CaughtDaniel StayDaniel Stay5651 30 0 0
4Tom Gallyer*CaughtBilly DoddsDaniel Stay6043 40 0 0
5Tom RowlandCaughtCharlie LaneZain Naseer244 50 0 0
6Ali RobsonCaughtJamie OakfordIain Hill61 60 0 0
7Tom JuliusLBW Daniel Stay5 70 0 0
8Alex HoggBowled Daniel Stay172 80 0 0
9Charlie FarrantCaughtCallum StayZain Naseer2 90 0 0
10Toby McIntoshNot Out 2 10*222 Lucas Pearson 11 Toby McIntosh 2 222
11Lucas PearsonNot Out 111
Totals 205 176
Byes 8 Wides 6
Leg Byes 3 No Balls 0
Penalty 0
Total Extras 17
Final Score 222 for 9 (Dec) off 49 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Jake Wildman 13 1 55 227.50 39.004.23
Zain Naseer 9 1 28 214.00 27.003.11
Iain Hill 15 0 63 163.00 90.004.20
Daniel Stay 12 0 65 416.25 18.005.42



Second Innings - High Wycombe 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Richard LatchfordBowled Tom Gallyer0 10 0 0
2Billy DoddsCaughtJosh TallentCharlie Farrant0 20 0 0
3Daniel StayCaughtJames ChurchmanTom Gallyer1 30 0 0
4Charlie LaneCaughtAlex HoggToby McIntosh1811 40 0 0
5Aazam KhanBowled Charlie Farrant5 50 0 0
6Callum StayCaughtJames ChurchmanLucas Pearson1 60 0 0
7Aran HammondCaughtTom Pitts+Alex Hogg7 70 0 0
8Jamie OakfordBowled Alex Hogg5172 80 0 0
9Zain NaseerCaughtJames ChurchmanToby McIntosh7 90 0 0
10Iain HillLBW Toby McIntosh0 10106 0 106
11Jake WildmanNot Out 8
Totals 98 83
Byes 4 Wides 2
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 8
Final Score 106 for 10 off 34.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Tom Gallyer 4 2 8 24.00 12.002.00
Charlie Farrant 7 2 10 25.00 21.001.43
Lucas Pearson 4 2 2 12.00 24.000.50
Toby McIntosh 10 2 41 313.67 20.004.10
Alex Hogg 9.2 3 39 219.50 28.004.18


Umpire: Doug Hillis (T)

Scorer: Not Sure

NPL beat High Wycombe 3 by 116 runs

Points: Bushy Park - 25 pts High Wycombe 3 - 0 pts


Click here for the League Table