Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Chesham 4 vs Bushy Park 2 on Saturday 27 August in Division 7b - Match Type: Traditional

Toss: Bushy Park 2

First Innings - Bushy Park 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Chris Churchman*Caught Luke Saunders8 120 0 20
2Uday Patel+Caught Ollie Mckinlay11 220 0 0
3Tom JuliusStumped Ollie Mckinlay64 367 0 47
4Dominic ColeRun Out( ) 19 4116 0 49
5Salman RafiCaught Luke Saunders21 5139 0 23
6Angus SmithBowled Ollie Mckinlay16 6172 0 33
7Musa NadeemCaught Imran Nazir43 70 0 -172
8Gabriel HumphreyNot Out 12 8*209 Gabriel Humphrey 12 209
9David McCormickDid Not Bat
10Not KnownDid Not Bat
11Not KnownDid Not Bat
Totals 194
Byes 4 Wides 2
Leg Byes 1 No Balls 3
Penalty 5
Total Extras 15
Final Score 209 for 7 off 39 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Ollie Mckinlay 13 0 41 313.67 26.003.15
Luke Saunders 11 1 51 225.50 33.004.64
Wahid Mahmood 9 0 71 0-- --7.89
Imran Nazir 5 0 35 135.00 30.007.00
Stuart Watson 1 0 1 0-- --1.00



Second Innings - Chesham 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1James Baldwin+Bowled Dominic Cole0 12 0 2
2Naveed HussainCaughtMusa NadeemDavid McCormick40 217 0 15
3Alex HollowayCaughtGabriel HumphreyDavid McCormick3 365 0 48
4Stuart WatsonLBW Musa Nadeem10 484 0 19
5Mudassar HassanCaughtDominic ColeTom Julius6 584 0 0
6Raheem MahmoodStumpedUday Patel+Tom Julius0 691 0 7
7Ollie MckinlayRun Out( ) 1 70 0 -91
8Wahid Mahmood*Not Out 35 8*129 Wahid Mahmood 35 129
9Luke SaundersDid Not Bat
10Imran NazirDid Not Bat
11Not KnownDid Not Bat
Totals 95
Byes 5 Wides 10
Leg Byes 2 No Balls 17
Penalty 0
Total Extras 34
Final Score 129 for 7 off 51 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Dominic Cole 14 1 30 130.00 84.002.14
David McCormick 14 8 13 26.50 42.000.93
Musa Nadeem 9 3 20 120.00 54.002.22
Gabriel Humphrey 7 0 31 0-- --4.43
Tom Julius 7 1 28 214.00 21.004.00


Umpires: and

Scorers: and

NPL Teddington 2 drew with Chesham 4

Points: Chesham 4 - 5 pts Bushy Park 2 - 13 pts


Click here for the League Table