
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Sukhmanpreet Singh | Caught | Fahad Jaffery | Fahad Jaffery | 14 | 73 | 19.18 | 84 | 2 | 1 | 25 | Benn Kempster | 19 | Sukhmanpreet Singh | 5 | 25 | |||
| 2 | Benn Kempster | LBW | Kamran Mian | 19 | 15 | 126.67 | 19 | 3 | 2 | 29 | Harry Grinham | 0 | Sukhmanpreet Singh | 9 | 4 | ||||
| 3 | Harry Grinham | Bowled | Kamran Mian | 0 | 8 | 0.00 | 14 | 3 | 34 | Kush Bhatt | 3 | Sukhmanpreet Singh | 9 | 5 | |||||
| 4 | Kush Bhatt | Stumped | Qaiss Raja+ | Syed Waqar Ali Shah | 3 | 17 | 17.65 | 19 | 4 | 44 | Sukhmanpreet Singh | 14 | Ravi Hindocha | 5 | 10 | ||||
| 5 | Ravi Hindocha | Caught | Rohit Sandhu | Kamran Mian | 17 | 43 | 39.53 | 57 | 3 | 5 | 68 | Matthew Grinham | 16 | Ravi Hindocha | 9 | 24 | |||
| 6 | Matthew Grinham | LBW | Fahad Jaffery | 16 | 23 | 69.57 | 20 | 3 | 6 | 76 | Ravi Hindocha | 17 | Stephen Dutch | 0 | 8 | ||||
| 7 | Stephen Dutch+ | Run Out | (Munraj Mangat) | 13 | 17 | 76.47 | 27 | 3 | 7 | 92 | Stephen Dutch | 13 | Rahil Zaman | 2 | 16 | ||||
| 8 | Rahil Zaman | Not Out | 6 | 27 | 22.22 | 38 | 1 | 8 | 92 | James Gurnett | 0 | Rahil Zaman | 2 | 0 | |||||
| 9 | James Gurnett | Bowled | Amaan Quadri | 0 | 1 | 0.00 | 1 | 9 | 92 | Richard Yates | 0 | Rahil Zaman | 2 | 0 | |||||
| 10 | Richard Yates | LBW | Amaan Quadri | 0 | 3 | 0.00 | 3 | 10 | 110 | Paul Orton | 9 | Rahil Zaman | 6 | 18 | |||||
| 11 | Paul Orton* | Caught | Syed Waqar Ali Shah | Amaan Quadri | 9 | 9 | 100.00 | 12 | 2 | ||||||||||
| Totals | 97 | 236 | 17 | ||||||||||||||||
| Byes | 9 | Wides | 3 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 13 | ||||||||||||||||||
| Final Score 110 for 10 off 39.2 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Mohammed Saad Malik | 7 | 2 | 14 | 0 | -- | -- | 2.00 | ||||||||||||
| Kamran Mian | 9 | 4 | 36 | 3 | 12.00 | 18.00 | 4.00 | ||||||||||||
| Syed Waqar Ali Shah | 8 | 3 | 10 | 1 | 10.00 | 48.00 | 1.25 | ||||||||||||
| Rohit Sandhu | 4 | 3 | 4 | 0 | -- | -- | 1.00 | ||||||||||||
| Fahad Jaffery | 9 | 2 | 27 | 2 | 13.50 | 27.00 | 3.00 | ||||||||||||
| Amaan Quadri | 2.2 | 0 | 9 | 3 | 3.00 | 4.67 | 3.86 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Amaan Quadri | Caught | Sukhmanpreet Singh | Rahil Zaman | 19 | 15 | 126.67 | 21 | 3 | 1 | 51 | Amaan Quadri | 19 | Syed Waqar Ali Shah | 32 | 51 | |||
| 2 | Syed Waqar Ali Shah | Not Out | 74 | 31 | 238.71 | 45 | 14 | 1 | 2* | 112 | Sami Kazim | 18 | Syed Waqar Ali Shah | 74 | 61 | ||||
| 3 | Sami Kazim | Not Out | 18 | 14 | 128.57 | 23 | 2 | 1 | |||||||||||
| 4 | Fahad Jaffery | Did Not Bat | |||||||||||||||||
| 5 | Asher Hussain | Did Not Bat | |||||||||||||||||
| 6 | Munraj Mangat | Did Not Bat | |||||||||||||||||
| 7 | Tunveer Mangat | Did Not Bat | |||||||||||||||||
| 8 | Qaiss Raja+ | Did Not Bat | |||||||||||||||||
| 9 | Kamran Mian* | Did Not Bat | |||||||||||||||||
| 10 | Mohammed Saad Malik | Did Not Bat | |||||||||||||||||
| 11 | Rohit Sandhu | Did Not Bat | |||||||||||||||||
| Totals | 111 | 60 | 19 | 2 | |||||||||||||||
| Byes | 0 | Wides | 1 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 1 | ||||||||||||||||||
| Final Score 112 for 1 off 10 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Rahil Zaman | 5 | 0 | 38 | 1 | 38.00 | 30.00 | 7.60 | ||||||||||||
| Richard Yates | 1 | 0 | 19 | 0 | -- | -- | 19.00 | ||||||||||||
| James Gurnett | 3 | 0 | 40 | 0 | -- | -- | 13.33 | ||||||||||||
| Kush Bhatt | 1 | 0 | 15 | 0 | -- | -- | 15.00 | ||||||||||||
Umpires: Giles Smith (P) and Martin House (P)
Scorers: Richard Jones and Simon Wastling
Uxbridge beat Tring Park 2 by 9 wickets
Points: Uxbridge - 26 pts Tring Park Cricket Club 2 - 3 pts