Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Wokingham 3 vs Newbury on Saturday 3 June in Division 4a - Match Type: Win/Lose

Toss: Wokingham 3

First Innings - Wokingham 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1M Salman KhalidBowled Charlie Anstey243568.574 158 Tassawar Nawaz 19 0 58
2Tassawar NawazBowled Kevin Mills192867.863 264 M Salman Khalid 24 0 6
3Tejas AkavarapuCaughtRohit Sengupta+Charlie Anstey6785.711 365 Tejas Akavarapu 6 0 1
4Ben MylesCaughtShailesh SawantCharlie Anstey7887.501 472 Ben Myles 7 0 7
5Mac DsouzaLBW Prashanth Kundar2825.00 578 Mac Dsouza 2 0 6
6Jack FisherBowled Jagjit Singh21118.18 684 Jack Fisher 2 0 6
7Charlie Carter+CaughtKevin MillsJagjit Singh192479.1711 7114 Ryan Pogson 21 0 30
8Ryan Pogson*CaughtMatt SmithJagjit Singh212777.784 8115 Hunter Greyling 0 0 1
9Hunter GreylingBowled Charlie Anstey040.00 9120 Christopher Ruane 4 0 5
10Christopher RuaneBowled Jagjit Singh4666.671 10129 Charlie Carter 19 0 9
11Matthew McDonaldNot Out 030.00
Totals 104161 151
Byes 0 Wides 20
Leg Byes 4 No Balls 1
Penalty 0
Total Extras 25
Final Score 129 for 10 off 26.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Jimmy Herdman 2 0 26 0-- --13.00
Tom Kingston 2 0 18 0-- --9.00
Kevin Mills 5 1 20 120.00 30.004.00
Charlie Anstey 8 0 19 44.75 12.002.38
Jagjit Singh 6.4 1 21 45.25 10.003.15
Prashanth Kundar 3 0 21 121.00 18.007.00



Second Innings - Newbury

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Charlie AnsteyCaughtTassawar NawazMatthew McDonald5771.431 11 Surya Sastry 0 0 1
2Surya SastryCaughtBen MylesRyan Pogson010.00 210 Charlie Anstey 5 0 9
3Bhupendra ShekhawatBowled Christopher Ruane267932.914 317 Rohit Sengupta 1 0 7
4Rohit Sengupta+CaughtCharlie Carter+Matthew McDonald1911.11 475 Bhupendra Shekhawat 26 0 58
5Jagjit SinghNot Out 286642.424 5*132 Prashanth Kundar 40 Jagjit Singh 28 57
6Prashanth KundarNot Out 4018222.2262
7Shailesh Sawant*Did Not Bat
8Matt SmithDid Not Bat
9Kevin MillsDid Not Bat
10Jimmy HerdmanDid Not Bat
11Tom KingstonDid Not Bat
Totals 100180 152
Byes 8 Wides 22
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 32
Final Score 132 for 4 off 30 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Matthew McDonald 5 0 19 29.50 15.003.80
Ryan Pogson 9 4 7 17.00 54.000.78
Hunter Greyling 2 0 20 0-- --10.00
Jack Fisher 3 0 6 0-- --2.00
Christopher Ruane 6 1 33 133.00 36.005.50
M Salman Khalid 5 1 37 0-- --7.40


Umpires: David Rintoul (T) and Joe Richardson (T)

Newbury beat Wokingham 3 by 6 wickets

Points: Wokingham 3 - 6 pts Newbury - 23 pts


Click here for the League Table