
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Aroulvendhan Pougajendy | Caught | Josh Yates | Robert Saunders | 2 | 1 | 24 | Moumer Khara | 21 | Aroulvendhan Pougajendy | 1 | 24 | |||||||
| 2 | Moumer Khara | LBW | Jonny Heywood | 21 | 5 | 2 | 27 | Aroulvendhan Pougajendy | 2 | Dominic Gaskill | 1 | 3 | |||||||
| 3 | Dominic Gaskill | Bowled | Josh Yates | 27 | 3 | 1 | 3 | 56 | Isaac Knox | 9 | Dominic Gaskill | 15 | 29 | ||||||
| 4 | Isaac Knox* | Caught | Will Tucker | Kevin Manning | 9 | 1 | 4 | 79 | Dominic Gaskill | 27 | Ollie Lewis-Gorton | 7 | 23 | ||||||
| 5 | Ollie Lewis-Gorton+ | Not Out | 46 | 5 | 5 | 82 | Jayanta Bhattacharjee | 1 | Ollie Lewis-Gorton | 8 | 3 | ||||||||
| 6 | Jayanta Bhattacharjee | Caught | Robert Saunders | Josh Yates | 1 | 6 | 129 | Jarvey Lowman | 22 | Ollie Lewis-Gorton | 30 | 47 | |||||||
| 7 | Jarvey Lowman | Bowled | Felix Margel | 22 | 3 | 7 | 157 | Owen Wildsmith | 10 | Ollie Lewis-Gorton | 45 | 28 | |||||||
| 8 | Owen Wildsmith | Bowled | Felix Margel | 10 | 1 | 8* | 161 | Mark Gillingham | 1 | Ollie Lewis-Gorton | 46 | 4 | |||||||
| 9 | Mark Gillingham | Not Out | 1 | ||||||||||||||||
| 10 | Nathan Mumby | Did Not Bat | |||||||||||||||||
| 11 | Chamara Fernando | Did Not Bat | |||||||||||||||||
| Totals | 139 | 17 | 2 | ||||||||||||||||
| Byes | 2 | Wides | 16 | ||||||||||||||||
| Leg Byes | 3 | No Balls | 1 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 22 | ||||||||||||||||||
| Final Score 161 for 7 off 40 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Robert Saunders | 3 | 0 | 27 | 1 | 27.00 | 18.00 | 9.00 | ||||||||||||
| Jonny Heywood | 8 | 2 | 27 | 1 | 27.00 | 48.00 | 3.38 | ||||||||||||
| James Williamson | 6 | 0 | 20 | 0 | -- | -- | 3.33 | ||||||||||||
| Kevin Manning | 8 | 3 | 13 | 1 | 13.00 | 48.00 | 1.63 | ||||||||||||
| Josh Yates | 8 | 0 | 25 | 2 | 12.50 | 24.00 | 3.13 | ||||||||||||
| Felix Margel | 7 | 0 | 44 | 2 | 22.00 | 21.00 | 6.29 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Will Tucker | Bowled | Nathan Mumby | 3 | 1 | 16 | Nicky Dhillon | 9 | Will Tucker | 0 | 16 | ||||||||
| 2 | Nicky Dhillon | Bowled | Nathan Mumby | 9 | 2 | 22 | Will Tucker | 3 | James Williamson | 0 | 6 | ||||||||
| 3 | James Williamson | Bowled | Nathan Mumby | 26 | 3 | 94 | James Williamson | 26 | Ian Smith | 0 | 72 | ||||||||
| 4 | Ian Smith | Bowled | Mark Gillingham | 36 | 4 | 94 | Ian Smith | 36 | Josh Yates | 0 | 0 | ||||||||
| 5 | Josh Yates | Not Out | 25 | 5 | 136 | Felix Margel | 21 | Josh Yates | 0 | 42 | |||||||||
| 6 | Felix Margel | Run Out | (Moumer Khara) | 21 | 6* | 162 | Kevin Manning | 6 | Josh Yates | 25 | 26 | ||||||||
| 7 | Kevin Manning | Not Out | 6 | ||||||||||||||||
| 8 | Robin Brooks+ | Did Not Bat | |||||||||||||||||
| 9 | Colin Webb* | Did Not Bat | |||||||||||||||||
| 10 | Robert Saunders | Did Not Bat | |||||||||||||||||
| 11 | Jonny Heywood | Did Not Bat | |||||||||||||||||
| Totals | 126 | ||||||||||||||||||
| Byes | 5 | Wides | 21 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 9 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 36 | ||||||||||||||||||
| Final Score 162 for 5 off 33.1 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Owen Wildsmith | 5 | 0 | 25 | 0 | -- | -- | 5.00 | ||||||||||||
| Nathan Mumby | 8 | 2 | 18 | 3 | 6.00 | 16.00 | 2.25 | ||||||||||||
| Mark Gillingham | 8 | 1 | 31 | 1 | 31.00 | 48.00 | 3.88 | ||||||||||||
| Jayanta Bhattacharjee | 3 | 0 | 15 | 0 | -- | -- | 5.00 | ||||||||||||
| Chamara Fernando | 2 | 0 | 18 | 0 | -- | -- | 9.00 | ||||||||||||
| Jarvey Lowman | 3 | 0 | 26 | 0 | -- | -- | 8.67 | ||||||||||||
| Aroulvendhan Pougajendy | 3 | 0 | 20 | 0 | -- | -- | 6.67 | ||||||||||||
| Isaac Knox | 1.1 | 0 | 3 | 0 | -- | -- | 2.57 | ||||||||||||
Umpire: John Summersby (T)
Eversley 4 beat Aldershot 3 by 5 wickets
Points: Aldershot 3 - 8 pts Eversley 4 - 22 pts