
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Luke Batty | Caught | Thomas Williams | Noah Butler-Willis | 3 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Mark Bolton | Caught | Martin Wilson | 27 | 2 | 0 | 0 | 0 | |||||||||||
| 3 | Joe van der Merwe* | Bowled | Micah Doughty | 3 | 3 | 0 | 0 | 0 | |||||||||||
| 4 | Tom Wyatt | Bowled | Thomas Williams | 18 | 4 | 0 | 0 | 0 | |||||||||||
| 5 | Harry Booker | Caught | Jason Stotesbury | Martin Wilson | 7 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Tim Wilson | LBW | Ibrahim Zafar | 0 | 6 | 0 | 0 | 0 | |||||||||||
| 7 | Alex Duffy | Caught | Max Dunmow | Deandre Gumbs | 5 | 7 | 0 | 0 | 0 | ||||||||||
| 8 | Richard Stansfield+ | Caught | Thomas Williams | Thomas Williams | 9 | 8 | 0 | 0 | 0 | ||||||||||
| 9 | Phil Viljoen | Bowled | Thomas Williams | 0 | 9 | 0 | 0 | 0 | |||||||||||
| 10 | Conrad Hall | Bowled | Micah Doughty | 18 | 10 | 121 | 0 | 121 | |||||||||||
| 11 | Bob Bolton | Not Out | 0 | ||||||||||||||||
| Totals | 90 | ||||||||||||||||||
| Byes | 7 | Wides | 10 | ||||||||||||||||
| Leg Byes | 3 | No Balls | 11 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 31 | ||||||||||||||||||
| Final Score 121 for 10 off 36.1 overs | |||||||||||||||||||
|  | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Deandre Gumbs | 5 | 1 | 19 | 1 | 19.00 | 30.00 | 3.80 | ||||||||||||
| Noah Butler-Willis | 4 | 0 | 11 | 1 | 11.00 | 24.00 | 2.75 | ||||||||||||
| Micah Doughty | 7.1 | 2 | 14 | 2 | 7.00 | 21.50 | 1.95 | ||||||||||||
| Thomas Williams | 8 | 1 | 41 | 3 | 13.67 | 16.00 | 5.13 | ||||||||||||
| Martin Wilson | 6 | 1 | 14 | 2 | 7.00 | 18.00 | 2.33 | ||||||||||||
| Ibrahim Zafar | 6 | 2 | 12 | 1 | 12.00 | 36.00 | 2.00 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Jason Stotesbury | LBW | Alex Duffy | 41 | 1 | 66 | Jason Stotesbury | 41 | 0 | 66 | |||||||||
| 2 | Michael Le Roux | Run Out | ( ) | 34 | 2 | 80 | Noah Butler-Willis | 12 | 0 | 14 | |||||||||
| 3 | Noah Butler-Willis | Caught | Alex Duffy | 12 | 3 | 116 | Michael Le Roux | 34 | 0 | 36 | |||||||||
| 4 | Ibrahim Zafar | Not Out | 23 | 4* | 122 | Andrew Butler-Willis | 0 | Ibrahim Zafar | 23 | 6 | |||||||||
| 5 | Andrew Butler-Willis | Not Out | 0 | ||||||||||||||||
| 6 | Max Dunmow | Did Not Bat | |||||||||||||||||
| 7 | Deandre Gumbs | Did Not Bat | |||||||||||||||||
| 8 | Micah Doughty | Did Not Bat | |||||||||||||||||
| 9 | Thomas Williams | Did Not Bat | |||||||||||||||||
| 10 | Martin Wilson | Did Not Bat | |||||||||||||||||
| 11 | Diptesh Patel*+ | Did Not Bat | |||||||||||||||||
| Totals | 110 | ||||||||||||||||||
| Byes | 6 | Wides | 4 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 1 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 12 | ||||||||||||||||||
| Final Score 122 for 3 off 21.4 overs | |||||||||||||||||||
|  | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Conrad Hall | 2 | 0 | 11 | 0 | -- | -- | 5.50 | ||||||||||||
| Bob Bolton | 5 | 0 | 18 | 0 | -- | -- | 3.60 | ||||||||||||
| Harry Booker | 4 | 0 | 29 | 0 | -- | -- | 7.25 | ||||||||||||
| Alex Duffy | 5 | 0 | 29 | 2 | 14.50 | 15.00 | 5.80 | ||||||||||||
| Tim Wilson | 4 | 0 | 20 | 0 | -- | -- | 5.00 | ||||||||||||
| Phil Viljoen | 1.4 | 0 | 8 | 0 | -- | -- | 4.80 | ||||||||||||
Umpire:
Wokingham 6 beat Bradfield 2 by 7 wickets
Points: Wokingham 6 - 22 pts Bradfield 2 - 4 pts