
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Richard Crompton* | LBW | Shaun Coker | 33 | 1 | 24 | Paul Burrows | 10 | 0 | 24 | |||||||||
| 2 | Paul Burrows | LBW | Jake Wildman | 10 | 2 | 25 | Krrish Pandya | 0 | 0 | 1 | |||||||||
| 3 | Krrish Pandya | Bowled | Max Coker | 0 | 3 | 36 | Kevin Wilson | 4 | 0 | 11 | |||||||||
| 4 | Kevin Wilson | Bowled | Harry Coker | 4 | 4 | 38 | Ben Mason | 1 | 0 | 2 | |||||||||
| 5 | Ben Mason | Bowled | Shaun Coker | 1 | 5 | 65 | Richard Crompton | 33 | 0 | 27 | |||||||||
| 6 | Alfie Danns | Caught | Shaun Coker | 14 | 6 | 65 | Veer Vora | 0 | 0 | 0 | |||||||||
| 7 | Veer Vora | Stumped | Shaun Coker | 0 | 7 | 75 | Alfie Danns | 14 | 0 | 10 | |||||||||
| 8 | Andy Evans+ | Run Out | ( ) | 10 | 8 | 89 | Andy Evans | 10 | 0 | 14 | |||||||||
| 9 | Ollie Wheatley | Bowled | Steve Gould | 17 | 9 | 105 | Ollie Wheatley | 17 | 0 | 16 | |||||||||
| 10 | Zeus Ginwalla | Run Out | ( ) | 4 | 10 | 106 | Zeus Ginwalla | 4 | 0 | 1 | |||||||||
| 11 | Aditya Sahni | Not Out | 0 | ||||||||||||||||
| Totals | 93 | ||||||||||||||||||
| Byes | 7 | Wides | 5 | ||||||||||||||||
| Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 13 | ||||||||||||||||||
| Final Score 106 for 10 off 39.2 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Jake Wildman | 8 | 4 | 12 | 1 | 12.00 | 48.00 | 1.50 | ||||||||||||
| Max Coker | 5 | 2 | 11 | 1 | 11.00 | 30.00 | 2.20 | ||||||||||||
| Harry Coker | 5 | 0 | 28 | 1 | 28.00 | 30.00 | 5.60 | ||||||||||||
| Shaun Coker | 8 | 1 | 14 | 4 | 3.50 | 12.00 | 1.75 | ||||||||||||
| Divit Batra | 5 | 3 | 4 | 0 | -- | -- | 0.80 | ||||||||||||
| Shayan Fernando | 4.2 | 1 | 22 | 0 | -- | -- | 5.08 | ||||||||||||
| Steve Gould | 4 | 1 | 7 | 1 | 7.00 | 24.00 | 1.75 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Tejas Ashar | Bowled | Aditya Sahni | 6 | 1 | 24 | Tejas Ashar | 6 | 0 | 24 | |||||||||
| 2 | Sam Spencer | Caught | Paul Burrows | Ollie Wheatley | 53 | 2 | 33 | Shayan Fernando | 3 | 0 | 9 | ||||||||
| 3 | Shayan Fernando | Caught | Ollie Wheatley | Alfie Danns | 3 | 3 | 88 | Sam Spencer | 53 | 0 | 55 | ||||||||
| 4 | Mike Curtis | Bowled | Ollie Wheatley | 12 | 4 | 93 | Mike Curtis | 12 | 0 | 5 | |||||||||
| 5 | Steve Gould | Not Out | 13 | 5* | 109 | Harry Coker | 7 | Steve Gould | 13 | 16 | |||||||||
| 6 | Harry Coker | Not Out | 7 | ||||||||||||||||
| 7 | Shaun Coker* | Did Not Bat | |||||||||||||||||
| 8 | Johnathan Boothe+ | Did Not Bat | |||||||||||||||||
| 9 | Divit Batra | Did Not Bat | |||||||||||||||||
| 10 | Max Coker | Did Not Bat | |||||||||||||||||
| 11 | Jake Wildman | Did Not Bat | |||||||||||||||||
| Totals | 94 | ||||||||||||||||||
| Byes | 6 | Wides | 4 | ||||||||||||||||
| Leg Byes | 2 | No Balls | 3 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 15 | ||||||||||||||||||
| Final Score 109 for 4 off 23 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Aditya Sahni | 7 | 0 | 25 | 1 | 25.00 | 42.00 | 3.57 | ||||||||||||
| Alfie Danns | 6 | 0 | 20 | 1 | 20.00 | 36.00 | 3.33 | ||||||||||||
| Ollie Wheatley | 5 | 0 | 20 | 2 | 10.00 | 15.00 | 4.00 | ||||||||||||
| Ben Mason | 5 | 0 | 36 | 0 | -- | -- | 7.20 | ||||||||||||
Scorer: Paul Mason
High Wycombe 5 beat Ickenham 5 by 6 wickets
Points: Ickenham 5 - 4 pts High Wycombe 5 - 22 pts