Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Henley 3 vs Bagshot 2 on Saturday 2 June in Division 4a - Match Type: Win/Lose

Toss: Henley 3

First Innings - Bagshot 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Geoff YoungLBW John Neville5710852.7871 142 Dan Sutton 13 0 42
2Dan Sutton*LBW John Neville134628.26472 290 Jeremy Davis 28 0 48
3Jeremy DavisBowled Nathan Hopkins2821133.333641 3161 Adit Gandhi 41 0 71
4Adit GandhiCaughtNathan HopkinsAlex Johnson4132128.134133 4161 Mark Dawson 0 0 0
5Mark DawsonLBW Alex Johnson010.001 5176 Geoff Young 57 0 15
6Matthew AlexanderBowled Nathan Hopkins172373.9121 6186 Ryan Funnell 0 0 10
7Ryan Funnell+CaughtAlex JohnsonJohn Neville010.001 7192 Matthew Alexander 17 0 6
8Tony RoomeLBW Alex Johnson71353.851 8202 Tony Roome 7 0 10
9Harrison ButtonNot Out 2518138.891921 9230 Amol Veer 6 0 28
10Amol VeerRun Out(Adam Lubbock) 64150.00101 10*232 Derek Budd 0 Harrison Button 25 2
11Derek BuddNot Out 02
Totals 194267 218
Byes 4 Wides 25
Leg Byes 6 No Balls 3
Penalty 0
Total Extras 38
Final Score 232 for 9 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Freddy Loveland 6 2 18 0-- --3.00
Alex Harris-White 10 1 36 0-- --3.60
John Neville 10 0 50 316.67 20.005.00
Ashley Hayden 4 0 28 0-- --7.00
Nathan Hopkins 8 0 53 226.50 24.006.63
Alex Johnson 7 1 37 312.33 14.005.29



Second Innings - Henley 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Tom Wright+Bowled Derek Budd62425.00 121 Tom Wright 6 0 21
2Andrew HesterCaughtMark DawsonTony Roome416662.12 248 Sam Ranger 12 0 27
3Sam RangerLBW Derek Budd121866.67 390 Nathan Hopkins 24 0 42
4Nathan HopkinsCaughtGeoff YoungTony Roome2423104.35 4106 Andrew Hester 41 0 16
5Oliver BuckleBowled Dan Sutton121580.00 5111 Oliver Buckle 12 0 5
6Alex JohnsonBowled Tony Roome91850.00 6124 Alex Johnson 9 0 13
7Adam LubbockBowled Jeremy Davis3221152.38 7160 0 36
8Ashley HaydenBowled Jeremy Davis161888.89 8176 Adam Lubbock 32 0 16
9John Neville*Not Out 303196.77 9187 Alex Harris-White 7 0 11
10Alex Harris-WhiteCaughtJeremy DavisJeremy Davis71353.85 10*228 Freddy Loveland 18 John Neville 30 41
11Freddy LovelandNot Out 1817105.88
Totals 207264
Byes 0 Wides 18
Leg Byes 2 No Balls 1
Penalty 0
Total Extras 21
Final Score 228 for 9 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Harrison Button 5 0 26 0-- --5.20
Derek Budd 7 0 25 212.50 21.003.57
Tony Roome 9 0 40 313.33 18.004.44
Dan Sutton 10 0 51 151.00 60.005.10
Amol Veer 8 0 43 0-- --5.38
Jeremy Davis 6 0 41 313.67 12.006.83


Umpire: Peter Edwards

Scorer: Bill Waldron

Henley 3 lost to Bagshot 2 by 4 runs

Points: Henley 3 - 12 pts Bagshot 2 - 20 pts


Click here for the League Table