Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Hillingdon Manor 2 vs Ickenham 3 on Saturday 9 June in Division 7b - Match Type: Traditional

Toss: Hillingdon Manor 2

First Innings - Ickenham 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Harnit GodamiCaughtMoazzam SultanArron Davies0 10 0 0
2Chris LawtonBowled Arron Davies9 20 0 0
3Steve JaryBowled Praneet Sethi20 30 0 0
4Eytan EpsteinBowled Alex Neil38 40 0 0
5Kam MistryLBW Arron Davies11 50 0 0
6Ganesh RathinamBowled Arron Davies0 60 0 0
7Andy MarshallCaughtAdam Harper+Pritpal Singh43 70 0 0
8Manvedeep SinghCaughtPritpal SinghAlex Neil10 80 0 0
9Neerav TrivediBowled Pritpal Singh10 90 0 0
10Stuart LuptonCaughtManpreet SinghArron Davies7 10163 0 163
11Gaurav PalNot Out 0
Totals 148
Byes 7 Wides 4
Leg Byes 2 No Balls 2
Penalty 0
Total Extras 15
Final Score 163 for 10 off 38.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Arron Davies 13 2 53 510.60 15.604.08
Praneet Sethi 4.5 2 10 110.00 29.002.07
Pritpal Singh 9.5 1 39 219.50 29.503.97
Alex Neil 8 0 30 215.00 24.003.75
Manpreet Singh 3 0 22 0-- --7.33



Second Innings - Hillingdon Manor 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1David HuntleyCaughtHarnit GodamiStuart Lupton15 10 0 0
2Navdeep DhillonCaughtAndy MarshallStuart Lupton42 20 0 0
3Adam Harper+Bowled Andy Marshall15 30 0 0
4Moazzam SultanLBW Andy Marshall6 40 0 0
5Pritpal Singh*CaughtStuart LuptonAndy Marshall0 50 0 0
6Qasim SaeedNot Out 12 60 0 0
7Arron DaviesLBW Andy Marshall0 70 0 0
8Maheep SinghCaughtNeerav TrivediStuart Lupton11 80 0 0
9Manpreet SinghCaughtGaurav PalManvedeep Singh31 9*166 Praneet Sethi 17 Qasim Saeed 12 166
10Praneet SethiNot Out 17
11Alex NeilDid Not Bat
Totals 149
Byes 10 Wides 3
Leg Byes 2 No Balls 2
Penalty 0
Total Extras 17
Final Score 166 for 8 off 44 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Neerav Trivedi 4 2 15 0-- --3.75
Gaurav Pal 4 0 20 0-- --5.00
Stuart Lupton 13 1 53 317.67 26.004.08
Andy Marshall 18 9 46 411.50 27.002.56
Manvedeep Singh 5 0 20 120.00 30.004.00


Umpire: Mike Eyre

Hillingdon Manor 2 beat Ickenham 3 by 2 wickets

Points: Hillingdon Manor 2 - 25 pts Ickenham 3 - 10 pts


Click here for the League Table