
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Nipun Chopra | Caught | Owen Brown | Marc Davies | 11 | 1 | 0 | 0 | 0 | ||||||||||
| 2 | Jitendra Kumar | Caught | Scott Taylor+ | Greg Fanshawe | 15 | 2 | 0 | 0 | 0 | ||||||||||
| 3 | Tyron Winter* | Caught | Scott Taylor+ | Marc Davies | 7 | 3 | 0 | 0 | 0 | ||||||||||
| 4 | Syed Tauqeer Hussain | Caught | Jamie Grover | Kyle Kisko | 36 | 4 | 0 | 0 | 0 | ||||||||||
| 5 | Ian Shaw | Caught | Faisal Ahmad | Jamie Grover | 12 | 5 | 0 | 0 | 0 | ||||||||||
| 6 | Suresh Sounderrajan | Caught | Matt Pegg | Kyle Kisko | 3 | 6 | 0 | 0 | 0 | ||||||||||
| 7 | Karthik Ramanujam | Caught | Jamie Grover | Andrew Summers | 25 | 7 | 0 | 0 | 0 | ||||||||||
| 8 | Themiya Wickramasinghe | LBW | Andrew Summers | 9 | 8 | 0 | 0 | 0 | |||||||||||
| 9 | Phil Stone | Caught | Kyle Kisko | Andrew Summers | 11 | 9 | 0 | 0 | 0 | ||||||||||
| 10 | Mohammad Shabir | Stumped | Scott Taylor+ | Jamie Grover | 6 | 10 | 142 | 0 | 142 | ||||||||||
| 11 | Ashok Badana | Not Out | 0 | ||||||||||||||||
| Totals | 135 | ||||||||||||||||||
| Byes | 0 | Wides | 7 | ||||||||||||||||
| Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 7 | ||||||||||||||||||
| Final Score 142 for 10 off 40 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Greg Fanshawe | 6 | 0 | 29 | 1 | 29.00 | 36.00 | 4.83 | ||||||||||||
| Marc Davies | 7 | 2 | 13 | 2 | 6.50 | 21.00 | 1.86 | ||||||||||||
| Owen Brown | 4 | 0 | 20 | 0 | -- | -- | 5.00 | ||||||||||||
| Jamie Grover | 13 | 1 | 31 | 2 | 15.50 | 39.00 | 2.38 | ||||||||||||
| Kyle Kisko | 5 | 0 | 32 | 2 | 16.00 | 15.00 | 6.40 | ||||||||||||
| Andrew Summers | 5 | 1 | 17 | 3 | 5.67 | 10.00 | 3.40 | ||||||||||||
| Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
| 1 | Marc Davies | Bowled | Tyron Winter | 0 | 1 | 0 | Marc Davies | 0 | 0 | 0 | |||||||||
| 2 | Faisal Ahmad | Caught | Mohammad Shabir | 0 | 2 | 0 | Faisal Ahmad | 0 | 0 | 0 | |||||||||
| 3 | Matt Pegg | Caught | Karthik Ramanujam | 54 | 3 | 42 | Kym Marsden | 23 | 0 | 42 | |||||||||
| 4 | Kym Marsden | Caught | Mohammad Shabir | 23 | 4 | 110 | Kyle Kisko | 31 | 0 | 68 | |||||||||
| 5 | Kyle Kisko | LBW | Tyron Winter | 31 | 5 | 133 | Matt Pegg | 54 | 0 | 23 | |||||||||
| 6 | Scott Taylor+ | Not Out | 16 | 6 | 142 | Jonathan Ford | 3 | 0 | 9 | ||||||||||
| 7 | Jonathan Ford | LBW | Tyron Winter | 3 | 7* | 143 | Andrew Summers | 1 | Scott Taylor | 16 | 1 | ||||||||
| 8 | Andrew Summers* | Not Out | 1 | ||||||||||||||||
| 9 | Jamie Grover | Did Not Bat | |||||||||||||||||
| 10 | Greg Fanshawe | Did Not Bat | |||||||||||||||||
| 11 | Owen Brown | Did Not Bat | |||||||||||||||||
| Totals | 128 | ||||||||||||||||||
| Byes | 3 | Wides | 8 | ||||||||||||||||
| Leg Byes | 4 | No Balls | 0 | ||||||||||||||||
| Penalty | 0 | ||||||||||||||||||
| Total Extras | 15 | ||||||||||||||||||
| Final Score 143 for 6 off 37 overs | |||||||||||||||||||
| Bowling | |||||||||||||||||||
| Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
| Tyron Winter | 13 | 2 | 46 | 3 | 15.33 | 26.00 | 3.54 | ||||||||||||
| Mohammad Shabir | 14 | 1 | 51 | 2 | 25.50 | 42.00 | 3.64 | ||||||||||||
| Phil Stone | 2 | 0 | 20 | 0 | -- | -- | 10.00 | ||||||||||||
| Jitendra Kumar | 4 | 0 | 15 | 0 | -- | -- | 3.75 | ||||||||||||
| Karthik Ramanujam | 4 | 2 | 4 | 1 | 4.00 | 24.00 | 1.00 | ||||||||||||
Umpire:
Scorer:
Aldershot 2 beat Bracknell by 4 wickets
Points: Bracknell - 7 pts Aldershot 2 - 25 pts