Morrant SportsTVCL - Home Page

Selection:blank

Thames Valley Cricket League 2022 Averages and Statistics for Chesham

Batting

Chesham 2 - Division 2a

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Henry Moore 5 5 2 292 135*97.331158.401
Theo Weatherall 10 10 1 379 10242.111137.905
Matt Clifford 11 8 6 82 2341.00----10.254
Brendan O\'Donovan 4 4 0 138 6534.50--134.501
Jamie Anderson 4 4 1 98 43*32.67----24.50
David Hughes-D'Aeth 7 7 0 222 8231.71--231.715
Luke Dawson 10 8 0 250 8731.25--131.2571
Ollie Anderson 8 8 0 204 6925.50--125.50
Ben Harris 8 8 2 143 7123.83--117.889
Alex Watson 17 15 3 270 71*22.50--218.0015
Chris Royals 16 13 2 202 41*18.36----15.546
Philip John 1 1 0 18 1818.00----18.00
Usman Zaffar 4 4 0 72 3118.00----18.001
Ranvir Sinha 2 2 0 34 3217.00----17.0021
Santosh Suresh 13 13 0 215 8716.54--116.541
Keshav Chandrasekar 6 6 0 91 3915.17----15.17
Pete Clifford 11 11 0 158 3714.36----14.366
Charlie Haines 9 7 1 81 41*13.50----11.572
Josh Tollifield 6 6 0 71 4111.83----11.832
Alex Goodman 6 4 1 23 137.67----5.751
Alfie Clifford 14 8 5 23 9*7.67----2.886
Alex Holloway 5 3 0 21 217.00----7.002
Venkat Chandrasekar 5 5 0 35 137.00----7.001
Sebastian Cooksey 3 3 1 10 75.00----3.331
John-Paul Bowman 1 1 0 4 44.00----4.00
Mark Hughes-D'Aeth 1 1 0 3 33.00----3.00
Peter Withams 2 1 0 3 33.00----3.00
James Misseldine 1 1 0 2 22.00----2.00
Greg Swaby 2 2 0 1 10.50----0.50
Duncan Scott 1 1 1 17 17*------17.00
Himal Palanivelu 2 2 1 0 0--------
Marc Stephenson 1 1 0 0 0--------
Oscar Dawson 1 1 0 0 0--------
Pradeesh Surendaran 1 1 0 0 0--------


Chesham 3 - Division 5a

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Tom Whittington 1 1 0 101 101101.001--101.00
Brendan O\'Donovan 5 5 1 374 134*93.502174.802
Luke Dawson 1 1 0 74 7474.00--174.002
Josh Tollifield 1 1 0 36 3636.00----36.00
Mark Newsome 15 15 1 501 8735.79--533.404
Vishwanath Vaithyanathan 12 12 0 399 9233.25--333.253
Henry Masters 4 4 0 132 5533.00--133.002
Matt Watson 18 18 3 495 11333.001327.50142
Alex Goodman 2 2 0 65 6132.50--132.501
Umar Aslam 4 4 0 125 6031.25--131.252
William Dawson 1 1 0 31 3131.00----31.00
Peter Withams 5 3 1 46 2223.00----15.334
Venkat Chandrasekar 13 13 2 248 59*22.55--119.082
Ollie Haines 8 8 2 132 4922.00----16.50
Philip John 11 11 0 229 8120.82--120.8212
Arjun Walia 8 6 0 122 4420.33----20.33
Pradeesh Surendaran 9 9 4 95 5019.00--110.567
Tristan Van De Weg 1 1 0 19 1919.00----19.00
Ed Wainwright 2 2 0 36 1918.00----18.00
Mo Asuaf 4 4 0 66 2716.50----16.501
Oscar Dawson 3 3 2 16 10*16.00----5.33
Areeb Hussain 5 5 2 45 30*15.00----9.001
Santosh Suresh 4 4 0 56 2914.00----14.001
James Misseldine 8 7 0 97 2713.86----13.86
Ben Shepstone 2 2 0 25 2512.50----12.50
Tom Phillips 4 2 1 11 7*11.00----5.50
Keshav Chandrasekar 3 3 0 29 179.67----9.671
David Haines 1 1 0 8 88.00----8.00
A Siddique 3 3 2 6 46.00----2.001
Daksh Sabherwal 3 3 0 15 85.00----5.00
Daniel Holmes 1 1 0 5 55.00----5.00
Afzal Siddiqui 3 2 0 9 94.50----4.50
John-Paul Bowman 7 2 1 4 44.00----2.003
Marc Stephenson 3 2 0 8 74.00----4.001
Patrick Rigby 1 1 0 2 22.00----2.00
Ismael Nazir 1 1 0 1 11.00----1.00
Sebastian Cooksey 2 1 0 1 11.00----1.001
Alfie Clifford 2 2 1 0 0*--------
Charlie Byrne 3 1 1 10 10*------10.00
George Udall 1 1 0 0 0--------
Greg Swaby 1 0 0 0 0--------
Himal Palanivelu 2 0 0 0 0--------1
Matt Thompson 1 1 0 0 0--------
Mevon Surendan 2 1 1 10 10*------10.00
Natasha MacBean 5 1 0 0 0--------1
Naveen Sharma 1 1 1 0 0*--------
Shravan Vishwanathan 1 1 0 0 0--------


Chesham 4 - Division 10c

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Areeb Hussain 7 5 2 183 83*61.00--136.601
Michael Scott 13 5 4 57 32*57.00----11.40
Mo Asuaf 11 10 3 372 85*53.14--237.20
Ollie Haines 5 5 1 188 88*47.00--137.602
William Dawson 1 1 0 41 4141.00----41.001
Ben Shepstone 6 5 1 153 85*38.25--130.60
Arjun Walia 1 1 0 32 3232.00----32.00
Tom Phillips 4 1 0 32 3232.00----32.00
Hannah Francis 1 1 0 31 3131.00----31.00
David Haines 12 8 1 208 4929.71----26.002
Cameron Mitchell 5 5 1 108 3927.00----21.601
Daksh Sabherwal 8 5 1 93 3423.25----18.6052
Ismael Nazir 12 11 2 188 4020.89----17.091
Oscar Dawson 6 3 1 39 1519.50----13.00
Marc Stephenson 10 9 3 107 3417.83----11.89
George Brown 1 1 0 17 1717.00----17.00
James Misseldine 1 1 0 17 1717.00----17.00
Mevon Surendan 5 4 0 65 3616.25----16.25
Abhik Ghosh 1 1 0 15 1515.00----15.001
Charlie Byrne 6 2 1 12 712.00----6.001
Mudassar Hassan 10 8 0 57 187.13----7.133
Ben Taylor 1 1 0 7 77.00----7.00
Alex Mitchell 1 1 0 4 44.00----4.00
Rithvik Sridharan 2 2 0 8 84.00----4.00
Adam Kureshi 2 0 0 0 0--------
Afzal Siddiqui 1 0 0 0 0--------
Areez Kurji 3 0 0 0 0--------
Daniel Holmes 2 2 2 22 12*------11.001
George Udall 3 0 0 0 0--------1
Himal Palanivelu 2 0 0 0 0--------
Imran Nazir 1 1 1 0 0*--------
Jack Simpson 1 0 0 0 0--------
John Holloway 1 1 1 7 7*------7.0011
Luke Saunders 1 1 0 0 0--------1
Mudassar Latif 1 1 0 0 0--------
Sam Porter 1 0 0 0 0--------
Shravan Vishwanathan 1 0 0 0 0--------
Srinivas Gutta 1 1 0 0 0--------
Syed Hussain 2 0 0 0 0--------


Chesham 5 - Division 10b

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Areeb Hussain 2 2 1 64 55*64.00--132.001
John Holloway 9 7 3 180 50*45.00--125.712
Simon Murphy 1 1 0 33 3333.00----33.001
Mudassar Hassan 2 2 0 55 4127.50----27.501
George Udall 6 5 0 135 5227.00--127.00
Stuart Watson 1 1 0 27 2727.00----27.00
Daniel Holmes 6 5 0 132 5026.40--126.401
Natasha MacBean 2 2 1 25 2525.00----12.50
Marc Stephenson 2 2 1 24 1924.00----12.001
Marcus Monteiro 2 2 0 43 2521.50----21.50
David Haines 2 2 0 38 3319.00----19.00
Ben Wyatt 2 2 0 36 2718.00----18.001
Cameron Mitchell 4 3 0 48 2816.00----16.00
Alex Mitchell 1 1 0 15 1515.00----15.00
Ollie Haines 1 1 0 14 1414.00----14.00
Sam Keeble 9 7 2 69 2913.80----9.861
Tom Phillips 3 3 0 41 2413.67----13.671
Imran Nazir 1 1 0 12 1212.00----12.00
Rithvik Sridharan 2 2 1 11 1011.00----5.50
Charlie Byrne 2 2 0 20 1610.00----10.00
Mevon Surendan 3 2 1 9 99.00----4.50
Irfan Mohammed 3 3 1 17 17*8.50----5.67
Areez Kurji 1 1 0 8 88.00----8.00
Sam Porter 8 6 0 48 258.00----8.003
Syed Hussain 1 1 0 8 88.00----8.00
Matt Wood 10 6 1 38 187.60----6.33
William Dawson 3 2 0 13 86.50----6.503
Tamim Mohammed 6 5 1 25 136.25----5.00
James Misseldine 1 1 0 6 66.00----6.00
Rayyaan Akhtar 4 3 0 16 95.33----5.33
Greg Swaby 9 8 1 37 105.29----4.631
Saad Sajid 1 1 0 4 44.00----4.00
Matt Watson 1 1 0 2 22.00----2.00
Martin Keen 4 2 1 1 11.00----0.501
Sami Ahmed 1 1 0 1 11.00----1.00
Arjun Walia 1 1 0 0 0--------
Ben Shepstone 2 2 2 91 70*----145.50
Himal Palanivelu 1 1 0 0 0--------
Matt Thompson 1 1 0 0 0--------
Michael Scott 1 1 0 0 0--------
Mo Asuaf 1 1 0 0 0--------
Oscar Dawson 1 1 1 5 5*------5.00
Paul Hughes-D\'Aeth 2 1 1 4 4*------4.00
Shaylin Patel 5 4 1 0 0--------1
Toby Webster 1 1 1 49 49*------49.00


Bowling

Click on a column heading to sort, click again to reverse sort order

Chesham 2 - Division 2a

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Theo Weatherall 2.0 0 717.001-7--3.5012.00
Charlie Haines 74.2 15 2852014.255-3413.8422.30
Sebastian Cooksey 8.0 2 20120.001-12--2.5048.00
Alex Watson 138.3 14 6723320.365-4714.8625.18
Peter Withams 22.0 1 125620.833-56--5.6822.00
Usman Zaffar 14.0 1 67322.333-53--4.7928.00
Oscar Dawson 3.0 0 23123.001-23--7.6718.00
Jamie Anderson 31.1 2 139623.174-23--4.4731.17
Ollie Anderson 38.4 5 176725.145-6714.5833.14
Matt Clifford 112.0 15 4201430.003-24--3.7548.00
Alfie Clifford 108.2 13 4961631.004-12--4.5840.63
Greg Swaby 4.0 0 34134.001-34--8.5024.00
Henry Moore 12.0 3 38138.001-20--3.1772.00
Pradeesh Surendaran 8.0 1 40140.001-40--5.0048.00
Chris Royals 138.4 3 7821941.165-6915.6543.79
Alex Goodman 47.0 1 301650.172-37--6.4047.00
Himal Palanivelu 7.4 0 88188.001-75--11.8946.00
Ben Harris 8.0 0 59----0-0--7.38--
David Hughes-D'Aeth 7.0 0 39----0-0--5.57--
John-Paul Bowman 1.0 0 14----0-14--14.00--
Josh Tollifield 4.0 0 29----0-0--7.25--
Pete Clifford 2.0 1 2----0-0--1.00--
Santosh Suresh 1.0 0 13----0-0--13.00--


Chesham 3 - Division 5a

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Marc Stephenson 1.4 0 313.001-3--2.1410.00
William Dawson 2.0 1 515.001-5--2.5012.00
Greg Swaby 3.0 0 1427.002-14--4.679.00
Brendan O\'Donovan 4.0 0 1929.502-19--4.7512.00
Tristan Van De Weg 8.0 1 2939.673-29--3.6316.00
Tom Whittington 5.5 0 35311.673-35--6.3611.67
Vishwanath Vaithyanathan 132.3 19 5023215.696-5623.7924.84
Sebastian Cooksey 13.0 0 49316.332-30--3.7726.00
Mevon Surendan 9.0 0 33216.502-25--3.6727.00
Oscar Dawson 15.0 1 69417.252-19--4.6022.50
Himal Palanivelu 10.0 2 43221.501-18--4.3030.00
Umar Aslam 25.0 2 108521.603-22--4.3230.00
Arjun Walia 35.0 5 175821.884-13--5.0026.25
James Misseldine 31.0 1 145624.173-8--4.6831.00
George Udall 4.0 0 50225.002-50--12.5012.00
Alfie Clifford 18.4 5 54227.002-18--2.9356.00
Peter Withams 36.5 3 181630.173-44--4.9636.83
Pradeesh Surendaran 72.0 7 3621230.173-25--5.0336.00
John-Paul Bowman 60.0 7 270833.753-48--4.5045.00
Alex Goodman 16.0 2 70235.002-48--4.3848.00
Afzal Siddiqui 21.0 2 114338.001-38--5.4342.00
Tom Phillips 14.0 0 119339.673-32--8.5028.00
A Siddique 17.3 1 87243.501-23--5.0352.50
Santosh Suresh 17.0 0 88244.001-17--5.1851.00
Ollie Haines 42.0 3 223544.602-52--5.3150.40
Charlie Byrne 11.0 2 47147.001-3--4.2766.00
Natasha MacBean 39.4 4 195448.752-33--4.9559.50
Areeb Hussain 21.0 0 165----0-0--7.86--
Ben Shepstone 2.0 0 20----0-0--10.00--
Ed Wainwright 1.0 0 10----0-0--10.00--
Josh Tollifield 4.0 0 23----0-23--5.75--
Mark Newsome 1.0 0 7----0-0--7.00--
Matt Watson 3.0 0 30----0-0--10.00--
Naveen Sharma 9.0 1 62----0-62--6.89--
Philip John 2.0 0 19----0-0--9.50--
Shravan Vishwanathan 5.0 0 20----0-20--4.00--
Venkat Chandrasekar 7.0 0 41----0-0--5.86--


Chesham 4 - Division 10c

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Ben Taylor 3.0 1 616.001-6--0.0018.00
Jack Simpson 7.0 1 1836.003-18--0.0014.00
Himal Palanivelu 11.4 1 3857.604-12--3.3314.00
Afzal Siddiqui 8.0 0 3248.004-32--4.0012.00
Adam Kureshi 12.0 1 37312.332-24--3.0824.00
David Haines 53.0 4 2121712.475-2514.0018.71
William Dawson 1.0 0 13113.001-13--13.006.00
Michael Scott 89.0 14 2721617.003-10--3.0633.38
Charlie Byrne 29.0 2 146818.253-21--5.0321.75
Arjun Walia 8.0 0 37218.502-37--4.6324.00
Ben Shepstone 17.0 2 77419.253-23--4.5325.50
George Brown 3.0 0 22122.001-22--0.0018.00
Hannah Francis 6.0 1 22122.001-22--3.6736.00
Oscar Dawson 40.0 2 179822.384-27--4.4830.00
George Udall 17.0 2 100425.002-19--5.8825.50
Mevon Surendan 14.0 0 57228.502-11--4.0742.00
Ollie Haines 20.0 2 86328.672-5--4.3040.00
Areeb Hussain 41.0 3 219731.292-30--5.3435.14
Areez Kurji 17.0 0 69234.502-14--4.0651.00
Tom Phillips 16.0 1 93246.501-11--5.8148.00
Cameron Mitchell 24.0 0 148349.331-22--6.1748.00
Abhik Ghosh 8.0 2 24----0-24--3.00--
Alex Mitchell 3.0 0 27----0-27--9.00--
Ismael Nazir 5.0 0 43----0-0--8.60--
Mo Asuaf 6.0 1 24----0-0--4.00--
Rithvik Sridharan 10.0 3 34----0-12--3.40--
Sam Porter 2.0 0 14----0-14--0.00--
Shravan Vishwanathan 5.0 0 31----0-31--6.20--
Srinivas Gutta 6.0 0 44----0-44--7.33--


Chesham 5 - Division 10b

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Ben Shepstone 5.0 0 1226.002-6--2.4015.00
Areez Kurji 5.0 0 2638.673-26--5.2010.00
Areeb Hussain 9.0 1 3949.752-5--4.3313.50
Michael Scott 8.0 1 25212.502-25--3.1324.00
Martin Keen 17.0 0 76612.673-4--4.4717.00
Tom Phillips 17.4 1 77612.833-48--4.4317.67
Rithvik Sridharan 14.0 0 69513.805-1514.9316.80
Natasha MacBean 2.0 0 14114.001-14--7.0012.00
Himal Palanivelu 5.1 0 15115.001-15--2.9431.00
George Udall 35.0 3 150916.673-26--4.2923.33
Shaylin Patel 39.0 3 1781017.803-29--4.5623.40
Daniel Holmes 3.0 0 20120.001-20--6.6718.00
Sam Porter 22.0 0 148624.672-15--6.7322.00
Rayyaan Akhtar 18.0 0 79326.332-27--4.3936.00
Sami Ahmed 5.0 0 32132.001-32--6.4030.00
Tamim Mohammed 32.0 4 148437.003-40--4.6348.00
Marcus Monteiro 7.0 1 44144.001-25--6.2942.00
Cameron Mitchell 21.0 1 95247.501-29--4.5263.00
Matt Wood 53.0 1 296649.333-20--5.5853.00
Charlie Byrne 10.0 0 53153.001-21--5.3060.00
Greg Swaby 31.0 0 225456.251-5--7.2646.50
Sam Keeble 31.0 0 219373.001-12--7.0662.00
Alex Mitchell 5.0 0 21----0-21--4.20--
Arjun Walia 5.0 0 19----0-19--3.80--
David Haines 2.0 0 6----0-0--3.00--
Irfan Mohammed 0.3 0 3----0-0--10.00--
John Holloway 2.0 0 30----0-0--15.00--
Mevon Surendan 12.0 0 57----0-9--4.75--
Ollie Haines 5.0 0 33----0-33--6.60--
Oscar Dawson 8.0 0 56----0-56--7.00--
Saad Sajid 3.0 0 15----0-15--5.00--
William Dawson 4.0 0 25----0-0--6.25--


Fielding

Click on a column heading to sort, click again to reverse sort order

Chesham 2 - Division 2a

Player Catches Stumpings Total
Alex Watson1515
Ben Harris99
Luke Dawson718
Alfie Clifford 66
Chris Royals66
Pete Clifford66
David Hughes-D'Aeth55
Theo Weatherall55
Matt Clifford44
Ranvir Sinha213
Alex Holloway22
Charlie Haines22
Josh Tollifield22
Alex Goodman11
Brendan O\'Donovan11
Henry Moore11
Santosh Suresh11
Sebastian Cooksey11
Usman Zaffar11
Venkat Chandrasekar11


Chesham 3 - Division 5a

Player Catches Stumpings Total
Matt Watson14216
Philip John1212
Pradeesh Surendaran77
Mark Newsome44
Peter Withams44
John-Paul Bowman 33
Vishwanath Vaithyanathan33
Brendan O\'Donovan22
Henry Masters 22
Luke Dawson22
Umar Aslam22
Venkat Chandrasekar22
A Siddique11
Alex Goodman11
Areeb Hussain11
Himal Palanivelu11
Keshav Chandrasekar11
Marc Stephenson11
Mo Asuaf11
Natasha MacBean11
Santosh Suresh11
Sebastian Cooksey11


Chesham 4 - Division 10c

Player Catches Stumpings Total
Daksh Sabherwal527
Mudassar Hassan33
David Haines22
John Holloway112
Ollie Haines22
Abhik Ghosh11
Areeb Hussain11
Cameron Mitchell11
Charlie Byrne11
Daniel Holmes11
George Udall 11
Ismael Nazir11
Luke Saunders11
William Dawson11


Chesham 5 - Division 10b

Player Catches Stumpings Total
Sam Porter33
William Dawson33
John Holloway22
Areeb Hussain11
Ben Wyatt11
Daniel Holmes11
Greg Swaby 11
Marc Stephenson11
Martin Keen11
Mudassar Hassan11
Sam Keeble11
Shaylin Patel11
Simon Murphy11
Tom Phillips11


Team Records

Chesham 2 - Division 2a

Highest Score

285 vs Uxbridge on 18 June

Lowest Score

92 vs Kew on 3 September

Highest Score Conceded

345 vs Bushy Park on 27 August

Lowest Opposition Score

93 vs Kew on 3 September

Average Score: 197.00

Total Runs Scored: 3546

Total Wickets Taken: 141

Total Runs Conceded: 4016

Total Wickets Lost: 148

Chesham 3 - Division 5a

Highest Score

318 vs Wargrave 3 on 6 August

Lowest Score

74 vs Hayes 2 on 7 May

Highest Score Conceded

317 vs Uxbridge 2 on 13 August

Lowest Opposition Score

73 vs Wargrave 3 on 4 June

Average Score: 220.17

Total Runs Scored: 3963

Total Wickets Taken: 130

Total Runs Conceded: 3672

Total Wickets Lost: 147

Chesham 4 - Division 10c

Highest Score

250 vs Kidmore End 4 on 21 May

Lowest Score

21 vs Wraysbury 3 on 3 September

Highest Score Conceded

244 vs Wraysbury 3 on 2 July

Lowest Opposition Score

68 vs Maidenhead & Bray 5 on 16 July

Average Score: 162.40

Total Runs Scored: 2436

Total Wickets Taken: 110

Total Runs Conceded: 2229

Total Wickets Lost: 78

Chesham 5 - Division 10b

Highest Score

214 vs Hillingdon Manor 3 on 4 June

Lowest Score

72 vs Gerrards Cross 3 on 7 May

Highest Score Conceded

264 vs Gerrards Cross 3 on 9 July

264 vs Ickenham 5 on 20 August

Lowest Opposition Score

110 vs Princes Risborough 2 on 11 June

Average Score: 99.18

Total Runs Scored: 1686

Total Wickets Taken: 86

Total Runs Conceded: 2423

Total Wickets Lost: 91




League Performance

Team Chesham 2 in Division 2a

Team Chesham 3 in Division 5a

Team Chesham 4 in Division 10c

Team Chesham 5 in Division 10b