Team | P | W (O) | T | L | A/C | F (+) | F (-) | Bat | Bowl | Pen | Ump Bonus | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sonning 3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ![]() |
2 | Eversley 4 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 80 | ![]() |
3 | Cookham Dean 3 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 68 | ![]() |
4 | Reading 3 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 68 | ![]() |
5 | Theale & Tilehurst 3 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 64 | ![]() |
6 | Fleet 2 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 64 | ![]() |
7 | Royal Ascot 3 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 62 | ![]() |
8 | Thatcham Town 3 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 10 | 0 | 0 | 55 | ![]() |
9 | Cove 3 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 13 | 11 | 0 | 1 | 54 | ![]() |
10 | Aldershot 3 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 18 | 13 | 0 | 1 | 39 | ![]() |
Click here for the Form Guide
Click here for the League Table week on week
Click here for the current Division Averages