Team | P | W (T) | W (O) | D | T | L | A/C | F (+) | F (-) | Bat | Bowl | Pen | Ump Bonus | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kidmore End 2 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 86 | ![]() |
2 | Sulhamstead & Ufton 2 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 83 | ![]() |
3 | Theale & Tilehurst 2 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 10 | 0 | 2 | 74 | ![]() |
4 | Aldershot 2 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 5 | 0 | 4 | 70 | ![]() |
5 | White Waltham 2 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 68 | ![]() |
6 | Wokingham 4 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 3 | 68 | ![]() |
7 | Bagshot 2 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 62 | ![]() |
8 | Finchampstead 4 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 17 | 10 | 0 | 0 | 56 | ![]() |
9 | Boyne Hill 3 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 7 | 0 | 0 | 50 | ![]() |
10 | Purley-on-Thames 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 9 | 0 | 4 | 26 | ![]() |
Click here for the Form Guide
Click here for the League Table week on week
Click here for the current Division Averages