Team | P | W (T) | W (O) | D | T | L | A/C | F (+) | F (-) | Bat | Bowl | Pen | Scorer Bonus | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henley 2 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 4 | 87 | ![]() |
2 | Falkland | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 4 | 86 | ![]() |
3 | Eversley | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 83 | ![]() |
4 | Tring Park | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 3 | 70 | ![]() |
5 | Ickenham | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 4 | 0 | 4 | 68 | ![]() |
6 | Stoke Green | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 7 | 0 | 4 | 67 | ![]() |
7 | Boyne Hill | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 4 | 65 | ![]() |
8 | Uxbridge | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 13 | 12 | 0 | 4 | 58 | ![]() |
9 | Wokingham 2 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 10 | 0 | 3 | 48 | ![]() |
10 | Cookham Dean | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 10 | 16 | 0 | 4 | 37 | ![]() |
Click here for the Form Guide
Click here for the League Table week on week
Click here for the current Division Averages