Morrant SportsTVCL - Home Page

Selection:blank

Thames Valley Cricket League 2022 Averages and Statistics for Cove

Batting

Cove 1 - Division 2b

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Jordan Finney 9 8 3 370 9674.00--346.255
Jack Wilson 9 9 2 291 8441.57--332.3361
Neil Randall 13 13 2 446 121*40.552134.31154
James Marsh 11 11 2 361 83*40.11--332.82
Tom Redhead 15 15 0 487 13132.471332.476
Nicholas Harrison 5 3 1 62 26*31.00----20.671
Kyle Wisniewski 18 12 5 200 35*28.57----16.673
Gavin Sinclair 17 15 1 380 9527.14--125.338
Nick Randall 16 10 5 130 42*26.00----13.009
William Chapman 2 2 0 50 4725.00----25.00
Rahul Suresh 3 2 0 46 3923.00----23.001
Nicholas Farr 3 3 0 63 5521.00--121.00
Matthew Reed 7 6 1 94 56*18.80--115.67
Andrew Short 13 10 1 157 3817.44----15.704
Doug Bewley 5 4 1 41 2913.67----10.25
Liam Farrell 1 1 0 10 1010.00----10.00
Reagan McLean 4 4 0 36 299.00----9.00
Nicholas Jackman 5 3 1 14 7*7.00----4.671
Stuart Divers 7 7 1 36 86.00----5.145
Josh Godman 5 3 0 17 95.67----5.671
Jake Roylance 4 2 0 5 52.50----2.501
William Redhead 13 7 0 14 62.00----2.005
Craig Taylor 3 2 0 3 31.50----1.50
Ali Ahmed 1 0 0 0 0--------
Archie Smith 1 0 0 0 0--------
Shaun Wilkie 1 1 0 0 0--------
Stanley Marisa 2 0 0 0 0--------
Tom Robinson 5 2 2 20 16*------10.001


Cove 2 - Division 4a

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
James Marsh 3 3 2 225 106*225.001175.002
Andrew Short 4 4 0 183 8245.75--245.751
Archie Smith 14 12 2 332 118*33.201--27.673
Jack Wilson 6 6 1 166 80*33.20--227.6710
Liam Moore 7 5 4 32 13*32.00----6.403
Josh Godman 6 6 0 167 8027.83--127.831
Joseph Annette 12 11 1 267 8226.70--124.273
Doug Bewley 7 7 0 182 5326.00--126.001
Chris Farmiloe 10 6 1 116 3323.20----19.334
Ali Ahmed 9 8 1 157 5722.43--119.632
Nicholas Harrison 4 4 0 88 3022.00----22.001
George Roylance 11 11 0 229 6020.82--220.825
Stuart Divers 9 9 0 142 3515.78----15.782
Tom Robinson 12 8 1 108 6115.43--113.503
Tom Woodhouse 3 3 2 15 6*15.00----5.002
Rahul Suresh 7 6 2 59 3014.75----9.831
Max Wilson 6 6 0 81 2513.50----13.502
Matt Farr 18 16 2 185 3313.21----11.565
Danny Gilbertson 9 6 2 51 25*12.75----8.503
Gus Napier 6 5 0 60 2312.00----12.0091
Simon Reed 1 1 0 12 1212.00----12.00
Robin Sedgwick 14 9 2 65 27*9.29----7.221
Matthew Reed 2 1 0 9 99.00----9.00
Ryan Filkins 4 2 1 9 99.00----4.502
Haris Mushtaq 1 1 0 8 88.00----8.001
Matthew Collins 5 3 0 18 106.00----6.001
Jake Roylance 2 2 0 10 55.00----5.002
Andy Armstrong 1 0 0 0 0--------1
Craig Taylor 3 2 2 6 5*------3.003
Matthew Ashwood 1 1 1 2 2*------2.00
Owen Farr 1 1 1 1 1*------1.00


Cove 3 - Division 8a

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Matthew Reed 1 1 0 106 106106.001--106.00
Colin Smith 5 5 1 282 10270.501256.401
Max Wilson 10 10 0 438 8443.80--543.803
Sam Bendall 2 1 0 41 4141.00----41.00
Liam Moore 4 4 2 69 3934.50----17.25
Chris Howells 1 1 0 32 3232.00----32.00
Danny Gilbertson 2 2 1 31 1731.00----15.50
Omer Farooq 16 16 2 410 119*29.291--25.6312
Gus Napier 4 4 0 116 5629.00--129.0012
George Roylance 5 5 0 129 5425.80--125.804
Matthew Collins 3 3 0 70 3923.33----23.331
Scott Pemberton 3 3 0 56 2518.67----18.6721
Duncan Redhead 16 16 0 285 5717.81--117.814
Paul Massey 7 5 4 17 1217.00----3.402
Richard Swannell 16 14 4 163 45*16.30----11.645
Steve Rhodes 4 4 0 54 3013.50----13.501
Alec Browne 7 6 1 66 3313.20----11.003
Ryan Filkins 12 9 1 105 3713.13----11.673
Tom Woodhouse 2 2 0 26 1513.00----13.00
Harry Wall 1 1 0 12 1212.00----12.00
Graham Irish 1 1 0 9 99.00----9.00
Jacob Steele 1 1 0 8 88.00----8.00
Rohit Suresh 11 9 2 50 18*7.14----5.561
Callum Steele 2 2 0 13 76.50----6.501
Jayden Irish 15 9 3 38 156.33----4.227
Rahul Suresh 3 3 0 15 145.00----5.001
Dave Schutz 1 1 0 4 44.00----4.00
Shakti Gurung 2 2 0 7 43.50----3.50
Thomas Lynch 4 4 0 13 73.25----3.252
Matthew Ashwood 15 8 2 14 6*2.33----1.754
Haris Mushtaq 3 3 0 4 41.33----1.331
Owen Bascran 2 2 0 1 10.50----0.501
Adil Tahlat 1 1 1 2 2*------2.00
Alagan Mani 1 1 0 0 0--------1
Harrison Sivakumaran 2 1 0 0 0--------
James Hammond 4 3 3 18 9*------6.001
Liam Gear 1 0 0 0 0--------1
Rob Collins 1 1 1 0 0*--------1
Simon Reed 2 2 2 147 124*--1--73.50


Bowling

Click on a column heading to sort, click again to reverse sort order

Cove 1 - Division 2b

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Jordan Finney 89.0 5 2911915.326-3423.2728.11
Andrew Short 64.5 11 2441516.275-5713.7825.93
Craig Taylor 21.0 4 77419.252-12--3.6731.50
Liam Farrell 15.0 2 40220.002-40--2.6745.00
Kyle Wisniewski 191.0 22 7473720.194-29--3.9130.97
Rahul Suresh 28.0 1 84421.003-25--3.0042.00
Tom Redhead 116.0 17 4762023.804-30--4.1034.80
Nick Randall 93.2 11 4051723.823-52--4.3532.94
Tom Robinson 21.0 6 58229.001-12--2.7663.00
William Redhead 87.0 12 3921232.672-13--4.5143.50
Nicholas Harrison 32.0 2 172534.403-59--5.3838.40
Stuart Divers 51.3 3 244734.862-25--4.7644.14
Archie Smith 7.0 1 43143.001-43--6.1442.00
Reagan McLean 8.0 0 43143.001-23--5.3848.00
Matthew Reed 17.0 1 120260.001-17--7.0651.00
William Chapman 1.0 0 21----0-0--21.00--


Cove 2 - Division 4a

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Craig Taylor 22.0 7 55413.752-14--2.5033.00
Doug Bewley 34.0 2 144818.003-37--4.2425.50
Rahul Suresh 47.5 5 2391219.926-2515.0323.92
Robin Sedgwick 100.5 5 5962424.835-7525.9325.21
Archie Smith 27.0 2 126525.202-27--4.6732.40
Ryan Filkins 13.0 0 76325.333-50--5.8526.00
Matthew Collins 10.0 0 52226.002-23--5.2030.00
Tom Woodhouse 22.0 4 104426.003-22--4.7333.00
Ali Ahmed 52.5 6 244927.113-20--4.6535.22
Liam Moore 36.0 5 175629.173-32--4.8636.00
Danny Gilbertson 27.0 4 94331.332-28--3.4854.00
Stuart Divers 40.0 5 159531.802-44--3.9848.00
Matthew Reed 13.0 2 64232.001-32--4.9239.00
Matt Farr 122.2 16 6331639.564-32--5.1845.88
Nicholas Harrison 31.0 4 123341.002-38--3.9762.00
Josh Godman 45.0 2 209541.804-54--4.6454.00
Tom Robinson 92.5 10 392849.002-41--4.2469.63
Chris Farmiloe 52.0 4 235378.331-15--4.52104.00
Matthew Ashwood 3.0 0 24----0-24--8.00--


Cove 3 - Division 8a

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Rahul Suresh 0.4 0 111.001-1--2.504.00
Sam Bendall 1.0 0 111.001-1--1.006.00
Adil Tahlat 8.0 1 1829.002-18--2.2524.00
Rohit Suresh 55.0 9 2371318.233-18--4.3125.38
Jayden Irish 103.1 13 4532319.705-2814.3926.91
Paul Massey 50.0 5 2251120.454-28--4.5027.27
Danny Gilbertson 9.0 0 41220.502-15--4.5627.00
Richard Swannell 87.5 9 3901920.534-31--4.4627.74
Omer Farooq 32.0 1 198824.753-45--6.1924.00
James Hammond 21.0 2 102425.503-17--4.8631.50
Ryan Filkins 77.0 6 3201226.672-19--4.1638.50
Liam Moore 29.0 4 113428.253-10--3.9043.50
Alec Browne 11.0 2 86328.672-43--7.8222.00
Matthew Collins 16.4 1 92330.672-37--5.6133.33
Harrison Sivakumaran 12.0 0 85242.502-43--7.0836.00
Matthew Ashwood 113.0 12 517957.442-20--4.5875.33
Thomas Lynch 14.0 0 89189.001-37--6.3684.00
Tom Woodhouse 14.0 0 97197.001-43--6.9384.00
Alagan Mani 4.0 0 27----0-27--6.75--
Jacob Steele 2.0 0 8----0-8--4.00--
Liam Gear 5.0 0 27----0-27--5.40--
Matthew Reed 3.0 0 16----0-16--5.33--
Owen Bascran 3.0 1 30----0-0--10.00--


Fielding

Click on a column heading to sort, click again to reverse sort order

Cove 1 - Division 2b

Player Catches Stumpings Total
Neil Randall15419
Nick Randall99
Gavin Sinclair88
Jack Wilson617
Tom Redhead66
Jordan Finney55
Stuart Divers55
William Redhead55
Andrew Short44
Kyle Wisniewski33
Jake Roylance11
Josh Godman11
Nicholas Harrison11
Nicholas Jackman11
Rahul Suresh11
Tom Robinson11


Cove 2 - Division 4a

Player Catches Stumpings Total
Gus Napier9110
Jack Wilson1010
George Roylance55
Matt Farr55
Chris Farmiloe44
Archie Smith33
Craig Taylor33
Danny Gilbertson33
Joseph Annette33
Liam Moore33
Tom Robinson33
Ali Ahmed22
Jake Roylance22
James Marsh22
Max Wilson22
Ryan Filkins22
Stuart Divers22
Tom Woodhouse22
Andrew Short11
Andy Armstrong11
Doug Bewley11
Haris Mushtaq11
Josh Godman11
Matthew Collins11
Nicholas Harrison11
Rahul Suresh11
Robin Sedgwick11


Cove 3 - Division 8a

Player Catches Stumpings Total
Omer Farooq1212
Jayden Irish77
Richard Swannell55
Duncan Redhead44
George Roylance44
Matthew Ashwood44
Alec Browne33
Gus Napier123
Max Wilson33
Ryan Filkins33
Scott Pemberton213
Paul Massey22
Thomas Lynch22
Alagan Mani11
Callum Steele11
Colin Smith11
Haris Mushtaq11
James Hammond11
Liam Gear11
Matthew Collins11
Owen Bascran11
Rahul Suresh11
Rob Collins11
Rohit Suresh11
Steve Rhodes11


Team Records

Cove 1 - Division 2b

Highest Score

303 vs Hurst on 14 May

Lowest Score

68 vs Reading on 6 August

Highest Score Conceded

294 vs Wokingham 2 on 3 September

Lowest Opposition Score

88 vs Fleet on 9 July

Average Score: 198.83

Total Runs Scored: 3579

Total Wickets Taken: 158

Total Runs Conceded: 3596

Total Wickets Lost: 127

Cove 2 - Division 4a

Highest Score

287 vs Falkland 2 on 28 May

Lowest Score

86 vs Henley 3 on 21 May

Highest Score Conceded

310 vs Falkland 2 on 28 May

Lowest Opposition Score

130 vs Henley 3 on 23 July

Average Score: 186.89

Total Runs Scored: 3364

Total Wickets Taken: 133

Total Runs Conceded: 3887

Total Wickets Lost: 137

Cove 3 - Division 8a

Highest Score

263 vs Bracknell 2 on 9 July

Lowest Score

114 vs Reading 3 on 27 August

Highest Score Conceded

282 vs Aldershot 3 on 6 August

Lowest Opposition Score

96 vs Binfield 3 on 21 May

Average Score: 179.78

Total Runs Scored: 3236

Total Wickets Taken: 133

Total Runs Conceded: 3381

Total Wickets Lost: 139




League Performance

Team Cove 1 in Division 2b

Team Cove 2 in Division 4a

Team Cove 3 in Division 8a