Morrant SportsTVCL - Home Page

Selection:blank

Thames Valley Cricket League 2022 Averages and Statistics for Newbury

Batting

Newbury 1 - Division 5b

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Rohit Sengupta 16 15 3 628 100*52.331541.8763
Charlie Anstey 18 18 2 542 116*33.881230.115
Jagjit Singh 13 12 1 369 85*33.55--330.754
Bhupendra Shekhawat 14 14 2 394 8732.83--428.144
Prashanth Kundar 15 10 6 120 30*30.00----12.002
Surya Sastry 14 14 0 362 7525.86--425.8661
John Duncan 15 14 0 343 5424.50--224.506
Brad Alton 2 2 1 20 16*20.00----10.001
Vikas Dange 6 4 1 55 4018.33----13.751
Jimmy Herdman 17 9 5 73 50*18.25--18.116
Kevin Mills 18 13 3 171 4817.10----13.1510
Shailesh Sawant 18 17 2 245 4316.33----14.412
Matt Smith 13 13 2 117 26*10.64----9.005
Jon Hawkins 1 1 0 9 99.00----9.00
Tom Kingston 8 5 1 28 197.00----5.601
Nick Ferguson 7 5 1 22 19*5.50----4.4053
Guy Davis 1 0 0 0 0--------1
Joe Middleton 1 0 0 0 0--------
Simon Digweed 1 1 1 81 81*----181.00


Newbury 2 - Division 7a

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Bhupendra Shekhawat 1 1 0 51 5151.00--151.00
Simon Digweed 17 17 0 858 20850.471750.476
Kunall Patil 7 7 2 168 61*33.60--124.001
Tom Kingston 3 2 0 58 4229.00----29.002
Gowthaman Shanmugasundaram 6 3 2 27 16*27.00----9.003
Jayandan Rajaram 15 15 0 394 8126.27--226.278
Noel Gericke 6 4 1 69 4623.00----17.25
Jon Hawkins 13 12 4 168 3621.00----14.004
Martin Walker 8 8 1 143 7820.43--117.88
Subhasish Pratihar 14 10 5 101 2920.20----10.108
Russell Bartlett 11 10 2 160 45*20.00----16.004
John O'Sullivan 2 1 0 19 1919.00----19.001
Prashanth Kundar 3 3 1 36 35*18.00----12.00
Steve Bartlett 1 1 0 17 1717.00----17.00
Zak Forrest 12 12 2 168 5816.80--114.001
Will Davis 5 5 0 79 3315.80----15.80
Dustine Barnes 14 14 0 220 4315.71----15.716
Sachin Nimbalkar 12 12 0 172 4014.33----14.335
Brad Alton 6 6 1 64 33*12.80----10.671
Danny Floyd 12 7 2 61 17*12.20----8.717
Vikas Dange 5 5 0 57 3311.40----11.402
Matt Manners 6 5 1 44 1411.00----8.801
Joe Middleton 8 4 2 16 98.00----4.006
Matt Smith 1 1 0 6 66.00----6.00
Malcolm Caine 1 1 0 4 44.00----4.00
Vivaan S Rajawat 4 3 0 4 41.33----1.33
Nick Ferguson 1 1 0 1 11.00----1.00
Kieran Monger 1 1 1 2 2*------2.00
Matthew Gibbs 1 1 0 0 0--------
Michael Seath 1 0 0 0 0--------
Prashant Suroshe 1 0 0 0 0--------


Newbury 3 - Division 10a

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Sachin Nimbalkar 5 5 2 260 8086.67--352.00
Brad Alton 2 2 1 81 6381.00--140.50
Kunall Patil 4 3 1 141 77*70.50--147.001
Jayaprakash Pammula 16 16 4 753 12262.751747.064
Noel Gericke 6 6 3 102 62*34.00--117.003
Matt Manners 10 9 1 229 9628.63--225.446
Nick Kaxe 15 14 2 318 59*26.50--122.716
James Worsley 14 14 2 309 10225.751122.072
Vivaan S Rajawat 1 1 0 22 2222.00----22.00
Deepak Upreti 12 7 3 52 17*13.00----7.436
Chandra Bhanu Dixit 8 1 0 10 1010.00----10.00
Shantanu Thakare 9 4 0 40 2210.00----10.002
Tom Donisthorpe 14 8 2 42 277.00----5.25122
John O'Sullivan 2 2 1 6 4*6.00----3.001
Jon Hawkins 1 1 0 5 55.00----5.00
Ian Donisthorpe 1 1 0 4 44.00----4.00
Paul Monger 1 1 0 4 44.00----4.00
Gowthaman Shanmugasundaram 7 3 1 7 53.50----2.33
Guy Davis 1 1 0 1 11.00----1.00
Steve Bartlett 4 3 1 2 11.00----0.67
Matthew Gibbs 8 3 1 1 10.50----0.337
Prashant Suroshe 14 5 3 1 10.50----0.203
Avilash Jena 1 0 0 0 0--------
Callum Fish 5 2 2 5 3*------2.50
Danny Floyd 2 1 0 0 0--------
Ed Uden 1 0 0 0 0--------
Gourav Muniyal 1 0 0 0 0--------
Jayandan Rajaram 1 1 0 0 0--------
Joe Middleton 1 0 0 0 0--------1
Joe Wroe 5 2 0 0 0--------3
Kapil Jagdishwala 1 0 0 0 0--------
Michael Seath 1 0 0 0 0--------
Scott Thompson 1 0 0 0 0--------
Zak Forrest 1 1 0 0 0--------


Bowling

Click on a column heading to sort, click again to reverse sort order

Newbury 1 - Division 5b

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Charlie Anstey 146.0 23 5794213.795-1923.9720.86
Jagjit Singh 58.0 11 1561114.183-20--2.6931.64
Brad Alton 11.0 1 31215.501-13--2.8233.00
Kevin Mills 145.0 20 5593515.976-7323.8624.86
Tom Kingston 56.3 8 2631221.925-3014.6728.25
Joe Middleton 5.0 1 24124.001-24--4.8030.00
Jimmy Herdman 120.4 21 5202026.003-30--4.3236.20
Prashanth Kundar 92.2 11 3721426.573-30--4.0339.57
Matt Smith 54.2 3 255831.882-10--4.7040.75
Bhupendra Shekhawat 3.0 0 31----0-0--10.33--


Newbury 2 - Division 7a

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Prashanth Kundar 27.0 5 87712.434-24--3.2223.14
Gowthaman Shanmugasundaram 44.0 5 1591114.455-2313.6124.00
Matt Smith 9.0 0 32216.002-32--3.5627.00
Danny Floyd 97.4 8 4382219.916-4214.5026.64
Tom Kingston 24.0 4 80420.002-24--3.3336.00
Brad Alton 47.0 6 2351121.363-44--5.0025.64
Prashant Suroshe 5.0 0 23123.001-23--4.6030.00
Michael Seath 6.0 0 24124.001-24--4.0036.00
Russell Bartlett 82.0 1 3471424.794-23--4.2335.14
Zak Forrest 74.0 6 2831125.733-20--3.8240.36
Subhasish Pratihar 112.4 13 4301626.883-18--3.8342.25
Jon Hawkins 57.1 0 3261227.174-13--5.7128.58
Vikas Dange 23.0 1 144528.802-26--6.2627.60
Matthew Gibbs 4.0 0 34134.001-34--8.5024.00
Joe Middleton 62.5 8 288836.002-18--4.6147.13
Noel Gericke 34.0 1 215543.002-70--6.3240.80
Vivaan S Rajawat 18.3 0 98249.001-0--5.3655.50
Simon Digweed 13.0 1 64164.001-44--4.9278.00
Kieran Monger 7.0 1 30----0-30--4.29--
Matt Manners 6.0 0 29----0-0--4.83--
Will Davis 8.0 0 41----0-0--5.13--


Newbury 3 - Division 10a

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Michael Seath 6.0 2 832.673-8--0.0012.00
Avilash Jena 3.2 0 623.002-6--1.8810.00
Zak Forrest 7.1 0 1753.405-1712.398.60
Jon Hawkins 8.0 0 3248.004-32--4.0012.00
Brad Alton 16.0 4 68513.604-31--4.2519.20
Matt Manners 36.5 3 1731214.423-6--4.7418.42
James Worsley 23.4 0 141817.634-29--6.0317.75
Deepak Upreti 54.0 4 2491417.793-23--4.6123.14
Shantanu Thakare 46.2 4 1971117.916-1714.2625.27
Prashant Suroshe 94.2 8 3581918.843-25--3.8029.79
Matthew Gibbs 47.0 6 1901019.004-22--4.0428.20
Nick Kaxe 45.0 0 2701320.774-28--6.0020.77
Jayaprakash Pammula 9.0 1 43221.502-12--4.7827.00
Kapil Jagdishwala 6.0 0 45222.502-45--7.5018.00
Chandra Bhanu Dixit 31.0 2 136622.673-15--4.3931.00
Joe Middleton 8.0 2 23123.001-23--2.8848.00
Gowthaman Shanmugasundaram 46.0 8 146624.333-35--3.1746.00
Callum Fish 14.0 0 82327.332-19--5.8628.00
Danny Floyd 16.0 3 55227.502-20--3.4448.00
Noel Gericke 28.0 2 113428.252-23--4.0442.00
Joe Wroe 21.4 1 99249.501-20--4.6365.00
Gourav Muniyal 5.0 0 23----0-23--4.60--
Paul Monger 4.0 0 24----0-24--6.00--
Vivaan S Rajawat 5.0 1 30----0-30--6.00--


Fielding

Click on a column heading to sort, click again to reverse sort order

Newbury 1 - Division 5b

Player Catches Stumpings Total
Kevin Mills1010
Rohit Sengupta639
Nick Ferguson538
Surya Sastry617
Jimmy Herdman66
John Duncan66
Charlie Anstey55
Matt Smith55
Bhupendra Shekhawat44
Jagjit Singh44
Prashanth Kundar22
Shailesh Sawant22
Brad Alton11
Guy Davis11
Tom Kingston11
Vikas Dange11


Newbury 2 - Division 7a

Player Catches Stumpings Total
Jayandan Rajaram88
Subhasish Pratihar88
Danny Floyd77
Dustine Barnes66
Joe Middleton66
Simon Digweed66
Sachin Nimbalkar55
Jon Hawkins44
Russell Bartlett44
Gowthaman Shanmugasundaram33
Tom Kingston22
Vikas Dange22
Brad Alton11
John O'Sullivan11
Kunall Patil11
Matt Manners11
Zak Forrest11


Newbury 3 - Division 10a

Player Catches Stumpings Total
Tom Donisthorpe12214
Matthew Gibbs77
Deepak Upreti66
Matt Manners66
Nick Kaxe66
Jayaprakash Pammula44
Joe Wroe33
Noel Gericke33
Prashant Suroshe 33
James Worsley22
Shantanu Thakare22
Joe Middleton11
John O'Sullivan11
Kunall Patil11


Team Records

Newbury 1 - Division 5b

Highest Score

289 vs Eversley 2 on 20 August

Lowest Score

137 vs Purley-on-Thames 2 on 13 August

Highest Score Conceded

304 vs Eversley 2 on 20 August

Lowest Opposition Score

63 vs Reading 2 on 25 June

Average Score: 219.39

Total Runs Scored: 3949

Total Wickets Taken: 150

Total Runs Conceded: 2936

Total Wickets Lost: 136

Newbury 2 - Division 7a

Highest Score

300 vs Wokingham 5 on 9 July

Lowest Score

113 vs Cookham Dean 3 on 11 June

Highest Score Conceded

292 vs Falkland 3 on 23 July

Lowest Opposition Score

89 vs Kidmore End 2 on 20 August

Average Score: 200.89

Total Runs Scored: 3616

Total Wickets Taken: 139

Total Runs Conceded: 3615

Total Wickets Lost: 145

Newbury 3 - Division 10a

Highest Score

248 vs Bradfield 3 on 3 September

Lowest Score

51 vs Hounslow & Whitton 4 on 27 August

Highest Score Conceded

245 vs Sulhamstead & Ufton 4 on 6 August

Lowest Opposition Score

82 vs Fleet 3 on 28 May

Average Score: 154.28

Total Runs Scored: 2777

Total Wickets Taken: 145

Total Runs Conceded: 2612

Total Wickets Lost: 87




League Performance

Team Newbury 1 in Division 5b

Team Newbury 2 in Division 7a

Team Newbury 3 in Division 10a