Morrant SportsTVCL - Home Page

Thames Valley Cricket League 2023 Averages and Statistics for Chenies & Latimer

Batting

Chenies & Latimer 1 - Division 5a

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Stefan Saleem 8 8 2 332 10455.331141.501
MOHAMMAD Ateeq 8 6 2 186 48*46.50----31.001
Alex Gordon-Martin 6 6 0 273 10145.501145.504
Alex Martin 12 12 3 380 100*42.221331.674
Richard Parker 4 4 3 41 28*41.00----10.251
Roshan Dias 13 12 1 309 8928.09--225.753
Yatin Sampat 3 3 0 56 4018.67----18.67
Matthew Brown 13 12 1 140 3312.73----11.6792
Dave Brown 9 4 2 24 16*12.00----6.001
Louis Ertl 1 1 0 12 1212.00----12.00
Luke Marsden 1 1 0 11 1111.00----11.00
Ruchit Patel 7 7 0 72 2410.29----10.2961
Alex Walker 10 7 1 59 17*9.83----8.431
Ansur Mahmood 10 9 2 68 24*9.71----7.565
Milan Lad 6 6 1 45 189.00----7.501
Waqas Kiani 13 10 2 72 21*9.00----7.205
Thomas Horsburgh 11 6 2 34 218.50----5.671
Niketh Shetty 3 3 0 25 168.33----8.336
Ian Gilmour 2 2 0 16 168.00----8.00
Richard Mitchell 1 1 0 8 88.00----8.00
Brian Shipley 1 1 0 4 44.00----4.00
Danile Layzell 1 1 0 3 33.00----3.00
Jawad Shoukat 2 1 0 2 22.00----2.001
Shan Patel 5 3 0 5 31.67----1.67
Vidurath Mayadunne 2 2 0 1 10.50----0.50
Ankush Gandhi 1 0 0 0 0--------
Ansh Dinesh 1 1 1 3 3*------3.00
Kiran Vadlamani 4 2 1 0 0--------1
Mark Rogers 1 1 1 5 5*------5.001
Ravi Adapa 4 1 0 0 0--------
Ronald Eltringham 2 1 1 29 29*------29.00


Chenies & Latimer 2 - Division 9b

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Brian Shipley 5 3 2 75 40*75.00----25.001
Jeevan Brar 5 5 2 161 64*53.67--232.203
Ravi Sainani 2 2 0 101 6250.50--150.50
Ian Gilmour 9 8 0 278 8434.75--134.75
Kiran Vadlamani 5 5 2 98 27*32.67----19.604
Sajjid Hussain 1 1 0 29 2929.00----29.001
Steve Hallam 12 8 0 195 5124.38--124.382
Mike Pickard 12 12 0 290 6124.17--224.173
Naveen Nalluri 4 4 1 71 3023.67----17.75
Roger Vessey 14 8 5 71 2523.67----8.883
William Mead 2 2 1 23 1523.00----11.50
Harry Dahiya 2 2 0 44 4322.00----22.002
Sarthak Panvelkar 2 1 0 21 2121.00----21.00
Majib Rehman 7 6 0 112 4218.67----18.673
Ravi Adapa 5 5 1 57 5414.25--111.401
Balal Nisar 2 2 0 28 1714.00----14.001
Mark Rogers 9 5 3 28 25*14.00----5.6031
Richard Mitchell 4 4 1 37 2112.33----9.25
Vaibhav thakkar 7 5 0 59 2711.80----11.802
Vidurath Mayadunne 10 10 0 116 2911.60----11.601
Milan Lad 2 2 0 23 2111.50----11.50
Stuart Silk 10 8 4 46 15*11.50----5.759
Oscar Knight 3 3 0 31 1810.33----10.331
Ashish Mehta 1 1 0 10 1010.00----10.00
Danile Layzell 1 1 0 10 1010.00----10.001
Truptesh Bhalsod 1 1 0 9 99.00----9.001
Tushar Gajjar 1 1 0 9 99.00----9.00
Vivek Gulati 1 1 0 9 99.00----9.001
Gaurav Mehta 5 5 1 34 158.50----6.80
Punith Wijesiri 1 1 0 8 88.00----8.00
Ronald Eltringham 2 2 0 14 117.00----7.00
James Jarman 1 1 0 5 55.00----5.001
Max Higginbotham 6 3 1 9 4*4.50----3.001
Aayush Mehta 1 1 0 3 33.00----3.00
Luke Marsden 1 1 0 1 11.00----1.001
Bhavesh Patel 1 1 1 32 32*------32.00
Dhruv Desai 1 1 0 0 0--------
Jawad Shoukat 2 1 0 0 0--------1
Jon Goddard 1 0 0 0 0--------
MOHAMMAD Ateeq 1 0 0 0 0--------
Neil Chanal 1 1 1 6 6*------6.00
Satish Panvelkar 2 1 0 0 0--------


Chenies & Latimer 3 - Division 10b

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Tushar Gajjar 2 2 1 96 82*96.00--148.00
Bhavesh Patel 3 2 1 80 51*80.00--140.00
Dharmedra Pathak 6 5 2 131 69*43.67--126.20
Mike Pickard 1 1 0 43 4343.00----43.002
Dhruv Desai 6 5 1 163 55*40.75--132.60
Ravi Sainani 3 3 0 110 6036.67--136.67
Luke Marsden 5 5 1 142 6135.50--128.401
Yatin Sampat 2 2 0 67 6733.50--133.501
James Mason 1 1 0 31 3131.00----31.00
Louis Ertl 2 2 0 50 3025.00----25.00
Dharamveer Puri 1 1 0 24 2424.00----24.00
Sarthak Panvelkar 3 3 0 70 6723.33--123.33
Naveen Nalluri 1 1 0 22 2222.00----22.00
Alec Muggleton 1 1 0 20 2020.00----20.001
Ashish Mehta 6 5 0 92 3518.40----18.40
James Louw 11 10 2 143 32*17.88----14.301
James Jarman 1 1 0 12 1212.00----12.00
Danile Layzell 4 4 0 43 2710.75----10.753
Rob Webber 3 3 1 20 1410.00----6.671
William Mead 2 2 0 20 2010.00----10.00
Gaurav Mehta 4 4 0 38 199.50----9.50
Jon Goddard 12 10 0 77 237.70----7.7031
Hari Vadlapati 1 1 0 7 77.00----7.00
Satish Panvelkar 7 6 0 42 267.00----7.00
Jaydip Patel 1 1 0 5 55.00----5.00
John Moffit 1 1 0 4 44.00----4.00
Kaneel Mathurata 1 1 0 4 44.00----4.00
David Shaw 3 3 1 7 63.50----2.331
Akshit Varkala 2 2 1 3 3*3.00----1.50
Mark Rogers 2 2 1 3 33.00----1.501
Vivek Gulati 1 1 0 3 33.00----3.001
Ansh Dinesh 2 2 0 5 32.50----2.50
Kartikeya Kokkula 3 2 0 4 32.00----2.001
Michael Lurie 7 4 1 6 4*2.00----1.501
Neil Chanal 3 2 0 4 42.00----2.00
Steve Bailey 5 2 1 2 2*2.00----1.001
Aayush Mehta 5 3 0 5 41.67----1.671
Hemendra Pathak 4 3 1 2 1*1.00----0.671
Rory Webber 1 1 0 1 11.00----1.00
Sabarinath Keerthivasan 1 1 0 0 0--------
Darren Dodd 1 0 0 0 0--------
Gurleen Grewal 1 0 0 0 0--------
Harsh Patel 1 1 1 15 15*------15.00
Matthew Hallam 2 2 2 9 8*------4.501
Rahul Sangha 1 1 0 0 0--------
Ronald Eltringham 3 3 0 0 0--------
Sastha Sabarinath 1 1 1 2 2*------2.00
Sen Kallumpuram 1 0 0 0 0--------
Tony Sadler 1 0 0 0 0--------
Truptesh Bhalsod 1 0 0 0 0--------


Bowling

Click on a column heading to sort, click again to reverse sort order

Chenies & Latimer 1 - Division 5a

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
MOHAMMAD Ateeq 69.1 10 3101718.245-5014.4924.41
Dave Brown 60.0 10 2301120.913-11--3.8332.73
Richard Parker 34.1 4 153721.865-4914.4929.29
Waqas Kiani 69.3 6 3061421.865-814.4229.79
Alex Walker 81.0 7 3461424.715-4114.2734.71
Ravi Adapa 27.0 4 135527.002-27--5.0032.40
Roshan Dias 86.3 7 3891427.793-23--4.5137.07
Matthew Brown 5.0 1 29129.001-2--5.8030.00
Thomas Horsburgh 84.0 3 3781037.802-32--4.5050.40
Shan Patel 27.4 0 152438.003-62--5.5541.50
Jawad Shoukat 17.0 2 84242.002-44--4.9451.00
Alex Martin 1.0 0 11----0-11--11.00--
Ansur Mahmood 4.0 0 37----0-11--9.25--
Kiran Vadlamani 8.2 0 57----0-21--6.95--
Ronald Eltringham 1.0 1 0----0-0--0.00--


Chenies & Latimer 2 - Division 9b

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Dhruv Desai 8.0 0 2538.333-25--3.1316.00
Truptesh Bhalsod 6.0 0 2839.333-28--4.6712.00
Balal Nisar 1.1 0 1929.502-19--17.273.50
Ashish Mehta 5.0 0 22211.002-22--4.4015.00
Tushar Gajjar 8.0 1 22211.002-22--2.7524.00
Punith Wijesiri 4.0 0 26213.002-26--6.5012.00
Ravi Adapa 37.0 4 129914.333-23--3.4924.67
Jeevan Brar 7.0 0 31215.501-8--4.4321.00
Max Higginbotham 21.0 5 83516.604-31--3.9525.20
Steve Hallam 65.5 8 2591517.273-5--3.9526.33
Ronald Eltringham 11.0 0 71417.753-57--6.4516.50
Sarthak Panvelkar 5.0 0 18118.001-18--3.6030.00
Naveen Nalluri 24.0 2 100520.002-16--4.1728.80
Brian Shipley 22.0 2 65321.672-20--2.9544.00
Kiran Vadlamani 31.0 3 159626.502-20--5.1331.00
Ian Gilmour 56.0 2 255928.334-27--4.5537.33
Bhavesh Patel 5.0 0 32132.001-32--6.4030.00
Jawad Shoukat 14.0 0 66233.001-29--4.7142.00
Sajjid Hussain 6.0 0 33133.001-33--5.5036.00
Mark Rogers 33.0 0 211635.174-35--6.3933.00
Vaibhav thakkar 21.2 0 141435.251-11--6.6532.00
Richard Mitchell 9.0 0 78239.002-41--8.6727.00
Gaurav Mehta 19.0 1 125341.672-44--6.5838.00
Roger Vessey 82.0 5 421946.783-43--5.1354.67
Aayush Mehta 8.0 0 32----0-32--4.00--
James Jarman 3.0 0 32----0-32--10.67--
Neil Chanal 5.0 1 17----0-17--3.40--
Oscar Knight 5.3 0 30----0-4--5.66--


Chenies & Latimer 3 - Division 10b

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Truptesh Bhalsod 2.0 0 824.002-8--4.006.00
Vivek Gulati 3.0 0 1025.002-10--3.339.00
Rory Webber 1.2 0 11111.001-11--9.178.00
Naveen Nalluri 8.0 1 23211.502-23--2.8824.00
Sabarinath Keerthivasan 7.0 0 36312.003-36--5.1414.00
Tushar Gajjar 5.0 0 24212.002-24--4.8015.00
Gaurav Mehta 12.0 0 63512.603-27--5.2514.40
Dhruv Desai 44.0 8 1611114.643-10--3.6624.00
Kartikeya Kokkula 15.0 0 96519.203-39--6.4018.00
Mark Rogers 16.0 2 63321.002-31--3.9432.00
Hemendra Pathak 15.0 1 86421.502-33--5.7322.50
Harsh Patel 8.0 0 45222.502-45--5.6324.00
Dharmedra Pathak 32.0 4 136622.675-2014.2532.00
Steve Bailey 22.0 1 122524.403-10--5.5526.40
James Mason 8.0 0 25125.001-25--3.1348.00
Ansh Dinesh 2.0 0 26126.001-26--13.0012.00
Neil Chanal 20.0 1 91330.333-27--4.5540.00
Ravi Sainani 10.0 0 64232.001-23--6.4030.00
James Louw 79.0 7 3581132.553-28--4.5343.09
Akshit Varkala 5.0 0 33133.001-5--6.6030.00
Rahul Sangha 7.0 0 38138.001-38--5.4342.00
Ronald Eltringham 23.0 2 77238.501-22--3.3569.00
Gurleen Grewal 8.0 0 39139.001-39--4.8848.00
Ashish Mehta 27.0 1 1191119.001-24--4.41162.00
Aayush Mehta 22.0 1 125----0-12--5.68--
Alec Muggleton 7.0 2 19----0-19--2.71--
Bhavesh Patel 9.0 1 57----0-22--6.33--
Darren Dodd 5.0 0 23----0-23--4.60--
David Shaw 1.4 0 16----0-16--11.43--
Dharamveer Puri 2.0 0 27----0-27--13.50--
Hari Vadlapati 3.0 0 11----0-11--3.67--
James Jarman 2.0 0 20----0-20--10.00--
Jaydip Patel 2.0 0 15----0-15--7.50--
John Moffit 2.0 0 16----0-16--8.00--
Kaneel Mathurata 5.0 0 31----0-31--6.20--
Luke Marsden 1.0 0 13----0-13--13.00--
Sarthak Panvelkar 4.0 0 29----0-29--7.25--
Sen Kallumpuram 3.0 0 26----0-26--8.67--


Fielding

Click on a column heading to sort, click again to reverse sort order

Chenies & Latimer 1 - Division 5a

Player Catches Stumpings Total
Matthew Brown9211
Ruchit Patel617
Niketh Shetty66
Ansur Mahmood55
Waqas Kiani55
Alex Gordon-Martin44
Alex Martin44
Roshan Dias33
Alex Walker11
Dave Brown11
Jawad Shoukat 11
Kiran Vadlamani11
MOHAMMAD Ateeq11
Mark Rogers11
Milan Lad11
Richard Parker11
Stefan Saleem11
Thomas Horsburgh11


Chenies & Latimer 2 - Division 9b

Player Catches Stumpings Total
Stuart Silk99
Kiran Vadlamani44
Mark Rogers314
Jeevan Brar33
Majib Rehman33
Mike Pickard33
Roger Vessey33
Harry Dahiya22
Steve Hallam22
Vaibhav thakkar22
Balal Nisar11
Brian Shipley11
Danile Layzell11
James Jarman11
Jawad Shoukat 11
Luke Marsden11
Max Higginbotham11
Oscar Knight11
Ravi Adapa 11
Sajjid Hussain11
Truptesh Bhalsod11
Vidurath Mayadunne11
Vivek Gulati 11


Chenies & Latimer 3 - Division 10b

Player Catches Stumpings Total
Jon Goddard314
Danile Layzell33
Mike Pickard22
Aayush Mehta11
Alec Muggleton11
David Shaw11
Hemendra Pathak11
James Louw11
Kartikeya Kokkula11
Luke Marsden11
Mark Rogers11
Matthew Hallam11
Michael Lurie11
Rob Webber11
Steve Bailey11
Vivek Gulati 11
Yatin Sampat11


Team Records

Chenies & Latimer 1 - Division 5a

Highest Score

273 vs Hayes 2 on 17 June

Lowest Score

31 vs High Wycombe 3 on 8 July

Highest Score Conceded

252 vs Kew 2 on 24 June

Lowest Opposition Score

35 vs High Wycombe 3 on 8 July

Average Score: 137.11

Total Runs Scored: 2468

Total Wickets Taken: 104

Total Runs Conceded: 2725

Total Wickets Lost: 108

The current League Table can be found here

This years Fixtures and Results can be found here

Chenies & Latimer 2 - Division 9b

Highest Score

226 vs Hillingdon Manor 3 on 8 July

Lowest Score

125 vs Hounslow & Whitton 4 on 3 June

Highest Score Conceded

302 vs Wraysbury 3 on 29 July

Lowest Opposition Score

30 vs Bushy Park 3 on 26 August

Average Score: 134.83

Total Runs Scored: 2427

Total Wickets Taken: 107

Total Runs Conceded: 2638

Total Wickets Lost: 110

The current League Table can be found here

This years Fixtures and Results can be found here

Chenies & Latimer 3 - Division 10b

Highest Score

242 vs Chesham 5 on 2 September

Lowest Score

104 vs High Wycombe 5 on 8 July

Highest Score Conceded

283 vs Gerrards Cross 3 on 17 June

Lowest Opposition Score

115 vs Amersham 4 on 24 June

Average Score: 108.67

Total Runs Scored: 1956

Total Wickets Taken: 86

Total Runs Conceded: 2296

Total Wickets Lost: 101

The current League Table can be found here

This years Fixtures and Results can be found here




League Performance

Team Chenies & Latimer 1 in Division 5a

Team Chenies & Latimer 2 in Division 9b

Team Chenies & Latimer 3 in Division 10b