Morrant SportsTVCL - Home Page

Thames Valley Cricket League 2023 Averages and Statistics for Royal Ascot

Batting

Royal Ascot 1 - Division 3a

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Daniel Mallett 3 2 1 45 3945.00----22.5051
Andrew Murray 13 12 3 297 7933.00--124.752
Oliver Clarke 4 4 0 131 6432.75--132.752
Kamran Hanif 4 4 0 123 5530.75--130.75
Razwan Hanif 4 4 1 88 62*29.33--122.001
Christoffel Karemaker 9 9 0 262 8429.11--129.111
Tamoor Hussain 4 4 1 87 30*29.00----21.751
Ben Churchyard 2 2 1 28 18*28.00----14.003
Jack Kendall 2 2 0 52 4126.00----26.002
Joseph Summers 2 1 0 26 2626.00----26.00
Kamran Zaki 4 4 1 57 4319.00----14.251
Owen Bowles 11 10 3 128 4918.29----12.807
Edward Clarke 6 6 0 106 5117.67--117.672
Adam Smith 12 12 0 197 3716.42----16.4241
Michael Breet 1 1 0 15 1515.00----15.00
Nick Wiggett 13 9 1 114 4114.25----12.679
James Docker 5 4 1 41 3413.67----10.251
Jem Bains 14 14 0 187 4413.36----13.363
Andrew Wiggett 3 3 0 36 2212.00----12.00
Dan Corsini 7 7 2 55 23*11.00----7.865
Ghulam Mizra 1 1 0 10 1010.00----10.00
Sam Burling 5 5 0 37 227.40----7.402
Myles Trainor 13 8 4 21 8*5.25----2.631
Harry Johnston 7 5 0 19 63.80----3.802
Tharindu Denipitiyage 1 1 0 3 33.00----3.00
Joseph Warren 4 3 0 5 31.67----1.671
Mike Brown 5 4 1 2 10.67----0.501
James Summers 4 3 3 8 8*------2.672
Rajiv Docker 2 1 0 0 0--------


Royal Ascot 2 - Division 5b

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Ben Atken 3 3 2 73 38*73.00----24.33
Jeremy Wing 8 8 2 369 10161.501246.133
Daniel Mallett 5 4 1 143 84*47.67--135.755
Waqas Ashraf 1 1 0 46 4646.00----46.00
Ben Churchyard 1 1 0 40 4040.00----40.00
Nick Wiggett 1 1 0 40 4040.00----40.001
Dan Corsini 4 4 1 105 83*35.00--126.251
Jacob Phillips 4 4 0 131 7332.75--132.753
Ghulam Mizra 3 3 0 92 5830.67--130.67
Rajiv Docker 8 6 5 30 15*30.00----5.005
Sehaj Dhaliwal 3 2 1 29 16*29.00----14.501
Zach Phillips 2 2 0 58 3529.00----29.003
Julius De La Hey 1 1 0 28 2828.00----28.002
Callum Bulley 2 2 1 27 26*27.00----13.50
Sam Burling 6 6 0 152 9425.33--125.333
Deep Mohain 11 11 0 266 10324.181124.181
Andrew Wiggett 7 5 3 46 1523.00----9.20
Joseph Summers 9 9 1 183 42*22.88----20.338
Tom Clarke 14 14 2 261 5921.75--118.646
James Stock 1 1 0 19 1919.00----19.002
Joseph Warren 3 3 0 53 2617.67----17.671
Kamran Zaki 2 2 0 27 1913.50----13.502
James McElgunn 1 1 0 13 1313.00----13.00
Matthew Hurdwell 1 1 0 12 1212.00----12.002
Ryan Koopowitz 2 2 0 23 1911.50----11.503
Manvir Dhaliwal 2 2 0 22 2211.00----11.00
Saria Muhammad 5 5 0 50 2510.00----10.00
Aryan Khanna 3 3 0 27 199.00----9.001
Billy Baker 1 1 0 9 99.00----9.00
Murray Barter 2 2 0 18 169.00----9.00
Sylvester Chukwuemeka 1 1 0 9 99.00----9.00
Amit Singh 5 4 0 35 158.75----8.752
James Summers 4 3 2 8 4*8.00----2.671
Aarav Radhakrishnan 1 1 0 6 66.00----6.00
Ander Smith 2 2 0 11 65.50----5.50
Gowtham Yeramanasetti 4 2 0 11 95.50----5.50
Tim Howson 6 2 1 5 3*5.00----2.50
James Docker 4 4 0 17 94.25----4.25
Hassan Sohail 1 1 0 4 44.00----4.001
Richard Ellison 1 1 0 4 44.00----4.00
Sadiq Ahmed Khan 2 2 0 7 43.50----3.50
Ian Dawkins 2 2 0 5 52.50----2.50
Dylan Baker 2 1 0 1 11.00----1.001
Glen Winning 2 2 0 1 10.50----0.501
Anish Banerjee 1 1 0 0 0--------


Royal Ascot 3 - Division 8a

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Hassan Sohail 6 6 1 302 129*60.401250.333
Aryan Khanna 3 3 1 115 93*57.50--138.331
Michael Breet 1 1 0 49 4949.00----49.00
Waqas Ashraf 7 7 1 233 56*38.83--233.292
Daniel Mallett 4 4 0 132 6233.00--233.0043
Ryan Koopowitz 3 3 0 92 6730.67--130.671
Sadiq Ahmed Khan 8 8 5 91 54*30.33--111.38
Saqib Bhatti 2 2 0 60 3830.00----30.00
Ashwin Vasudevan 10 10 3 204 43*29.14----20.402
Aarav Radhakrishnan 1 1 0 27 2727.00----27.00
Ahmer Mughal 4 3 0 75 4225.00----25.001
Ben Churchyard 1 1 0 23 2323.00----23.001
Usman Mumtaz 1 1 0 23 2323.00----23.00
Saria Muhammad 2 1 0 21 2121.00----21.001
Gowtham Yeramanasetti 6 4 0 81 3120.25----20.251
Dirk Benneyworth 10 9 0 178 3419.78----19.78
Ben Atken 1 1 0 19 1919.00----19.00
Murray Barter 11 11 1 164 4016.40----14.91
Satpal Singh Madhan 11 9 2 109 2115.57----12.113
Jon Searle 2 2 0 30 2615.00----15.00
Waqar Ahmed Soomro 3 3 0 41 4113.67----13.672
Naeem Mohammad 6 3 0 40 2113.33----13.331
Manvir Dhaliwal 2 2 0 26 2613.00----13.00
Vijay Dwarakanath 1 1 0 13 1313.00----13.00
Mohammad Adnan 2 1 0 11 1111.00----11.00
Glen Winning 3 2 1 10 610.00----5.001
Nino Trapani 2 1 0 10 1010.00----10.001
Rob Bennett 2 2 0 19 199.50----9.50
Pal Chakravorty 1 1 0 9 99.00----9.00
Anish Banerjee 2 2 0 17 178.50----8.50
Ishaan Banerjee 2 2 0 17 168.50----8.50
Debashish Maity 2 2 1 6 5*6.00----3.00
Samar Mughal 3 2 0 11 115.50----5.50
Amit Singh 2 2 0 10 95.00----5.002
Omair Sheikh 14 8 3 25 135.00----3.133
Callum Bulley 1 1 0 4 44.00----4.00
Richard Ellison 1 1 0 3 33.00----3.00
Kalim Khan 2 1 0 2 22.00----2.00
Thomas Searle 1 1 0 1 11.00----1.00
John Warren 2 1 0 0 0--------
Rajiv Docker 1 1 1 2 2*------2.00
Tim Howson 1 0 0 0 0--------
Toby Dodwell-Bennett 1 1 0 0 0--------
Tom Dummigan 1 1 1 0 0*--------
Vishal Vijay 1 1 1 1 1*------1.00
William Powell 1 1 1 11 11*------11.00


Royal Ascot 4 - Division 9a

Player Matches Inns Not Out Runs HS Ave 100s 50s RPI Catches Stumpings
Jacob Phillips 1 1 0 115 115115.001--115.001
Neal Feely 5 5 2 181 93*60.33--236.203
Matthew Hurdwell 3 3 1 117 6158.50--239.002
Manvir Dhaliwal 2 2 1 53 52*53.00--126.50
Richard Ellison 5 4 2 106 88*53.00--126.501
Ishaan Banerjee 3 3 0 133 7344.33--244.33
Ahmer Mughal 4 3 1 88 74*44.00--129.331
Ben Atken 2 2 0 86 6543.00--143.00
Jon Searle 5 5 1 158 7039.50--231.603
Sadiq Ahmed Khan 1 1 0 34 3434.00----34.00
Amyon Chaffey 1 1 0 28 2828.00----28.00
Elliott Mills 3 3 0 74 7424.67--124.67
Jacob Parry 3 3 0 74 2824.67----24.671
Callum Bulley 4 4 0 95 4823.75----23.752
Murray Barter 2 2 0 47 3923.50----23.50
Will Osgood 6 5 1 91 58*22.75--118.202
Tom Dummigan 7 4 1 45 2515.00----11.254
Samar Mughal 3 2 0 28 2014.00----14.00
Pal Chakravorty 4 4 0 53 2113.25----13.252
Mike Wyatt 8 6 3 37 19*12.33----6.179
David Dodwell-Bennett 1 1 0 12 1212.00----12.00
Euan Fowler 1 1 0 11 1111.00----11.00
William Powell 4 4 0 42 2210.50----10.50
Michael Breet 1 1 0 10 1010.00----10.00
Maninder Motizada 3 2 0 19 199.50----9.50
Gowtham Yeramanasetti 1 1 0 9 99.00----9.00
Glen Winning 2 1 0 8 88.00----8.00
Richard Wyatt 9 6 0 42 177.00----7.002
Vishal Vijay 5 3 0 20 116.67----6.67
Debashish Maity 1 1 0 6 66.00----6.00
Omair Sheikh 1 1 0 4 44.00----4.00
Rajiv Docker 1 1 0 4 44.00----4.001
Thomas Searle 5 4 0 15 73.75----3.7511
Shaun Brady 7 6 1 17 73.40----2.831
Joseph Searle 2 2 1 3 3*3.00----1.50
Blake Doble 4 4 0 10 62.50----2.50
Anish Banerjee 1 1 0 2 22.00----2.00
Asaduz Zaman Khan Choudhury 1 1 0 2 22.00----2.001
Aayan Qureshi 1 1 0 1 11.00----1.001
Gihan Premachandra 1 1 0 1 11.00----1.00
Richard Baker 1 1 0 1 11.00----1.001
Romy Ark 1 1 0 1 11.00----1.00
Sehaj Dhaliwal 1 1 0 1 11.00----1.00
Alex Oxford 1 1 0 0 0--------
Ashwin Vasudevan 1 1 1 7 7*------7.00
Basudev Pal 1 0 0 0 0--------
Cedric Cooray 1 0 0 0 0--------1
Chris Thomason 4 1 1 0 0*--------
Daniel Mallett 1 1 0 0 0--------
Finlay Johnston 1 1 1 19 19*------19.00
Mohammad Adnan 1 1 0 0 0--------
Rob Bennett 1 0 0 0 0--------
Tom Robinson 2 2 1 0 0*--------
Will Clark 2 1 1 0 0*--------1


Bowling

Click on a column heading to sort, click again to reverse sort order

Royal Ascot 1 - Division 3a

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Oliver Clarke 2.0 0 11111.001-11--5.5012.00
Owen Bowles 95.1 8 4641924.425-1324.8830.05
Myles Trainor 105.1 14 4181626.133-36--3.9839.44
Nick Wiggett 57.4 3 3211226.754-63--5.5928.83
Harry Johnston 52.0 3 246927.333-48--4.7334.67
Andrew Murray 62.2 3 3391130.823-46--5.4534.00
Razwan Hanif 27.0 5 102334.001-12--3.7854.00
Tamoor Hussain 25.0 1 173534.603-27--6.9230.00
Rajiv Docker 10.0 3 37137.001-6--3.7060.00
Christoffel Karemaker 48.0 3 270738.573-48--5.6341.14
Mike Brown 39.0 3 164441.002-32--4.2158.50
Edward Clarke 18.0 1 124341.332-44--6.8936.00
Tharindu Denipitiyage 6.0 0 43143.001-43--7.1736.00
Joseph Warren 16.0 0 92246.001-39--5.7548.00
James Summers 27.0 3 1021102.001-27--3.78162.00
Adam Smith 2.5 0 31----0-13--12.40--
Andrew Wiggett 5.0 0 21----0-21--4.20--
Kamran Zaki 3.0 0 24----0-24--8.00--


Royal Ascot 2 - Division 5b

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Nick Wiggett 12.2 5 2847.004-28--2.3018.50
Manvir Dhaliwal 2.0 0 10110.001-10--5.0012.00
Ben Atken 1.0 0 11111.001-11--11.006.00
Saria Muhammad 41.5 5 1671016.703-16--4.0225.10
Dylan Baker 15.0 3 55318.333-19--3.6730.00
Tom Clarke 114.4 13 5222620.085-2024.5626.46
Ian Dawkins 7.0 2 21121.001-21--3.0042.00
Deep Mohain 7.5 0 66322.001-2--8.8015.67
Tim Howson 75.0 16 2591123.553-43--3.4540.91
Gowtham Yeramanasetti 11.1 0 73324.332-23--6.5822.33
Amit Singh 36.0 4 192727.432-26--5.3330.86
Andrew Wiggett 62.3 5 3451131.363-43--5.5434.09
Joseph Summers 6.0 0 32132.001-32--5.3336.00
Joseph Warren 20.0 5 96332.003-30--4.8040.00
James Summers 34.2 4 190538.002-76--5.5641.20
Sadiq Ahmed Khan 14.0 0 79239.501-36--5.6442.00
Sehaj Dhaliwal 28.0 3 149349.673-57--5.3256.00
Rajiv Docker 64.0 8 353488.252-54--5.5296.00
Aarav Radhakrishnan 9.0 1 47----0-47--5.22--
Ander Smith 2.0 0 20----0-20--10.00--
Anish Banerjee 7.0 1 37----0-37--5.29--
Billy Baker 2.0 0 11----0-11--5.50--
Glen Winning 7.0 0 58----0-15--8.29--
Jacob Phillips 1.0 0 15----0-15--15.00--
Kamran Zaki 8.0 0 43----0-19--5.38--
Sam Burling 3.0 0 34----0-34--11.33--
Sylvester Chukwuemeka 5.0 0 17----0-17--3.40--
Zach Phillips 2.0 0 17----0-17--8.50--


Royal Ascot 3 - Division 8a

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Tom Dummigan 1.1 1 010.001-0--0.007.00
Usman Mumtaz 8.0 0 1728.502-17--2.1324.00
Mohammad Adnan 3.0 0 1929.502-19--6.339.00
Manvir Dhaliwal 6.1 0 30310.003-21--4.9212.33
Aarav Radhakrishnan 8.0 1 27213.502-27--3.3824.00
Waqar Ahmed Soomro 18.0 1 47315.672-22--2.6136.00
Ahmer Mughal 26.0 2 95615.833-21--3.6526.00
Vijay Dwarakanath 8.0 0 35217.502-35--4.3824.00
Satpal Singh Madhan 61.0 2 2991224.924-41--4.9030.50
Sadiq Ahmed Khan 52.0 4 2631026.303-22--5.0631.20
Amit Singh 11.0 1 62231.001-16--5.6433.00
Michael Breet 8.0 1 63231.502-63--7.8824.00
Saria Muhammad 16.0 1 64232.001-16--4.0048.00
Tim Howson 8.0 1 32132.001-32--4.0048.00
Naeem Mohammad 31.0 2 137434.252-21--4.4246.50
Omair Sheikh 82.5 5 4561238.003-24--5.5341.42
John Warren 4.0 0 41141.001-20--10.2524.00
Waqas Ashraf 10.0 0 55155.001-31--5.5060.00
Gowtham Yeramanasetti 26.0 0 166283.002-36--6.3878.00
Glen Winning 14.0 1 1131113.001-22--8.0784.00
Ashwin Vasudevan 22.5 1 1671167.001-24--7.42137.00
Anish Banerjee 1.0 0 7----0-7--7.00--
Aryan Khanna 1.0 0 18----0-18--18.00--
Debashish Maity 4.0 0 25----0-25--6.25--
Kalim Khan 4.0 0 20----0-20--5.00--
Richard Ellison 1.0 0 9----0-9--9.00--
Samar Mughal 6.0 0 49----0-21--8.17--
Saqib Bhatti 2.0 0 27----0-27--13.50--
Vishal Vijay 3.0 0 38----0-38--12.67--


Royal Ascot 4 - Division 9a

Player Overs Mdns Runs Wickets Ave Best 5 Wkts Econ SR
Sehaj Dhaliwal 6.0 1 824.002-8--1.3318.00
Manvir Dhaliwal 4.0 1 1434.673-14--3.508.00
Omair Sheikh 5.0 2 515.001-5--1.0030.00
Finlay Johnston 7.0 1 2446.004-24--3.4310.50
Jacob Phillips 5.0 1 1527.502-15--3.0015.00
Mohammad Adnan 5.0 0 12112.001-12--2.4030.00
Richard Wyatt 16.0 3 72612.003-16--4.5016.00
Samar Mughal 11.0 1 27213.501-10--2.4533.00
Sadiq Ahmed Khan 7.2 3 14114.001-14--1.9444.00
Ahmer Mughal 27.0 4 96616.004-9--3.5627.00
Aayan Qureshi 4.0 0 18118.001-18--4.5024.00
Neal Feely 17.0 0 111618.502-23--6.5317.00
Joseph Searle 6.0 2 22122.001-22--3.6736.00
Vishal Vijay 17.0 2 94423.502-10--5.5325.50
Shaun Brady 19.0 2 120524.003-33--6.3222.80
Will Clark 12.0 0 76325.332-35--6.3324.00
Mike Wyatt 51.1 6 203825.383-24--3.9738.38
Chris Thomason 23.1 0 127525.403-38--5.5027.80
Romy Ark 4.0 0 53226.502-53--13.2512.00
Cedric Cooray 8.0 0 28128.001-28--3.5048.00
Glen Winning 12.0 1 64232.002-15--5.3336.00
Gowtham Yeramanasetti 3.0 0 34134.001-34--11.3318.00
Richard Ellison 34.0 2 158439.502-27--4.6551.00
Tom Dummigan 44.0 1 198539.602-29--4.5052.80
Jacob Parry 9.0 1 48148.001-38--5.3354.00
Blake Doble 14.1 0 100250.002-34--7.0942.50
William Powell 19.0 2 99199.001-33--5.21114.00
Anish Banerjee 4.0 0 24----0-24--6.00--
Ashwin Vasudevan 3.0 0 19----0-19--6.33--
Ben Atken 4.0 0 28----0-28--7.00--
Debashish Maity 7.0 0 31----0-31--4.43--
Gihan Premachandra 1.0 0 8----0-8--8.00--
Maninder Motizada 13.0 0 76----0-3--5.85--
Matthew Hurdwell 1.0 0 9----0-9--9.00--
Michael Breet 4.0 0 24----0-24--6.00--
Tom Robinson 10.0 0 44----0-15--4.40--


Fielding

Click on a column heading to sort, click again to reverse sort order

Royal Ascot 1 - Division 3a

Player Catches Stumpings Total
Nick Wiggett99
Owen Bowles77
Daniel Mallett516
Adam Smith415
Dan Corsini55
Ben Churchyard33
Jem Bains33
Andrew Murray22
Edward Clarke22
Harry Johnston22
Jack Kendall22
James Summers22
Oliver Clarke22
Sam Burling22
Christoffel Karemaker11
James Docker11
Joseph Warren11
Kamran Zaki11
Mike Brown11
Myles Trainor11
Razwan Hanif11
Tamoor Hussain11


Royal Ascot 2 - Division 5b

Player Catches Stumpings Total
Joseph Summers88
Tom Clarke66
Daniel Mallett55
Rajiv Docker55
Jacob Phillips33
Jeremy Wing33
Ryan Koopowitz33
Sam Burling33
Zach Phillips33
Amit Singh22
James Stock22
Julius De La Hey22
Kamran Zaki22
Matthew Hurdwell22
Aryan Khanna11
Dan Corsini11
Deep Mohain11
Dylan Baker11
Glen Winning11
Hassan Sohail11
James Summers11
Joseph Warren11
Nick Wiggett11
Sehaj Dhaliwal11


Royal Ascot 3 - Division 8a

Player Catches Stumpings Total
Daniel Mallett437
Hassan Sohail33
Omair Sheikh33
Satpal Singh Madhan33
Amit Singh22
Ashwin Vasudevan22
Waqar Ahmed Soomro22
Waqas Ashraf22
Ahmer Mughal11
Aryan Khanna11
Ben Churchyard11
Glen Winning11
Gowtham Yeramanasetti11
Naeem Mohammad11
Nino Trapani11
Ryan Koopowitz11
Saria Muhammad11


Royal Ascot 4 - Division 9a

Player Catches Stumpings Total
Mike Wyatt99
Tom Dummigan44
Jon Searle33
Neal Feely33
Callum Bulley22
Matthew Hurdwell22
Pal Chakravorty22
Richard Wyatt22
Thomas Searle112
Will Osgood22
Aayan Qureshi11
Ahmer Mughal11
Asaduz Zaman Khan Choudhury11
Cedric Cooray11
Jacob Parry11
Jacob Phillips11
Rajiv Docker11
Richard Baker11
Richard Ellison11
Shaun Brady11
Will Clark11


Team Records

Royal Ascot 1 - Division 3a

Highest Score

258 vs Fleet on 12 August

Lowest Score

90 vs Aldershot on 17 June

Highest Score Conceded

295 vs Kidmore End on 24 June

Lowest Opposition Score

91 vs Aldershot on 17 June

Average Score: 138.56

Total Runs Scored: 2494

Total Wickets Taken: 100

Total Runs Conceded: 3095

Total Wickets Lost: 123

The current League Table can be found here

This years Fixtures and Results can be found here

Royal Ascot 2 - Division 5b

Highest Score

262 vs Yateley on 8 July

Lowest Score

153 vs Sonning 2 on 27 May

Highest Score Conceded

296 vs Sonning 2 on 27 May

Lowest Opposition Score

151 vs Wargrave 3 on 1 July

Average Score: 152.28

Total Runs Scored: 2741

Total Wickets Taken: 106

Total Runs Conceded: 3057

Total Wickets Lost: 117

The current League Table can be found here

This years Fixtures and Results can be found here

Royal Ascot 3 - Division 8a

Highest Score

281 vs Cove 3 on 12 August

Lowest Score

101 vs Thatcham Town 3 on 15 July

Highest Score Conceded

257 vs Reading 3 on 3 June

Lowest Opposition Score

100 vs Thatcham Town 3 on 15 July

Average Score: 148.06

Total Runs Scored: 2665

Total Wickets Taken: 77

Total Runs Conceded: 2480

Total Wickets Lost: 108

The current League Table can be found here

This years Fixtures and Results can be found here

Royal Ascot 4 - Division 9a

Highest Score

241 vs Bagshot 3 on 2 September

Lowest Score

84 vs Sulhamstead & Ufton 3 on 29 July

Highest Score Conceded

284 vs Boyne Hill 4 on 20 May

Lowest Opposition Score

86 vs Sulhamstead & Ufton 3 on 29 July

Average Score: 123.06

Total Runs Scored: 2215

Total Wickets Taken: 85

Total Runs Conceded: 2216

Total Wickets Lost: 99

The current League Table can be found here

This years Fixtures and Results can be found here




League Performance

Team Royal Ascot 1 in Division 3a

Team Royal Ascot 2 in Division 5b

Team Royal Ascot 3 in Division 8a

Team Royal Ascot 4 in Division 9a