Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Tom Mellor* | Caught | Krissie Mistry | Steven Newey | 22 | 3 | 1 | 1 | 85 | Tom Mellor | 22 | Ibrahim Zadran | 54 | 85 | |||||
2 | Ibrahim Zadran | Caught | Steven Newey | Stuart Lupton | 80 | 10 | 3 | 2 | 96 | Usman Ilyas | 4 | Ibrahim Zadran | 58 | 11 | |||||
3 | Usman Ilyas | Caught | Elliot Evans+ | Jack Hayward | 4 | 1 | 3 | 152 | Hamid Riaz | 102 | Ibrahim Zadran | 79 | 56 | ||||||
4 | Sajid Ali | LBW | Jack Hayward | 26 | 4 | 1 | 4 | 154 | Ibrahim Zadran | 80 | Sajid Ali | 1 | 2 | ||||||
5 | Hamid Riaz | Not Out | 102 | 9 | 7 | 5 | 276 | Ziya Mohamed | 34 | Sajid Ali | 87 | 122 | |||||||
6 | Ziya Mohamed | Caught | Jash Gandhi | Owen Marshall | 34 | 4 | 6 | 285 | Prashant Kumar | 2 | Sajid Ali | 92 | 9 | ||||||
7 | Prashant Kumar | Bowled | Owen Marshall | 2 | 7* | 302 | Simon Carter | 7 | Hamid Riaz | 102 | 17 | ||||||||
8 | Simon Carter+ | Not Out | 7 | 1 | |||||||||||||||
9 | Wasim Akram | Did Not Bat | |||||||||||||||||
10 | Mark Firth | Did Not Bat | |||||||||||||||||
11 | Sam Hayes | Did Not Bat | |||||||||||||||||
Totals | 277 | 32 | 12 | ||||||||||||||||
Byes | 14 | Wides | 6 | ||||||||||||||||
Leg Byes | 3 | No Balls | 2 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 25 | ||||||||||||||||||
Final Score 302 for 6 (Dec) off 49 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Steven Newey | 10 | 1 | 57 | 1 | 57.00 | 60.00 | 5.70 | ||||||||||||
Krissie Mistry | 9 | 0 | 50 | 0 | -- | -- | 5.56 | ||||||||||||
Jack Hayward | 10 | 0 | 54 | 2 | 27.00 | 30.00 | 5.40 | ||||||||||||
Owen Marshall | 9 | 1 | 47 | 2 | 23.50 | 27.00 | 5.22 | ||||||||||||
Stuart Lupton | 8 | 0 | 39 | 1 | 39.00 | 48.00 | 4.88 | ||||||||||||
Vikek Nair | 3 | 0 | 38 | 0 | -- | -- | 12.67 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Jack Hayward | Caught | Simon Carter+ | Prashant Kumar | 8 | 6 | 133.33 | 4 | 2 | 1 | 8 | Jack Hayward | 8 | Jash Gandhi | 0 | 8 | |||
2 | Jash Gandhi | Bowled | Usman Ilyas | 23 | 32 | 71.88 | 26 | 3 | 2 | 36 | Elliot Evans | 10 | Jash Gandhi | 13 | 28 | ||||
3 | Elliot Evans*+ | Caught | Ziya Mohamed | Prashant Kumar | 10 | 14 | 71.43 | 20 | 2 | 3 | 48 | Jash Gandhi | 23 | Vikek Nair | 2 | 12 | |||
4 | Vikek Nair | Caught | Ziya Mohamed | Mark Firth | 8 | 14 | 57.14 | 26 | 1 | 4 | 83 | Vikek Nair | 8 | Daniel Pope | 21 | 35 | |||
5 | Daniel Pope | Bowled | Ziya Mohamed | 25 | 25 | 100.00 | 20 | 6 | 5 | 87 | Daniel Pope | 25 | Owen Marshall | 0 | 4 | ||||
6 | Owen Marshall | Stumped | Simon Carter+ | Usman Ilyas | 15 | 35 | 42.86 | 42 | 3 | 6 | 105 | Alfie Fuller | 8 | Owen Marshall | 0 | 18 | |||
7 | Alfie Fuller | Caught | Ibrahim Zadran | Ziya Mohamed | 8 | 9 | 88.89 | 13 | 2 | 7 | 135 | Owen Marshall | 15 | Richie Sharma | 16 | 30 | |||
8 | Richie Sharma | Caught | Ziya Mohamed | Wasim Akram | 16 | 20 | 80.00 | 28 | 4 | 8 | 139 | Richie Sharma | 16 | Krissie Mistry | 4 | 4 | |||
9 | Krissie Mistry | Caught | Ziya Mohamed | Mark Firth | 21 | 26 | 80.77 | 34 | 4 | 9 | 159 | Steven Newey | 9 | Krissie Mistry | 15 | 20 | |||
10 | Steven Newey | LBW | Prashant Kumar | 9 | 24 | 37.50 | 18 | 2 | 10 | 165 | Krissie Mistry | 21 | Stuart Lupton | 0 | 6 | ||||
11 | Stuart Lupton | Not Out | 0 | 7 | 0.00 | 11 | |||||||||||||
Totals | 143 | 212 | 29 | ||||||||||||||||
Byes | 16 | Wides | 0 | ||||||||||||||||
Leg Byes | 6 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 22 | ||||||||||||||||||
Final Score 165 for 10 off 35.1 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Prashant Kumar | 8 | 2 | 27 | 3 | 9.00 | 16.00 | 3.38 | ||||||||||||
Hamid Riaz | 3 | 1 | 15 | 0 | -- | -- | 5.00 | ||||||||||||
Usman Ilyas | 8 | 0 | 41 | 2 | 20.50 | 24.00 | 5.13 | ||||||||||||
Ziya Mohamed | 6 | 1 | 31 | 2 | 15.50 | 18.00 | 5.17 | ||||||||||||
Mark Firth | 6.1 | 1 | 17 | 2 | 8.50 | 18.50 | 2.76 | ||||||||||||
Wasim Akram | 4 | 2 | 12 | 1 | 12.00 | 24.00 | 3.00 |
Umpires: Philip Cambray (P) and
Scorers: Sylvia Harrington and David Easter
Ickenham lost to Boyne Hill by 137 runs
Points: Ickenham - 6 pts Boyne Hill - 25 pts