Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Ben Langley+ | Caught | Pyara Sidhu | Pyara Sidhu | 42 | 86 | 48.84 | 4 | 1 | 64 | Paul Weston | 22 | Ben Langley | 24 | 64 | ||||
2 | Paul Weston | LBW | Pyara Sidhu | 22 | 52 | 42.31 | 5 | 2 | 97 | Chris Fleming | 11 | Ben Langley | 42 | 33 | |||||
3 | Chris Fleming* | Bowled | Ruhaan Mughal | 11 | 23 | 47.83 | 2 | 3 | 97 | Ben Langley | 42 | Stuart Rogers | 0 | 0 | |||||
4 | Stuart Rogers | Bowled | Pyara Sidhu | 31 | 25 | 124.00 | 7 | 4 | 138 | Stuart Rogers | 31 | Ross Haines | 9 | 41 | |||||
5 | Ross Haines | LBW | Harman Momi | 17 | 25 | 68.00 | 2 | 5 | 143 | Christopher Owen | 0 | Ross Haines | 14 | 5 | |||||
6 | Christopher Owen | Run Out | (Arron Davies) | 0 | 5 | 0.00 | 6 | 154 | Ross Haines | 17 | Richard Stephenson | 8 | 11 | ||||||
7 | Richard Stephenson | Caught | Abdullah Shafqat | Harman Momi | 9 | 17 | 52.94 | 2 | 7 | 159 | Richard Stephenson | 9 | Matthew Chapman | 4 | 5 | ||||
8 | Matthew Chapman | Bowled | Arron Davies | 38 | 31 | 122.58 | 6 | 8 | 198 | Samuel Rance | 20 | Matthew Chapman | 23 | 39 | |||||
9 | Samuel Rance | Caught | Luke Manlow+ | Billy Moone | 20 | 26 | 76.92 | 2 | 9 | 225 | Matthew Chapman | 38 | Tom Groves | 11 | 27 | ||||
10 | Tom Groves | Not Out | 12 | 9 | 133.33 | 1 | 10 | 227 | David Atkinson | 1 | Tom Groves | 12 | 2 | ||||||
11 | David Atkinson | Caught | Ruhaan Mughal | Arron Davies | 1 | 3 | 33.33 | ||||||||||||
Totals | 203 | 302 | 31 | ||||||||||||||||
Byes | 2 | Wides | 18 | ||||||||||||||||
Leg Byes | 4 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 24 | ||||||||||||||||||
Final Score 227 for 10 off 50 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Harman Momi | 10 | 2 | 42 | 2 | 21.00 | 30.00 | 4.20 | ||||||||||||
Abdullah Shafqat | 5 | 1 | 29 | 0 | -- | -- | 5.80 | ||||||||||||
Billy Moone | 6 | 0 | 29 | 1 | 29.00 | 36.00 | 4.83 | ||||||||||||
Harpreet Sangha | 10 | 0 | 37 | 0 | -- | -- | 3.70 | ||||||||||||
Pyara Sidhu | 10 | 1 | 29 | 3 | 9.67 | 20.00 | 2.90 | ||||||||||||
Ruhaan Mughal | 3 | 0 | 24 | 1 | 24.00 | 18.00 | 8.00 | ||||||||||||
Luke Manlow | 5 | 0 | 29 | 0 | -- | -- | 5.80 | ||||||||||||
Arron Davies | 1 | 0 | 2 | 2 | 1.00 | 3.00 | 2.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Gurrinderpal Singh | Bowled | Ross Haines | 27 | 19 | 142.11 | 4 | 1 | 1 | 53 | Gurrinderpal Singh | 27 | Gurrinderpal Singh | 0 | 53 | ||||
2 | Ruhaan Mughal | LBW | Ross Haines | 14 | 22 | 63.64 | 3 | 2 | 73 | Gurrinderpal Singh | 27 | Luke Manlow | 18 | 20 | |||||
3 | Rohit Ramanujam | Bowled | Ross Haines | 1 | 2 | 50.00 | 3 | 100 | Ruhaan Mughal | 14 | Luke Manlow | 40 | 27 | ||||||
4 | Luke Manlow+ | Caught | Samuel Rance | Ross Haines | 41 | 20 | 205.00 | 7 | 2 | 4 | 100 | Harman Momi | 0 | Luke Manlow | 40 | 0 | |||
5 | Harman Momi | Caught | Ross Haines | Ross Haines | 0 | 3 | 0.00 | 5 | 107 | Pyara Sidhu | 6 | Luke Manlow | 41 | 7 | |||||
6 | Pyara Sidhu* | Caught | Stuart Rogers | David Atkinson | 6 | 4 | 150.00 | 1 | 6 | 107 | Luke Manlow | 41 | Gurrinderpal Singh | 0 | 0 | ||||
7 | Arron Davies | Bowled | David Atkinson | 0 | 6 | 0.00 | 7 | 112 | Gurrinderpal Singh | 27 | Billy Moone | 4 | 5 | ||||||
8 | Billy Moone | Bowled | Ross Haines | 4 | 4 | 100.00 | 1 | 8 | 112 | Billy Moone | 4 | Harpreet Sangha | 0 | 0 | |||||
9 | Harpreet Sangha | Caught | Richard Stephenson | David Atkinson | 0 | 4 | 0.00 | 9 | 113 | Abdullah Shafqat | 0 | Harpreet Sangha | 0 | 1 | |||||
10 | Abdullah Shafqat | LBW | Ross Haines | 0 | 5 | 0.00 | 10 | 113 | Harpreet Sangha | 0 | Mitchell Pidgeon | 0 | 0 | ||||||
11 | Mitchell Pidgeon | Not Out | 0 | ||||||||||||||||
Totals | 93 | 89 | 16 | 3 | |||||||||||||||
Byes | 4 | Wides | 10 | ||||||||||||||||
Leg Byes | 0 | No Balls | 6 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 20 | ||||||||||||||||||
Final Score 113 for 10 off 14.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Tom Groves | 2.4 | 0 | 38 | 0 | -- | -- | 14.25 | ||||||||||||
Ross Haines | 7 | 0 | 24 | 7 | 3.43 | 6.00 | 3.43 | ||||||||||||
Chris Fleming | 0.2 | 0 | 5 | 0 | -- | -- | 15.00 | ||||||||||||
Matthew Chapman | 2 | 0 | 41 | 0 | -- | -- | 20.50 | ||||||||||||
David Atkinson | 2.2 | 1 | 1 | 3 | 0.33 | 4.67 | 0.43 |
Umpires: Kevin Lavender (P) and Giles Smith (P)
Scorers: Imogen Atkinson and Liam Hand
Amersham 2 beat Hayes by 114 runs
Points: Amersham 2 - 22 pts Hayes - 8 pts