Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Harkaran Mann | Caught | Shaun Miller+ | Rob Pigden | 25 | 20 | 125.00 | 27 | 3 | 1 | 1 | 36 | Harkaran Mann | 25 | James Watt | 0 | 36 | ||
2 | James Watt | Caught | Tom Andrews | Rob Pigden | 106 | 111 | 95.50 | 132 | 8 | 5 | 2 | 197 | James Watt | 106 | Lewis Smith | 0 | 161 | ||
3 | Lewis Smith* | Caught | Wynand Lamprecht | Rob Pigden | 52 | 92 | 56.52 | 99 | 5 | 3 | 201 | Lewis Smith | 52 | Connor White | 0 | 4 | |||
4 | Connor White+ | LBW | Jack Collett | 13 | 9 | 144.44 | 11 | 2 | 4 | 218 | Oliver Lovegrove | 6 | Connor White | 0 | 17 | ||||
5 | Oliver Lovegrove | Caught | Chris Morgan | Rob Pigden | 6 | 5 | 120.00 | 6 | 5 | 221 | Connor White | 13 | Ruksham Sosa | 0 | 3 | ||||
6 | Ruksham Sosa | Not Out | 6 | 2 | 300.00 | 6 | 1 | 6 | 234 | Phil Higgs | 5 | Ruksham Sosa | 0 | 13 | |||||
7 | Phil Higgs | Run Out | (Thomas Nower) | 5 | 3 | 166.67 | 3 | 1 | 7* | 234 | Ruksham Sosa | 6 | 0 | ||||||
8 | Tim Walder | Did Not Bat | |||||||||||||||||
9 | Joe Warren | Did Not Bat | |||||||||||||||||
10 | Abhir Joshi | Did Not Bat | |||||||||||||||||
11 | Nick Reynolds | Did Not Bat | |||||||||||||||||
Totals | 213 | 242 | 19 | 7 | |||||||||||||||
Byes | 5 | Wides | 6 | ||||||||||||||||
Leg Byes | 4 | No Balls | 6 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 21 | ||||||||||||||||||
Final Score 234 for 6 off 40 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Thomas Nower | 5 | 0 | 41 | 0 | -- | -- | 8.20 | ||||||||||||
Matt Hayman | 6 | 1 | 28 | 0 | -- | -- | 4.67 | ||||||||||||
Rob Pigden | 8 | 1 | 48 | 4 | 12.00 | 12.00 | 6.00 | ||||||||||||
Ravi Gilbert | 8 | 0 | 27 | 0 | -- | -- | 3.38 | ||||||||||||
Jack Collett | 8 | 0 | 50 | 1 | 50.00 | 48.00 | 6.25 | ||||||||||||
Wynand Lamprecht | 5 | 0 | 31 | 0 | -- | -- | 6.20 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Wynand Lamprecht | LBW | Nick Reynolds | 49 | 77 | 63.64 | 80 | 9 | 1 | 78 | Matt Humphrey | 25 | Wynand Lamprecht | 0 | 78 | ||||
2 | Matt Humphrey | Caught | Harkaran Mann | Nick Reynolds | 25 | 44 | 56.82 | 71 | 2 | 2 | 85 | Wynand Lamprecht | 49 | Tom Andrews | 0 | 7 | |||
3 | Tom Andrews | Caught | Oliver Lovegrove | Abhir Joshi | 55 | 44 | 125.00 | 69 | 7 | 1 | 3 | 105 | Chris Morgan | 3 | Tom Andrews | 0 | 20 | ||
4 | Chris Morgan | Bowled | Phil Higgs | 3 | 13 | 23.08 | 11 | 4 | 192 | Tom Andrews | 55 | Ravi Gilbert | 0 | 87 | |||||
5 | Ravi Gilbert | Bowled | Abhir Joshi | 49 | 41 | 119.51 | 59 | 3 | 3 | 5 | 204 | Ravi Gilbert | 49 | Shaun Miller | 0 | 12 | |||
6 | Shaun Miller+ | Bowled | Lewis Smith | 4 | 7 | 57.14 | 14 | 6 | 209 | Shaun Miller | 4 | Thomas Nower | 0 | 5 | |||||
7 | Thomas Nower | Bowled | Abhir Joshi | 1 | 4 | 25.00 | 6 | 7 | 209 | Thomas Nower | 1 | Mike Staves | 0 | 0 | |||||
8 | Mike Staves* | Not Out | 2 | 1 | 200.00 | 6 | 8 | 224 | Jack Collett | 13 | Mike Staves | 0 | 15 | ||||||
9 | Jack Collett | Bowled | Nick Reynolds | 13 | 10 | 130.00 | 5 | 1 | 9* | 224 | Mike Staves | 2 | 0 | ||||||
10 | Matt Hayman | Did Not Bat | |||||||||||||||||
11 | Rob Pigden | Did Not Bat | |||||||||||||||||
Totals | 201 | 241 | 22 | 4 | |||||||||||||||
Byes | 6 | Wides | 12 | ||||||||||||||||
Leg Byes | 1 | No Balls | 4 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 23 | ||||||||||||||||||
Final Score 224 for 8 off 40 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Harkaran Mann | 8 | 0 | 38 | 0 | -- | -- | 4.75 | ||||||||||||
Abhir Joshi | 8 | 0 | 49 | 3 | 16.33 | 16.00 | 6.13 | ||||||||||||
Joe Warren | 8 | 0 | 35 | 0 | -- | -- | 4.38 | ||||||||||||
Phil Higgs | 7 | 0 | 33 | 1 | 33.00 | 42.00 | 4.71 | ||||||||||||
Nick Reynolds | 8 | 0 | 58 | 3 | 19.33 | 16.00 | 7.25 | ||||||||||||
Lewis Smith | 1 | 0 | 4 | 1 | 4.00 | 6.00 | 4.00 |
Umpires: Philip Cambray (P) and Colin Richardson (P)
Scorer: Jon Shonk
Hurst beat Binfield by 10 runs
Points: Hurst - 22 pts Binfield - 9 pts