Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | James White | Caught | Connor White+ | Harkaran Mann | 40 | 85 | 47.06 | 96 | 5 | 1 | 64 | Andrew Doyle | 26 | James White | 0 | 64 | |||
2 | Andrew Doyle | Run Out | (Connor White) | 26 | 50 | 52.00 | 67 | 3 | 2 | 74 | Chris Hollely | 4 | James White | 0 | 10 | ||||
3 | Chris Hollely | LBW | Joe Warren | 4 | 3 | 133.33 | 6 | 1 | 3 | 109 | James White | 40 | Brad Passfield | 0 | 35 | ||||
4 | Brad Passfield | Caught | Lewis Smith | Lewis Smith | 21 | 33 | 63.64 | 48 | 2 | 4 | 113 | Alex Dunnage | 0 | Brad Passfield | 0 | 4 | |||
5 | Alex Dunnage | Bowled | Lewis Smith | 0 | 1 | 0.00 | 4 | 5 | 123 | Matthew Funnell | 5 | Brad Passfield | 0 | 10 | |||||
6 | Matthew Funnell | Caught | Max Carroll | Harkaran Mann | 5 | 23 | 21.74 | 17 | 6 | 127 | Brad Passfield | 21 | Adit Gandhi | 0 | 4 | ||||
7 | Adit Gandhi | Caught | Max Carroll | Lewis Smith | 5 | 5 | 100.00 | 10 | 1 | 7 | 128 | Adit Gandhi | 5 | Michael Davis | 0 | 1 | |||
8 | Michael Davis+ | Not Out | 1 | 10 | 10.00 | 11 | 8* | 129 | Adam Passfield | 0 | Michael Davis | 1 | 1 | ||||||
9 | Adam Passfield* | Not Out | 0 | 8 | 0.00 | 4 | |||||||||||||
10 | Alex Bartlett | Did Not Bat | |||||||||||||||||
11 | Jonny Atkinson | Did Not Bat | |||||||||||||||||
Totals | 102 | 218 | 12 | ||||||||||||||||
Byes | 0 | Wides | 17 | ||||||||||||||||
Leg Byes | 2 | No Balls | 8 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 27 | ||||||||||||||||||
Final Score 129 for 7 off 35.3 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Harkaran Mann | 9.3 | 0 | 23 | 2 | 11.50 | 28.50 | 2.42 | ||||||||||||
Abhir Joshi | 7 | 0 | 14 | 0 | -- | -- | 2.00 | ||||||||||||
Andrew Ruddock | 6 | 1 | 26 | 0 | -- | -- | 4.33 | ||||||||||||
Joe Warren | 5 | 0 | 50 | 1 | 50.00 | 30.00 | 10.00 | ||||||||||||
Lewis Smith | 8 | 2 | 14 | 3 | 4.67 | 16.00 | 1.75 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | James Watt | Did Not Bat | 1* | 0 | 0 | 0 | |||||||||||||
2 | Harkaran Mann | Did Not Bat | |||||||||||||||||
3 | Lewis Smith* | Did Not Bat | |||||||||||||||||
4 | Connor White+ | Did Not Bat | |||||||||||||||||
5 | Oliver Lovegrove | Did Not Bat | |||||||||||||||||
6 | Max Carroll | Did Not Bat | |||||||||||||||||
7 | Ruksham Sosa | Did Not Bat | |||||||||||||||||
8 | Todd Lindley | Did Not Bat | |||||||||||||||||
9 | Joe Warren | Did Not Bat | |||||||||||||||||
10 | Abhir Joshi | Did Not Bat | |||||||||||||||||
11 | Andrew Ruddock | Did Not Bat | |||||||||||||||||
Totals | 0 | ||||||||||||||||||
Byes | 0 | Wides | 0 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 0 | ||||||||||||||||||
Final Score 0 for 0 off 0 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ |
Umpires: David Knight (P) and Colin Richardson (P)
Scorers: Jon Shonk and Gavin Floater
Match Abandoned between Bagshot and Hurst
Points: Hurst - 7 pts Bagshot - 7 pts