Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Wynand Lamprecht | Bowled | Ryan Gilmour | 10 | 1 | 0 | 0 | 0 | |||||||||||
2 | Eddie Lee | Caught | Jack Young | Ryan Gilmour | 92 | 2 | 0 | 0 | 0 | ||||||||||
3 | Chris Morgan | Stumped | Chris Rochfort+ | Nick Bishop | 11 | 3 | 0 | 0 | 0 | ||||||||||
4 | Ravi Gilbert | Caught | Chris Rochfort+ | Ryan Gilmour | 13 | 4 | 0 | 0 | 0 | ||||||||||
5 | Tom Andrews | Caught | Mike Green | Nick Bishop | 2 | 5 | 0 | 0 | 0 | ||||||||||
6 | Mike Staves+ | Caught | Ryan Gilmour | Nick Bishop | 3 | 6 | 0 | 0 | 0 | ||||||||||
7 | Sam Negus* | Caught | Mike Green | Nick Bishop | 24 | 7 | 0 | 0 | 0 | ||||||||||
8 | Thomas Nower | Run Out | ( ) | 6 | 8 | 0 | 0 | 0 | |||||||||||
9 | Jack Collett | Caught | Gregor Wells | Chris Bird | 12 | 9 | 0 | 0 | 0 | ||||||||||
10 | Matt Hayman | Caught | Ben Denton-Powell | Nick Bishop | 14 | 10 | 193 | 0 | 0 | ||||||||||
11 | Rob Pigden | Not Out | 1 | ||||||||||||||||
Totals | 188 | ||||||||||||||||||
Byes | 1 | Wides | 1 | ||||||||||||||||
Leg Byes | 2 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 5 | ||||||||||||||||||
Final Score 193 for 10 off 51.4 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Ryan Gilmour | 15 | 2 | 57 | 3 | 19.00 | 30.00 | 3.80 | ||||||||||||
Mike Green | 6 | 1 | 11 | 0 | -- | -- | 1.83 | ||||||||||||
Nick Bishop | 14.4 | 3 | 53 | 5 | 10.60 | 17.60 | 3.61 | ||||||||||||
Chris Bird | 12 | 1 | 46 | 1 | 46.00 | 72.00 | 3.83 | ||||||||||||
Harley Sheridan-Hawkins | 4 | 0 | 23 | 0 | -- | -- | 5.75 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Ben Denton-Powell | Bowled | Jack Collett | 19 | 1 | 0 | 0 | 0 | |||||||||||
2 | Gregor Wells | Run Out | ( ) | 5 | 2 | 0 | 0 | 0 | |||||||||||
3 | Jack Young* | LBW | Rob Pigden | 0 | 3 | 0 | 0 | 0 | |||||||||||
4 | Peter Spriggs | Bowled | Matt Hayman | 25 | 4 | 0 | 0 | 0 | |||||||||||
5 | Andy Harland | Bowled | Rob Pigden | 1 | 5 | 0 | 0 | 0 | |||||||||||
6 | Ryan Gilmour | Caught | Sam Negus | Rob Pigden | 6 | 6 | 0 | 0 | 0 | ||||||||||
7 | Chris Rochfort+ | Caught | Mike Staves+ | Jack Collett | 42 | 7 | 0 | 0 | 0 | ||||||||||
8 | Harley Sheridan-Hawkins | Bowled | Matt Hayman | 0 | 8 | 0 | 0 | 0 | |||||||||||
9 | Nick Bishop | Not Out | 32 | 9* | 142 | Chris Bird | 4 | Nick Bishop | 32 | 142 | |||||||||
10 | Chris Bird | Not Out | 4 | ||||||||||||||||
11 | Mike Green | Did Not Bat | |||||||||||||||||
Totals | 134 | ||||||||||||||||||
Byes | 7 | Wides | 0 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 8 | ||||||||||||||||||
Final Score 142 for 8 off 48 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Thomas Nower | 8 | 1 | 33 | 0 | -- | -- | 4.13 | ||||||||||||
Rob Pigden | 13 | 5 | 19 | 3 | 6.33 | 26.00 | 1.46 | ||||||||||||
Jack Collett | 15 | 6 | 35 | 2 | 17.50 | 45.00 | 2.33 | ||||||||||||
Matt Hayman | 6 | 1 | 27 | 2 | 13.50 | 18.00 | 4.50 | ||||||||||||
Chris Morgan | 3 | 1 | 9 | 0 | -- | -- | 3.00 | ||||||||||||
Ravi Gilbert | 2 | 1 | 2 | 0 | -- | -- | 1.00 | ||||||||||||
Tom Andrews | 1 | 0 | 8 | 0 | -- | -- | 8.00 |
Umpires: Chris Stubbs (P) and Avijit Kelkar (P)
Scorers: Malcolm Bloor and
Thatcham Town drew with Binfield
Points: Thatcham Town - 7 pts Binfield - 12 pts