Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Todd Lindley | Bowled | Mike Green | 2 | 24 | 8.33 | 28 | 1 | 24 | Todd Lindley | 2 | Harkaran Mann | 0 | 24 | |||||
2 | Harkaran Mann | Caught | Chris Rochfort+ | Nick Bishop | 42 | 45 | 93.33 | 67 | 6 | 1 | 2 | 69 | Sam Hawkes | 9 | Todd Lindley | 0 | 45 | ||
3 | Sam Hawkes | Caught | Mike Green | Nathan Redmond | 9 | 34 | 26.47 | 36 | 1 | 3 | 69 | Harkaran Mann | 42 | Connor White | 0 | 0 | |||
4 | Connor White+ | Bowled | Nathan Redmond | 5 | 22 | 22.73 | 21 | 1 | 4 | 79 | Connor White | 5 | Lewis Smith | 0 | 10 | ||||
5 | Lewis Smith* | Caught | Rhys Williams | Jack Young | 41 | 60 | 68.33 | 79 | 3 | 1 | 5 | 148 | Lewis Smith | 41 | Max Carroll | 0 | 69 | ||
6 | Max Carroll | Caught | Jack Young | Jack Young | 40 | 68 | 58.82 | 80 | 5 | 6 | 187 | Max Carroll | 40 | Steve Morris | 0 | 39 | |||
7 | Steve Morris | Bowled | Jack Young | 21 | 20 | 105.00 | 21 | 4 | 7 | 188 | Steve Morris | 21 | Tom Hibbs | 0 | 1 | ||||
8 | Tom Hibbs | Not Out | 19 | 16 | 118.75 | 22 | 3 | 8 | 212 | James Roxburgh-Smith | 2 | Tom Hibbs | 0 | 24 | |||||
9 | James Roxburgh-Smith | Caught | Rhys Williams | Chris Bird | 2 | 7 | 28.57 | 8 | 9* | 231 | Andrew Ruddock | 15 | Tom Hibbs | 19 | 19 | ||||
10 | Andrew Ruddock | Not Out | 15 | 5 | 300.00 | 8 | 2 | ||||||||||||
11 | Nick Reynolds | Did Not Bat | |||||||||||||||||
Totals | 196 | 301 | 23 | 4 | |||||||||||||||
Byes | 3 | Wides | 18 | ||||||||||||||||
Leg Byes | 14 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 35 | ||||||||||||||||||
Final Score 231 for 8 off 50 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Odhinn Moore | 8 | 1 | 34 | 0 | -- | -- | 4.25 | ||||||||||||
Mike Green | 7 | 1 | 36 | 1 | 36.00 | 42.00 | 5.14 | ||||||||||||
Nathan Redmond | 10 | 2 | 22 | 2 | 11.00 | 30.00 | 2.20 | ||||||||||||
Nick Bishop | 7 | 1 | 31 | 1 | 31.00 | 42.00 | 4.43 | ||||||||||||
Chris Bird | 10 | 1 | 46 | 1 | 46.00 | 60.00 | 4.60 | ||||||||||||
Jack Young | 8 | 0 | 45 | 3 | 15.00 | 16.00 | 5.63 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Ben Denton-Powell | Caught | Lewis Smith | Harkaran Mann | 15 | 49 | 30.61 | 60 | 2 | 1 | 7 | Rhys Williams | 2 | Ben Denton-Powell | 0 | 7 | |||
2 | Rhys Williams | Bowled | Nick Reynolds | 2 | 9 | 22.22 | 14 | 2 | 13 | Jack Young | 2 | Ben Denton-Powell | 0 | 6 | |||||
3 | Jack Young* | Caught | Tom Hibbs | Nick Reynolds | 2 | 8 | 25.00 | 14 | 3 | 20 | Peter Spriggs | 1 | Ben Denton-Powell | 0 | 7 | ||||
4 | Peter Spriggs | Bowled | Harkaran Mann | 1 | 12 | 8.33 | 13 | 4 | 33 | Ben Denton-Powell | 15 | Steven Bartholomew | 0 | 13 | |||||
5 | Steven Bartholomew | Caught | Lewis Smith | Nick Reynolds | 87 | 109 | 79.82 | 136 | 8 | 1 | 5 | 186 | Chris Rochfort | 65 | Steven Bartholomew | 0 | 153 | ||
6 | Chris Rochfort+ | Caught | Sam Hawkes | Todd Lindley | 65 | 94 | 69.15 | 104 | 9 | 6 | 189 | Nathan Redmond | 1 | Steven Bartholomew | 0 | 3 | |||
7 | Nathan Redmond | Bowled | Nick Reynolds | 1 | 3 | 33.33 | 5 | 7 | 202 | Steven Bartholomew | 87 | Nick Bishop | 0 | 13 | |||||
8 | Nick Bishop | Bowled | Nick Reynolds | 4 | 7 | 57.14 | 10 | 8 | 204 | Nick Bishop | 4 | Chris Bird | 0 | 2 | |||||
9 | Chris Bird | Run Out | (Todd Lindley) | 10 | 5 | 200.00 | 7 | 2 | 9 | 215 | Chris Bird | 10 | Odhinn Moore | 0 | 11 | ||||
10 | Odhinn Moore | Not Out | 4 | 6 | 66.67 | 9 | 10 | 221 | Mike Green | 2 | Odhinn Moore | 0 | 6 | ||||||
11 | Mike Green | Run Out | (Sam Hawkes) | 2 | 2 | 100.00 | 4 | ||||||||||||
Totals | 193 | 304 | 21 | 1 | |||||||||||||||
Byes | 0 | Wides | 16 | ||||||||||||||||
Leg Byes | 0 | No Balls | 12 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 28 | ||||||||||||||||||
Final Score 221 for 10 off 49.4 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Harkaran Mann | 10 | 1 | 30 | 2 | 15.00 | 30.00 | 3.00 | ||||||||||||
Nick Reynolds | 8.4 | 1 | 18 | 5 | 3.60 | 10.40 | 2.08 | ||||||||||||
James Roxburgh-Smith | 6 | 1 | 20 | 0 | -- | -- | 3.33 | ||||||||||||
Andrew Ruddock | 5 | 0 | 46 | 0 | -- | -- | 9.20 | ||||||||||||
Lewis Smith | 10 | 0 | 41 | 0 | -- | -- | 4.10 | ||||||||||||
Todd Lindley | 10 | 0 | 66 | 1 | 66.00 | 60.00 | 6.60 |
Umpires: Mick Southerton (P) and Gary Clarke (P)
Scorer: Jon Shonk
Hurst beat Thatcham Town by 10 runs
Points: Hurst - 22 pts Thatcham Town - 11 pts