Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Jacob Seimon | Caught | Jamie Knife+ | Sahib Kumar | 15 | 10 | 150.00 | 11 | 3 | 1 | 21 | Jacob Seimon | 15 | George Eykyn | 5 | 21 | |||
2 | George Eykyn+ | Caught | Jamie Knife+ | Joe Senatore | 5 | 18 | 27.78 | 25 | 1 | 2 | 22 | George Eykyn | 5 | Haroon Mohammed | 1 | 1 | |||
3 | Haroon Mohammed | Bowled | Daniel Evans | 8 | 25 | 32.00 | 36 | 1 | 3 | 52 | Haroon Mohammed | 8 | Charlie Aarons | 21 | 30 | ||||
4 | Charlie Aarons | Caught | James Hamilton | Scott Morris | 43 | 69 | 62.32 | 80 | 4 | 1 | 4 | 68 | David Essien | 2 | Charlie Aarons | 34 | 16 | ||
5 | David Essien | Caught | Oliver Richards | James Hamilton | 2 | 18 | 11.11 | 25 | 5 | 95 | Charlie Aarons | 43 | Steve Rimmer | 16 | 27 | ||||
6 | Steve Rimmer | LBW | Scott Morris | 18 | 31 | 58.06 | 38 | 3 | 6 | 99 | Steve Rimmer | 18 | George Graham | 1 | 4 | ||||
7 | George Graham* | Bowled | Scott Morris | 6 | 18 | 33.33 | 20 | 7 | 112 | George Graham | 6 | Joe McCann | 8 | 13 | |||||
8 | Joe McCann | Bowled | George Shiel | 12 | 23 | 52.17 | 20 | 2 | 8 | 116 | Joe McCann | 12 | Peter Dorman | 0 | 4 | ||||
9 | Peter Dorman | LBW | James Hamilton | 21 | 39 | 53.85 | 42 | 3 | 9 | 139 | Joel Abbott | 3 | Peter Dorman | 18 | 23 | ||||
10 | Joel Abbott | Bowled | Joe Senatore | 3 | 21 | 14.29 | 20 | 10 | 145 | Peter Dorman | 21 | Ben Westbrook-Burgh | 2 | 6 | |||||
11 | Ben Westbrook-Burgh | Not Out | 2 | 21 | 9.52 | 15 | |||||||||||||
Totals | 135 | 293 | 17 | 1 | |||||||||||||||
Byes | 1 | Wides | 7 | ||||||||||||||||
Leg Byes | 0 | No Balls | 2 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 10 | ||||||||||||||||||
Final Score 145 for 10 off 48.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Sahib Kumar | 9 | 2 | 40 | 1 | 40.00 | 54.00 | 4.44 | ||||||||||||
Joe Senatore | 10 | 1 | 32 | 2 | 16.00 | 30.00 | 3.20 | ||||||||||||
Daniel Evans | 6 | 1 | 26 | 1 | 26.00 | 36.00 | 4.33 | ||||||||||||
James Hamilton | 8.2 | 1 | 21 | 2 | 10.50 | 25.00 | 2.52 | ||||||||||||
Scott Morris | 13 | 7 | 12 | 3 | 4.00 | 26.00 | 0.92 | ||||||||||||
George Shiel | 2 | 0 | 13 | 1 | 13.00 | 12.00 | 6.50 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | George Shiel | Bowled | Ben Westbrook-Burgh | 45 | 43 | 104.65 | 56 | 7 | 1 | 1 | 96 | George Shiel | 45 | Ed Washington | 46 | 96 | |||
2 | Ed Washington | LBW | Ben Westbrook-Burgh | 52 | 63 | 82.54 | 70 | 9 | 2 | 107 | Matt Lench | 3 | Ed Washington | 52 | 11 | ||||
3 | Matt Lench | Caught | Ben Westbrook-Burgh | Steve Rimmer | 3 | 11 | 27.27 | 10 | 3 | 107 | Ed Washington | 52 | Russell Petley | 0 | 0 | ||||
4 | Russell Petley | Caught | Peter Dorman | Steve Rimmer | 15 | 27 | 55.56 | 29 | 2 | 4 | 131 | Russell Petley | 15 | Oliver Richards | 9 | 24 | |||
5 | Oliver Richards* | Stumped | George Eykyn+ | Steve Rimmer | 17 | 24 | 70.83 | 39 | 2 | 5 | 141 | Oliver Richards | 17 | Jamie Knife | 2 | 10 | |||
6 | Jamie Knife+ | Not Out | 3 | 16 | 18.75 | 16 | 6* | 146 | James Hamilton | 4 | Jamie Knife | 3 | 5 | ||||||
7 | James Hamilton | Not Out | 4 | 5 | 80.00 | 3 | 1 | ||||||||||||
8 | Daniel Evans | Did Not Bat | |||||||||||||||||
9 | Sahib Kumar | Did Not Bat | |||||||||||||||||
10 | Joe Senatore | Did Not Bat | |||||||||||||||||
11 | Scott Morris | Did Not Bat | |||||||||||||||||
Totals | 139 | 189 | 21 | 1 | |||||||||||||||
Byes | 4 | Wides | 0 | ||||||||||||||||
Leg Byes | 0 | No Balls | 3 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 7 | ||||||||||||||||||
Final Score 146 for 5 off 31.1 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Joel Abbott | 4 | 0 | 20 | 0 | -- | -- | 5.00 | ||||||||||||
Peter Dorman | 4 | 0 | 26 | 0 | -- | -- | 6.50 | ||||||||||||
Steve Rimmer | 12 | 0 | 55 | 3 | 18.33 | 24.00 | 4.58 | ||||||||||||
Ben Westbrook-Burgh | 11.1 | 0 | 41 | 2 | 20.50 | 33.50 | 3.67 |
Umpires: Mark Petley (T) and Keith Nickless (P)
Scorer: Vic Devers
Harefield 2 beat Gerrards Cross 2 by 5 wickets
Points: Harefield 2 - 25 pts Gerrards Cross 2 - 6 pts