Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Craig Rintoul | Caught | Kieran Coleman+ | Alastair Brown | 12 | 33 | 36.36 | 1 | 46 | Craig Rintoul | 12 | 0 | 46 | ||||||
2 | Jayden Barson | LBW | Andy Sharp | 36 | 70 | 51.43 | 2 | 2 | 56 | Rahul Patel | 2 | 0 | 10 | ||||||
3 | Rahul Patel | Caught | Tom White | Micheal Holder | 2 | 11 | 18.18 | 3 | 72 | Jacob Clark | 10 | 0 | 16 | ||||||
4 | Jacob Clark | Stumped | Kieran Coleman+ | Micheal Holder | 10 | 17 | 58.82 | 1 | 4 | 84 | Jayden Barson | 36 | 0 | 12 | |||||
5 | Jake Turner* | Caught | Jacob Stoner | Brian Cooper | 29 | 30 | 96.67 | 3 | 5 | 116 | Ryan Pogson | 20 | 0 | 32 | |||||
6 | Ryan Pogson | Caught | Alec Davidson-Soler | Brian Cooper | 20 | 22 | 90.91 | 3 | 6 | 131 | Jake Turner | 29 | 0 | 15 | |||||
7 | Sean Bendall+ | LBW | Brian Cooper | 5 | 25 | 20.00 | 7 | 133 | Sean Bendall | 5 | 0 | 2 | |||||||
8 | David Bishop | Bowled | Nick Clewlow | 1 | 11 | 9.09 | 8 | 143 | Christopher Ruane | 9 | 0 | 10 | |||||||
9 | Christopher Ruane | Caught | Brian Cooper | Brian Cooper | 9 | 8 | 112.50 | 2 | 9 | 143 | David Bishop | 1 | 0 | 0 | |||||
10 | Charlie Carter | Not Out | 11 | 14 | 78.57 | 1 | 10 | 156 | Amandeep Singh | 2 | 0 | 13 | |||||||
11 | Amandeep Singh | LBW | Brian Cooper | 2 | 19 | 10.53 | |||||||||||||
Totals | 137 | 260 | 12 | ||||||||||||||||
Byes | 3 | Wides | 6 | ||||||||||||||||
Leg Byes | 7 | No Balls | 3 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 19 | ||||||||||||||||||
Final Score 156 for 10 off 42.4 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Micheal Holder | 12 | 0 | 47 | 2 | 23.50 | 36.00 | 3.92 | ||||||||||||
Alastair Brown | 8 | 0 | 18 | 1 | 18.00 | 48.00 | 2.25 | ||||||||||||
Andy Sharp | 7 | 1 | 44 | 1 | 44.00 | 42.00 | 6.29 | ||||||||||||
Brian Cooper | 9.4 | 0 | 25 | 5 | 5.00 | 11.60 | 2.59 | ||||||||||||
Nick Clewlow | 6 | 2 | 12 | 1 | 12.00 | 36.00 | 2.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Tom White | Caught | Sean Bendall+ | Charlie Carter | 1 | 3 | 33.33 | 1 | 1 | Jacob Stoner | 0 | 0 | 1 | ||||||
2 | Jacob Stoner | Bowled | Charlie Carter | 0 | 2 | 0.00 | 2 | 2 | Tom White | 1 | 0 | 1 | |||||||
3 | Kieran Coleman+ | Caught | Craig Rintoul | David Bishop | 52 | 57 | 91.23 | 5 | 1 | 3 | 62 | Micheal Holder | 18 | 0 | 60 | ||||
4 | Micheal Holder* | Bowled | David Bishop | 18 | 32 | 56.25 | 1 | 1 | 4 | 77 | Kieran Coleman | 52 | 0 | 15 | |||||
5 | Alec Davidson-Soler | Caught | David Bishop | David Bishop | 12 | 32 | 37.50 | 2 | 5 | 125 | James Bozarth | 39 | 0 | 48 | |||||
6 | James Bozarth | Caught | Craig Rintoul | Amandeep Singh | 39 | 35 | 111.43 | 7 | 1 | 6 | 125 | Charles Penman | 0 | 0 | 0 | ||||
7 | Charles Penman | Caught | Christopher Ruane | Amandeep Singh | 0 | 3 | 0.00 | 7 | 125 | Alec Davidson-Soler | 12 | 0 | 0 | ||||||
8 | Nick Clewlow | Bowled | Charlie Carter | 7 | 13 | 53.85 | 1 | 8 | 136 | Nick Clewlow | 7 | 0 | 11 | ||||||
9 | Andy Sharp | Caught | David Bishop | David Bishop | 5 | 23 | 21.74 | 9 | 142 | Andy Sharp | 5 | 0 | 6 | ||||||
10 | Alastair Brown | LBW | David Bishop | 4 | 19 | 21.05 | 10 | 144 | Alastair Brown | 4 | 0 | 2 | |||||||
11 | Brian Cooper | Not Out | 0 | 8 | 0.00 | ||||||||||||||
Totals | 138 | 227 | 16 | 3 | |||||||||||||||
Byes | 1 | Wides | 2 | ||||||||||||||||
Leg Byes | 0 | No Balls | 3 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 6 | ||||||||||||||||||
Final Score 144 for 10 off 37.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Charlie Carter | 10 | 1 | 26 | 3 | 8.67 | 20.00 | 2.60 | ||||||||||||
Amandeep Singh | 7 | 1 | 33 | 2 | 16.50 | 21.00 | 4.71 | ||||||||||||
David Bishop | 14.2 | 3 | 54 | 5 | 10.80 | 17.20 | 3.77 | ||||||||||||
Christopher Ruane | 6 | 2 | 30 | 0 | -- | -- | 5.00 |
Umpire: Terry Spice (P)
Scorer: Martin Clements
Wokingham 3 beat Theale & Tilehurst by 12 runs
Points: Wokingham 3 - 26 pts Theale & Tilehurst - 7 pts