Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Ollie Barker | Caught | Gregor Wells | Mike Green | 9 | 1 | 0 | 0 | 0 | ||||||||||
2 | Tom Rushton | Bowled | Mike Green | 12 | 2 | 0 | 0 | 0 | |||||||||||
3 | Chris Coelho+ | Caught | Matt Taylor | Ben Denton-Powell | 31 | 3 | 0 | 0 | 0 | ||||||||||
4 | Jack Stebbings* | Bowled | Mike Green | 15 | 4 | 0 | 0 | 0 | |||||||||||
5 | Michael Turner | Caught | Gregor Wells | Mike Green | 3 | 5 | 0 | 0 | 0 | ||||||||||
6 | Jamie Stansfield | Bowled | Ed Horsfield | 17 | 6 | 0 | 0 | 0 | |||||||||||
7 | Siddarth Subramaniam | Caught | Eddie Wylie | Ed Horsfield | 14 | 7 | 0 | 0 | 0 | ||||||||||
8 | Jamie Farrow | Bowled | Ben Denton-Powell | 0 | 8 | 0 | 0 | 0 | |||||||||||
9 | Neil Snyman | Not Out | 1 | 9 | 0 | 0 | 0 | ||||||||||||
10 | David North | Caught | Marcus Gainlall+ | Ed Horsfield | 0 | 10 | 111 | 0 | 0 | ||||||||||
11 | Charlie Wheeler | Caught | Marcus Gainlall+ | Ben Denton-Powell | 0 | ||||||||||||||
Totals | 102 | ||||||||||||||||||
Byes | 0 | Wides | 7 | ||||||||||||||||
Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 9 | ||||||||||||||||||
Final Score 111 for 10 off 40 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Mike Green | 15 | 4 | 28 | 4 | 7.00 | 22.50 | 1.87 | ||||||||||||
Olly Thorne | 6 | 0 | 21 | 0 | -- | -- | 3.50 | ||||||||||||
Harvey Mackay | 6 | 1 | 26 | 0 | -- | -- | 4.33 | ||||||||||||
Ben Denton-Powell | 8 | 3 | 19 | 3 | 6.33 | 16.00 | 2.38 | ||||||||||||
Ed Horsfield | 5 | 0 | 15 | 3 | 5.00 | 10.00 | 3.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Ben Denton-Powell | Run Out | ( ) | 42 | 1 | 0 | 0 | 0 | |||||||||||
2 | Gregor Wells | Not Out | 63 | 2* | 114 | Ed Horsfield | 5 | Gregor Wells | 63 | 114 | |||||||||
3 | Ed Horsfield | Not Out | 5 | ||||||||||||||||
4 | Alistair Cooper | Did Not Bat | |||||||||||||||||
5 | Paul Hemming* | Did Not Bat | |||||||||||||||||
6 | Eddie Wylie | Did Not Bat | |||||||||||||||||
7 | Marcus Gainlall+ | Did Not Bat | |||||||||||||||||
8 | Matt Taylor | Did Not Bat | |||||||||||||||||
9 | Mike Green | Did Not Bat | |||||||||||||||||
10 | Harvey Mackay | Did Not Bat | |||||||||||||||||
11 | Olly Thorne | Did Not Bat | |||||||||||||||||
Totals | 110 | ||||||||||||||||||
Byes | 1 | Wides | 2 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 4 | ||||||||||||||||||
Final Score 114 for 1 off 22 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Charlie Wheeler | 5 | 0 | 29 | 0 | -- | -- | 5.80 | ||||||||||||
Siddarth Subramaniam | 2 | 0 | 12 | 0 | -- | -- | 6.00 | ||||||||||||
David North | 9 | 1 | 44 | 0 | -- | -- | 4.89 | ||||||||||||
Tom Rushton | 4 | 0 | 18 | 0 | -- | -- | 4.50 | ||||||||||||
Ollie Barker | 2 | 0 | 9 | 0 | -- | -- | 4.50 |
Scorers: Ian Martin and
Thatcham Town 2 beat Bradfield by 9 wickets
Points: Thatcham Town 2 - 25 pts Bradfield - 2 pts