Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Wokingham 4 vs Newbury 2 on Saturday 19 June in Division 7a - Match Type: Win/Lose

Toss: Wokingham 4

First Innings - Newbury 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Simon Digweed*Not Out 7443 139 Jon Hawkins 13 0 39
2Jon HawkinsCaughtMatthew Taylor+Alexander O'Keefe13 239 Matt Manners 0 0 0
3Matt Manners+CaughtMatthew Taylor+Alexander O'Keefe0 339 Kunall Patil 0 0 0
4Kunall PatilBowled Alexander O'Keefe0 446 Russell Bartlett 0 0 7
5Russell BartlettBowled Jamie Cable0 566 John O'Sullivan 8 0 20
6John O'SullivanLBW Toby Barker8 696 Prashanth Kundar 9 0 30
7Prashanth KundarCaughtMatthew Taylor+Toby Barker91 7117 Zak Forrest 2 0 21
8Zak ForrestBowled Atharva Patil2 8122 Joe Middleton 1 0 5
9Joe MiddletonRun Out(Atharva Patil) 1 9*122 Simon Digweed 74 0
10Danny FloydDid Not Bat
11Jimmy HerdmanDid Not Bat
Totals 107 53
Byes 0 Wides 11
Leg Byes 2 No Balls 2
Penalty 0
Total Extras 15
Final Score 122 for 8 off 40 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Andrew McGrenaghan 7 0 28 0-- --4.00
Atharva Patil 10 3 22 122.00 60.002.20
Alexander O'Keefe 7 2 10 33.33 14.001.43
Jamie Cable 10 1 25 125.00 60.002.50
Toby Barker 6 1 35 217.50 18.005.83



Second Innings - Wokingham 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1John Barker*Bowled Danny Floyd61 10 0 0
2Glyn ClementsBowled Jimmy Herdman2 20 0 0
3Chinmay KulkarniCaughtMatt Manners+Danny Floyd132 30 0 0
4Rakesh PatelBowled Prashanth Kundar337 40 0 0
5Ranjeet SidhuCaughtPrashanth KundarZak Forrest4341 50 0 0
6Matthew Taylor+Not Out 131 6*123 Jamie Cable 2 Matthew Taylor 13 123
7Jamie CableNot Out 2
8Toby BarkerDid Not Bat
9Atharva PatilDid Not Bat
10Alexander O'KeefeDid Not Bat
11Andrew McGrenaghanDid Not Bat
Totals 112 151
Byes 4 Wides 4
Leg Byes 2 No Balls 1
Penalty 0
Total Extras 11
Final Score 123 for 5 off 29.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Danny Floyd 8 1 28 214.00 24.003.50
Jimmy Herdman 5 1 21 121.00 30.004.20
Prashanth Kundar 6 0 20 120.00 36.003.33
Joe Middleton 6 0 23 0-- --3.83
Russell Bartlett 3.4 0 24 0-- --6.55
Zak Forrest 1 0 1 11.00 6.001.00


Scorer: Martin Clements

Wokingham 4 beat Newbury 2 by 5 wickets

Points: Wokingham 4 - 22 pts Newbury 2 - 5 pts


Click here for the League Table