Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Callum Birkin | Caught | Amir Abbassi | Ben Nicholas | 40 | 1 | 0 | 0 | 0 | ||||||||||
2 | Gurinder Singh Mann | Caught | Amir Abbassi | Ben Nicholas | 30 | 2 | 0 | 0 | 0 | ||||||||||
3 | Jonathan Croft | Caught | Amir Abbassi | John Emmanuel | 29 | 3 | 0 | 0 | 0 | ||||||||||
4 | Paul Collett | Bowled | John Emmanuel | 12 | 4 | 0 | 0 | 0 | |||||||||||
5 | Toby Miles-Wilkins | Bowled | Tom Nicholas | 9 | 5 | 0 | 0 | 0 | |||||||||||
6 | Craig Saunders | Run Out | ( ) | 17 | 6 | 0 | 0 | 0 | |||||||||||
7 | Vignesh Kannan+ | Caught | Ben Nicholas | Ben Nicholas | 6 | 7 | 0 | 0 | 0 | ||||||||||
8 | Joe O`Hara | Not Out | 38 | 8* | 199 | Joe O`Hara | 38 | 199 | |||||||||||
9 | Brett Moore* | Did Not Bat | |||||||||||||||||
10 | Muhamet Halilaj | Did Not Bat | |||||||||||||||||
11 | Nathan Meier | Did Not Bat | |||||||||||||||||
Totals | 181 | ||||||||||||||||||
Byes | 3 | Wides | 11 | ||||||||||||||||
Leg Byes | 4 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 18 | ||||||||||||||||||
Final Score 199 for 7 off 40 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
John Emmanuel | 9 | 1 | 53 | 2 | 26.50 | 27.00 | 5.89 | ||||||||||||
Dale Barton | 3 | 0 | 27 | 0 | -- | -- | 9.00 | ||||||||||||
Amir Abbassi | 10 | 1 | 21 | 0 | -- | -- | 2.10 | ||||||||||||
Ben Nicholas | 10 | 0 | 46 | 3 | 15.33 | 20.00 | 4.60 | ||||||||||||
Ilyas Chaudi | 2 | 0 | 14 | 0 | -- | -- | 7.00 | ||||||||||||
Tom Nicholas | 6 | 1 | 31 | 1 | 31.00 | 36.00 | 5.17 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Ian Pulsford+ | Bowled | Gurinder Singh Mann | 63 | 1 | 0 | 0 | 0 | |||||||||||
2 | Amir Abbassi | Caught | Paul Collett | Nathan Meier | 7 | 2 | 0 | 0 | 0 | ||||||||||
3 | Dale Barton | Caught | Toby Miles-Wilkins | Jonathan Croft | 52 | 3 | 0 | 0 | 0 | ||||||||||
4 | Mohammed Ali | Not Out | 23 | 4 | 0 | 0 | 0 | ||||||||||||
5 | Taha Hamid | Caught | Joe O`Hara | Gurinder Singh Mann | 28 | 5 | 0 | 0 | 0 | ||||||||||
6 | Mohammad Rafay | Run Out | (Brett Moore) | 2 | 6* | 203 | Ilyas Chaudi | 0 | Mohammed Ali | 23 | 203 | ||||||||
7 | Ilyas Chaudi | Not Out | 0 | ||||||||||||||||
8 | Ben Nicholas | Did Not Bat | |||||||||||||||||
9 | Tom Nicholas | Did Not Bat | |||||||||||||||||
10 | John Emmanuel | Did Not Bat | |||||||||||||||||
11 | Glenn Bucknell* | Did Not Bat | |||||||||||||||||
Totals | 175 | ||||||||||||||||||
Byes | 3 | Wides | 18 | ||||||||||||||||
Leg Byes | 0 | No Balls | 7 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 28 | ||||||||||||||||||
Final Score 203 for 5 off 36 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Toby Miles-Wilkins | 4 | 0 | 34 | 0 | -- | -- | 8.50 | ||||||||||||
Nathan Meier | 5 | 0 | 22 | 1 | 22.00 | 30.00 | 4.40 | ||||||||||||
Brett Moore | 8 | 0 | 52 | 0 | -- | -- | 6.50 | ||||||||||||
Joe O`Hara | 7 | 0 | 36 | 0 | -- | -- | 5.14 | ||||||||||||
Jonathan Croft | 5 | 0 | 29 | 1 | 29.00 | 30.00 | 5.80 | ||||||||||||
Gurinder Singh Mann | 6 | 0 | 22 | 2 | 11.00 | 18.00 | 3.67 | ||||||||||||
Muhamet Halilaj | 1 | 0 | 5 | 0 | -- | -- | 5.00 |
Umpire: Andy Jackson (T)
Farnham Royal 2 beat Harefield 3 by 5 wickets
Points: Harefield 3 - 8 pts Farnham Royal 2 - 23 pts