Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Gully Khan* | LBW | Rajesh Nair | 0 | 1 | 0 | 0 | 0 | |||||||||||
2 | Junaid Khan | Bowled | Rajesh Nair | 7 | 2 | 0 | 0 | 0 | |||||||||||
3 | Amar Bhogal | LBW | Rajesh Nair | 0 | 1 | 0.00 | 3 | 0 | 0 | 0 | |||||||||
4 | Khan Bahadur | Caught | Kannan Kasiviswanathan | Rajesh Nair | 4 | 4 | 0 | 0 | 0 | ||||||||||
5 | Adil Shafiq | LBW | Major Singh | 5 | 5 | 0 | 0 | 0 | |||||||||||
6 | Muhammad Chohan | LBW | Rajesh Nair | 12 | 6 | 0 | 0 | 0 | |||||||||||
7 | Debdeep Bhattacharya | Stumped | Sukhpreet Singh+ | Yashraj Bhasin | 7 | 7 | 0 | 0 | 0 | ||||||||||
8 | Ali Ahmad | Caught | Major Singh | Rajesh Nair | 0 | 8 | 0 | 0 | 0 | ||||||||||
9 | Sukhveer Singh | Bowled | Rajesh Nair | 0 | 1 | 0.00 | 9 | 0 | 0 | 0 | |||||||||
10 | Ferose Shamsi+ | Bowled | Yashraj Bhasin | 1 | 10 | 51 | 0 | 51 | |||||||||||
11 | Imran Khan | Not Out | 4 | ||||||||||||||||
Totals | 40 | 2 | |||||||||||||||||
Byes | 5 | Wides | 6 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 11 | ||||||||||||||||||
Final Score 51 for 10 off 15.1 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Major Singh | 5 | 0 | 20 | 1 | 20.00 | 30.00 | 4.00 | ||||||||||||
Rajesh Nair | 7.1 | 3 | 18 | 7 | 2.57 | 6.14 | 2.51 | ||||||||||||
Yashraj Bhasin | 3 | 0 | 8 | 2 | 4.00 | 9.00 | 2.67 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Qasim Saeed | Not Out | 25 | 4 | 1 | 20 | Amritpal Singh | 8 | Qasim Saeed | 12 | 20 | ||||||||
2 | Amritpal Singh | LBW | Muhammad Chohan | 8 | 2 | 2 | 41 | Kannan Kasiviswanathan | 14 | Qasim Saeed | 18 | 21 | |||||||
3 | Kannan Kasiviswanathan | Caught | Imran Khan | 14 | 3 | 3* | 52 | Sukhpreet Singh | 1 | Qasim Saeed | 25 | 11 | |||||||
4 | Sukhpreet Singh+ | Not Out | 1 | ||||||||||||||||
5 | Zohaib Anwar | Did Not Bat | |||||||||||||||||
6 | Aditya Bhatt | Did Not Bat | |||||||||||||||||
7 | Pritpal Singh | Did Not Bat | |||||||||||||||||
8 | Major Singh | Did Not Bat | |||||||||||||||||
9 | Yashraj Bhasin* | Did Not Bat | |||||||||||||||||
10 | Ryan Aujla | Did Not Bat | |||||||||||||||||
11 | Rajesh Nair | Did Not Bat | |||||||||||||||||
Totals | 48 | 9 | |||||||||||||||||
Byes | 3 | Wides | 1 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 4 | ||||||||||||||||||
Final Score 52 for 2 off 12.1 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Sukhveer Singh | 3 | 1 | 18 | 0 | -- | -- | 6.00 | ||||||||||||
Muhammad Chohan | 2 | 0 | 18 | 1 | 18.00 | 12.00 | 9.00 | ||||||||||||
Imran Khan | 4 | 0 | 7 | 1 | 7.00 | 24.00 | 1.75 | ||||||||||||
Adil Shafiq | 3.1 | 0 | 6 | 0 | -- | -- | 1.89 |
Hillingdon Manor 2 beat Stoke Green 3 by 8 wickets
Points: Stoke Green 3 - 1 pts Hillingdon Manor 2 - 22 pts