Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Wokingham 5 vs Bushy Park 2 on Saturday 3 July in Division 8a - Match Type: Win/Lose

Toss: Bushy Park 2

First Innings - Wokingham 5

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Toqir Khalid*Caught Deepak Obhrai22 11 0 1
2Sabya SenLBW Deepak Obhrai0 257 0 56
3Prasad KulkarniCaughtJosh McCormickJosh McCormick26 357 0 0
4Safwan ToqirBowled Mohammed Shahid16 457 0 0
5Ranjeet SidhuCaughtDeepak ObhraiDeepak Obhrai0 571 0 14
6Akshay DhandaCaught Mohammed Shahid2 688 0 17
7Charlie MulfordCaught Mohammed Shahid26 7107 0 19
8Diptesh Patel+Caught Bertie Clarke4 8108 0 1
9Martin WilsonCaught Mohammed Shahid0 9118 0 10
10Andrew McGrenaghanNot Out 14 10140 0 22
11Muhammad UsmanCaught Josh McCormick11
Totals 121
Byes 2 Wides 14
Leg Byes 3 No Balls 0
Penalty 0
Total Extras 19
Final Score 140 for 10 off 39.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Deepak Obhrai 10 2 31 310.33 20.003.10
Josh McCormick 9.2 1 47 223.50 28.005.04
Mohammed Shahid 10 1 25 46.25 15.002.50
Bertie Clarke 10 0 32 132.00 60.003.20



Second Innings - Bushy Park 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Richard ChurchillLBW Muhammad Usman2 18 0 8
2Harry MatthewsCaughtSafwan ToqirMuhammad Usman21 242 0 34
3Simon Thomlinson+CaughtDiptesh Patel+Muhammad Usman21 351 0 9
4Uday PatelCaughtAndrew McGrenaghanMartin Wilson5 452 0 1
5Harry ChurchillNot Out 42 552 0 0
6Joe HellmanBowled Martin Wilson0 653 0 1
7Rijul AroraLBW Muhammad Usman1 7*141 Josh McCormick 34 Harry Churchill 42 88
8Josh McCormickNot Out 34
9Mohammed ShahidDid Not Bat
10Deepak ObhraiDid Not Bat
11Bertie ClarkeDid Not Bat
Totals 126
Byes 9 Wides 6
Leg Byes 0 No Balls 0
Penalty 0
Total Extras 15
Final Score 141 for 6 off 36.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Muhammad Usman 10 5 21 45.25 15.002.10
Andrew McGrenaghan 4 0 20 0-- --5.00
Martin Wilson 10 2 24 212.00 30.002.40
Prasad Kulkarni 2 0 14 0-- --7.00
Sabya Sen 1 0 6 0-- --6.00
Akshay Dhanda 5.4 1 15 0-- --2.65
Charlie Mulford 1 0 10 0-- --10.00
Ranjeet Sidhu 3 0 22 0-- --7.33


Umpire: Chris Churchman (P)

NPL 2 beat Wokingham 5 by 4 wickets

Points: Wokingham 5 - 6 pts Bushy Park 2 - 23 pts


Click here for the League Table