Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Toqir Khalid | Bowled | Mohammed Shahid | 5 | 1 | 0 | 0 | 0 | |||||||||||
2 | Akshay Dhanda | Caught | Uday Patel+ | Mohammed Shahid | 0 | 2 | 0 | 0 | 0 | ||||||||||
3 | Edward Fox-Smith | LBW | Mohammed Shahid | 20 | 3 | 0 | 0 | 0 | |||||||||||
4 | Safwan Toqir | Caught | George Bradley | John Peachey | 11 | 4 | 0 | 0 | 0 | ||||||||||
5 | James Bywater | Caught | Simon Thomlinson | Gabriel Harrington-Myers | 1 | 5 | 0 | 0 | 0 | ||||||||||
6 | Steve Bendall | Caught | Simon Thomlinson | John Peachey | 7 | 6 | 0 | 0 | 0 | ||||||||||
7 | Zak Raja | Caught | John Peachey | John Peachey | 12 | 7 | 0 | 0 | 0 | ||||||||||
8 | Diptesh Patel | Caught | Sam Day | Sam Day | 21 | 8 | 0 | 0 | 0 | ||||||||||
9 | Gregory O'Keefe | Caught | Sam Day | John Peachey | 5 | 9 | 0 | 0 | 0 | ||||||||||
10 | Muhammad Usman | Caught | Uday Patel+ | John Peachey | 1 | 10 | 85 | 0 | 85 | ||||||||||
11 | Hugh Doyle | Not Out | 0 | ||||||||||||||||
Totals | 83 | ||||||||||||||||||
Byes | 0 | Wides | 0 | ||||||||||||||||
Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 2 | ||||||||||||||||||
Final Score 85 for 10 off 36.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Mohammed Shahid | 10 | 4 | 14 | 3 | 4.67 | 20.00 | 1.40 | ||||||||||||
Sam Day | 8 | 0 | 26 | 1 | 26.00 | 48.00 | 3.25 | ||||||||||||
Gabriel Harrington-Myers | 10 | 1 | 23 | 1 | 23.00 | 60.00 | 2.30 | ||||||||||||
John Peachey | 8.2 | 1 | 20 | 5 | 4.00 | 10.00 | 2.40 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Karim Khan | Caught | Muhammad Usman | 17 | 1 | 0 | 0 | 0 | |||||||||||
2 | Uday Patel+ | Bowled | Akshay Dhanda | 14 | 2 | 0 | 0 | 0 | |||||||||||
3 | George Bradley | Caught | Muhammad Usman | 6 | 3 | 0 | 0 | 0 | |||||||||||
4 | Zach Wood | Not Out | 40 | 4 | 0 | 0 | 0 | ||||||||||||
5 | Harry Matthews | Caught | Gregory O'Keefe | 5 | 5 | 0 | 0 | 0 | |||||||||||
6 | Tom Fitzgerald | Caught | Gregory O'Keefe | 1 | 6* | 86 | Gabriel Harrington-Myers | 0 | Zach Wood | 40 | 86 | ||||||||
7 | Gabriel Harrington-Myers | Not Out | 0 | ||||||||||||||||
8 | Simon Thomlinson | Did Not Bat | |||||||||||||||||
9 | Mohammed Shahid | Did Not Bat | |||||||||||||||||
10 | John Peachey | Did Not Bat | |||||||||||||||||
11 | Sam Day* | Did Not Bat | |||||||||||||||||
Totals | 83 | ||||||||||||||||||
Byes | 0 | Wides | 0 | ||||||||||||||||
Leg Byes | 3 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 3 | ||||||||||||||||||
Final Score 86 for 5 off 21.4 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Muhammad Usman | 8 | 2 | 28 | 2 | 14.00 | 24.00 | 3.50 | ||||||||||||
Akshay Dhanda | 3 | 0 | 14 | 1 | 14.00 | 18.00 | 4.67 | ||||||||||||
Hugh Doyle | 5 | 0 | 14 | 0 | -- | -- | 2.80 | ||||||||||||
Gregory O'Keefe | 3 | 1 | 11 | 2 | 5.50 | 9.00 | 3.67 | ||||||||||||
James Bywater | 2.4 | 0 | 16 | 0 | -- | -- | 6.00 |
Umpire: Chris Churchman (P)
NPL 2 beat Wokingham 5 by 5 wickets
Points: Bushy Park 2 - 23 pts Wokingham 5 - 4 pts