Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Daniel Aston | Bowled | Hamza Salman | 10 | 30 | 33.33 | 2 | 1 | 8 | Maneesh Mali | 0 | Daniel Aston | 1 | 8 | |||||
2 | Maneesh Mali | Bowled | Edward Mercer-Gray | 0 | 8 | 0.00 | 2 | 25 | Daniel Aston | 10 | Rohan Garg | 6 | 17 | ||||||
3 | Rohan Garg | Bowled | Daniel Longridge | 15 | 40 | 37.50 | 2 | 3 | 40 | Rohan Garg | 15 | Jon Last | 4 | 15 | |||||
4 | Jon Last | Bowled | Daniel Longridge | 64 | 74 | 86.49 | 8 | 1 | 4 | 56 | Oliver Curle | 0 | Jon Last | 16 | 16 | ||||
5 | Oliver Curle | Bowled | Daniel Longridge | 0 | 9 | 0.00 | 5 | 56 | Ewan Johns | 0 | Jon Last | 16 | 0 | ||||||
6 | Ewan Johns | Bowled | Daniel Longridge | 0 | 2 | 0.00 | 6 | 108 | Matt Gullick | 24 | Jon Last | 38 | 52 | ||||||
7 | Matt Gullick | Caught | Alex McLoughlin+ | Peter Titus | 24 | 27 | 88.89 | 3 | 1 | 7 | 112 | Oliver Cummings | 0 | Jon Last | 41 | 4 | |||
8 | Oliver Cummings+ | Caught | Steve Simmons | Edward Mercer-Gray | 0 | 5 | 0.00 | 8 | 160 | Jon Last | 64 | Alex Dobbin | 20 | 48 | |||||
9 | Alex Dobbin | Bowled | Daniel Longridge | 40 | 28 | 142.86 | 1 | 5 | 9 | 160 | Jonny Heywood | 0 | Alex Dobbin | 20 | 0 | ||||
10 | Jonny Heywood | Bowled | Daniel Longridge | 0 | 2 | 0.00 | 10 | 183 | Alex Dobbin | 40 | Tony Critchley | 2 | 23 | ||||||
11 | Tony Critchley* | Not Out | 2 | 4 | 50.00 | ||||||||||||||
Totals | 155 | 229 | 16 | 7 | |||||||||||||||
Byes | 11 | Wides | 12 | ||||||||||||||||
Leg Byes | 3 | No Balls | 2 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 28 | ||||||||||||||||||
Final Score 183 for 10 off 38.5 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Hamza Salman | 11 | 3 | 28 | 1 | 28.00 | 66.00 | 2.55 | ||||||||||||
Edward Mercer-Gray | 10 | 5 | 20 | 2 | 10.00 | 30.00 | 2.00 | ||||||||||||
Daniel Longridge | 8.5 | 0 | 63 | 6 | 10.50 | 8.83 | 7.13 | ||||||||||||
Peter Titus | 7 | 1 | 35 | 1 | 35.00 | 42.00 | 5.00 | ||||||||||||
Steve Simmons | 2 | 0 | 23 | 0 | -- | -- | 11.50 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Steve Simmons | Caught | Oliver Curle | Alex Dobbin | 15 | 33 | 45.45 | 2 | 1 | 44 | Steve Simmons | 15 | David Mcloughlin | 9 | 44 | ||||
2 | David Mcloughlin | Bowled | Matt Gullick | 62 | 92 | 67.39 | 7 | 1 | 2 | 183 | David Mcloughlin | 62 | Hugo Popplewell | 68 | 139 | ||||
3 | Hugo Popplewell | Not Out | 74 | 75 | 98.67 | 12 | 1 | 3* | 189 | Matthew Dawes | 0 | Hugo Popplewell | 74 | 6 | |||||
4 | Matthew Dawes | Not Out | 0 | 2 | 0.00 | ||||||||||||||
5 | Alex McLoughlin+ | Did Not Bat | |||||||||||||||||
6 | Edward Mercer-Gray | Did Not Bat | |||||||||||||||||
7 | Daniel Longridge | Did Not Bat | |||||||||||||||||
8 | Syed Naqi | Did Not Bat | |||||||||||||||||
9 | Tim Murphy* | Did Not Bat | |||||||||||||||||
10 | Peter Titus | Did Not Bat | |||||||||||||||||
11 | Hamza Salman | Did Not Bat | |||||||||||||||||
Totals | 151 | 202 | 21 | 2 | |||||||||||||||
Byes | 18 | Wides | 10 | ||||||||||||||||
Leg Byes | 7 | No Balls | 3 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 38 | ||||||||||||||||||
Final Score 189 for 2 off 33.1 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Matt Gullick | 5 | 0 | 29 | 1 | 29.00 | 30.00 | 5.80 | ||||||||||||
Ewan Johns | 6 | 2 | 10 | 0 | -- | -- | 1.67 | ||||||||||||
Alex Dobbin | 4 | 0 | 20 | 1 | 20.00 | 24.00 | 5.00 | ||||||||||||
Tony Critchley | 3 | 0 | 24 | 0 | -- | -- | 8.00 | ||||||||||||
Jonny Heywood | 4 | 0 | 25 | 0 | -- | -- | 6.25 | ||||||||||||
Oliver Curle | 4 | 0 | 17 | 0 | -- | -- | 4.25 | ||||||||||||
Rohan Garg | 4 | 0 | 20 | 0 | -- | -- | 5.00 | ||||||||||||
Daniel Aston | 3.1 | 0 | 19 | 0 | -- | -- | 6.00 |
Umpires: and
Scorers: and
Sonning 4 beat Eversley 5 by 8 wickets
Points: Sonning 4 - 22 pts Eversley 5 - 6 pts