Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League High Wycombe 2 vs Kew on Saturday 4 June in Division 2a - Match Type: Win/Lose

Toss: Kew

First Innings - Kew

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Zoheb SharifCaughtAndy Higgins+Charlie Lane509552.636 10 0 0
2Shane MacDermott*CaughtPaul BrzezickiPaul Brzezicki31127.27 20 0 0
3Dave Ramsden+Bowled Ben Wells2121,050.00 30 0 0
4Nicholas HuckleCaughtAndy Higgins+Harry Lane406660.613 40 0 0
5Chip LawtonCaughtSam BuckfieldPaul Brzezicki182669.232 50 0 0
6Frederick PrestonNot Out 243666.6721 60 0 0
7Sebastian PowellCaughtSathees ChandrasegaramPaul Brzezicki71353.851 70 0 0
8Andrew ThorburnCaughtAndy Higgins+Harry Lane020.00 80 0 0
9Ram TrichurLBW Harry Lane010.00 90 0 0
10Luca MorelliBowled Sathees Chandrasegaram21020.00 10*198 Kadivar Renish Ramjanbhai 0 Frederick Preston 24 198
11Kadivar Renish RamjanbhaiNot Out 0
Totals 165262 141
Byes 5 Wides 26
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 33
Final Score 198 for 9 off 50 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Sathees Chandrasegaram 9 1 32 132.00 54.003.56
Paul Brzezicki 9 2 34 311.33 18.003.78
Harry Lane 10 0 41 313.67 20.004.10
Ben Wells 4 0 19 119.00 24.004.75
Pranav Mahesh 10 1 34 0-- --3.40
Charlie Lane 8 0 31 131.00 48.003.88



Second Innings - High Wycombe 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Sam BuckfieldCaughtDave Ramsden+Nicholas Huckle5445120.0091 10 0 0
2Archie DoddsLBW Kadivar Renish Ramjanbhai5771.431 20 0 0
3George Lasseter CaughtSebastian PowellKadivar Renish Ramjanbhai1611145.453 30 0 0
4George RussellCaughtShane MacDermottZoheb Sharif475683.9381 40 0 0
5Charlie LaneBowled Chip Lawton81266.671 50 0 0
6Andy Higgins+LBW Nicholas Huckle1911.11 60 0 0
7Ben WellsCaughtShane MacDermottZoheb Sharif21612.50 70 0 0
8Harry Lane*Bowled Zoheb Sharif1250.00 80 0 0
9Pranav MaheshNot Out 224845.83 90 0 0
10Paul BrzezickiCaughtShane MacDermottNicholas Huckle1520.00 10*199 Sathees Chandrasegaram 24 Pranav Mahesh 22 199
11Sathees ChandrasegaramNot Out 244652.17
Totals 181257 213
Byes 0 Wides 16
Leg Byes 0 No Balls 2
Penalty 0
Total Extras 18
Final Score 199 for 9 off 43 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Andrew Thorburn 5 0 42 0-- --8.40
Kadivar Renish Ramjanbhai 9 1 33 216.50 27.003.67
Chip Lawton 9 0 56 156.00 54.006.22
Nicholas Huckle 10 1 30 310.00 20.003.00
Zoheb Sharif 10 0 38 312.67 20.003.80


Umpires: Stephen Noyes (P) and Tony Greenham (P)

Scorers: Matt Dodds and Victoria Matthews

High Wycombe 2 beat Kew by 1 wicket

Points: High Wycombe 2 - 23 pts Kew - 12 pts


Click here for the League Table