Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Andy Prasad* | Caught | Charlie Lane | Sam Parry | 104 | 1 | 0 | 0 | 0 | ||||||||||
2 | Naeem Baig | Bowled | Paul Brzezicki | 5 | 2 | 0 | 0 | 0 | |||||||||||
3 | Hikmatullah Kakar | Caught | Andy Higgins+ | Paul Brzezicki | 16 | 3 | 0 | 0 | 0 | ||||||||||
4 | Jayesh Mohan+ | Caught | Manav Mahesh | Sam Parry | 26 | 4 | 0 | 0 | 0 | ||||||||||
5 | Guy Sheena | Caught | Simon Janes | Sarim Zafar | 25 | 5 | 0 | 0 | 0 | ||||||||||
6 | Waqas Khan | Caught | Andy Higgins+ | Sarim Zafar | 6 | 6 | 0 | 0 | 0 | ||||||||||
7 | Asim Ibrahim | Caught | Chris Russell | Sathees Chandrasegaram | 29 | 7 | 0 | 0 | 0 | ||||||||||
8 | Iffy Wain | Caught | Sam Parry | Sathees Chandrasegaram | 20 | 8 | 0 | 0 | 0 | ||||||||||
9 | Arjun Reddy | Not Out | 14 | 9 | 0 | 0 | 0 | ||||||||||||
10 | Raheel Yasin | Caught | Manav Mahesh | Chris Russell | 1 | 10* | 268 | Rizwan Ahmed | 4 | Arjun Reddy | 14 | 268 | |||||||
11 | Rizwan Ahmed | Not Out | 4 | ||||||||||||||||
Totals | 250 | ||||||||||||||||||
Byes | 12 | Wides | 0 | ||||||||||||||||
Leg Byes | 2 | No Balls | 4 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 18 | ||||||||||||||||||
Final Score 268 for 9 (Dec) off 51 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Paul Brzezicki | 13.3 | 2 | 70 | 2 | 35.00 | 40.50 | 5.19 | ||||||||||||
Sathees Chandrasegaram | 6 | 0 | 50 | 2 | 25.00 | 18.00 | 8.33 | ||||||||||||
Chris Russell | 7 | 1 | 36 | 1 | 36.00 | 42.00 | 5.14 | ||||||||||||
Sam Parry | 15 | 2 | 46 | 2 | 23.00 | 45.00 | 3.07 | ||||||||||||
Charlie Lane | 2.3 | 0 | 22 | 0 | -- | -- | 8.80 | ||||||||||||
Sarim Zafar | 7 | 0 | 30 | 2 | 15.00 | 21.00 | 4.29 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Archie Dodds | LBW | Guy Sheena | 22 | 34 | 64.71 | 4 | 1 | 0 | 0 | 0 | ||||||||
2 | Chris Russell | Caught | Hikmatullah Kakar | Raheel Yasin | 40 | 96 | 41.67 | 7 | 2 | 0 | 0 | 0 | |||||||
3 | George Lasseter | Bowled | Guy Sheena | 0 | 1 | 0.00 | 3 | 0 | 0 | 0 | |||||||||
4 | Simon Janes* | LBW | Guy Sheena | 6 | 6 | 100.00 | 1 | 4 | 0 | 0 | 0 | ||||||||
5 | Manav Mahesh | LBW | Guy Sheena | 6 | 38 | 15.79 | 5 | 0 | 0 | 0 | |||||||||
6 | Charlie Lane | Caught | Iffy Wain | Rizwan Ahmed | 16 | 25 | 64.00 | 3 | 6 | 0 | 0 | 0 | |||||||
7 | Andy Higgins+ | Run Out | ( ) | 24 | 30 | 80.00 | 4 | 7 | 0 | 0 | 0 | ||||||||
8 | Sam Parry | Not Out | 16 | 17 | 94.12 | 3 | 8 | 0 | 0 | 0 | |||||||||
9 | Paul Brzezicki | Caught | Iffy Wain | Andy Prasad | 45 | 29 | 155.17 | 8 | 1 | 9* | 206 | Sarim Zafar | 6 | Sam Parry | 16 | 206 | |||
10 | Sarim Zafar | Not Out | 6 | 6 | 100.00 | ||||||||||||||
11 | Sathees Chandrasegaram | Retired Hurt | 0 | ||||||||||||||||
Totals | 181 | 282 | 30 | 1 | |||||||||||||||
Byes | 7 | Wides | 2 | ||||||||||||||||
Leg Byes | 5 | No Balls | 11 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 25 | ||||||||||||||||||
Final Score 206 for 8 off 44 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Naeem Baig | 6 | 1 | 35 | 0 | -- | -- | 5.83 | ||||||||||||
Waqas Khan | 5 | 0 | 17 | 0 | -- | -- | 3.40 | ||||||||||||
Guy Sheena | 12 | 3 | 50 | 4 | 12.50 | 18.00 | 4.17 | ||||||||||||
Hikmatullah Kakar | 4 | 1 | 11 | 0 | -- | -- | 2.75 | ||||||||||||
Rizwan Ahmed | 9 | 3 | 27 | 1 | 27.00 | 54.00 | 3.00 | ||||||||||||
Raheel Yasin | 7 | 0 | 46 | 1 | 46.00 | 42.00 | 6.57 | ||||||||||||
Andy Prasad | 1 | 0 | 8 | 1 | 8.00 | 6.00 | 8.00 |
Umpires: Martin House (P) and
Scorer: Joe Hoggan
Match Abandoned between Wraysbury and High Wycombe 2
Points: Wraysbury - 14 pts High Wycombe 2 - 10 pts