Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | James Churchman | Not Out | 50 | 89 | 56.18 | 110 | 8 | 1 | 27 | Kristian Wiliman | 5 | James Churchman | 17 | 27 | |||||
2 | Kristian Wiliman | Caught | Qaiss Raja+ | Mohammed Saad Malik | 5 | 23 | 21.74 | 29 | 1 | 2 | 31 | Paddy Parks | 0 | James Churchman | 20 | 4 | |||
3 | Paddy Parks | LBW | Mohammed Saad Malik | 0 | 7 | 0.00 | 7 | 3 | 35 | Ali Robson | 0 | James Churchman | 24 | 4 | |||||
4 | Ali Robson | Bowled | Mohammed Saad Malik | 0 | 2 | 0.00 | 5 | 4 | 40 | Tom Rowland | 0 | James Churchman | 28 | 5 | |||||
5 | Tom Rowland | Bowled | Rohit Sandhu | 0 | 5 | 0.00 | 7 | 5 | 45 | Tom Pitts | 0 | James Churchman | 32 | 5 | |||||
6 | Tom Pitts+ | Bowled | Mohammed Saad Malik | 0 | 3 | 0.00 | 5 | 6 | 51 | Scott Mathieson | 1 | James Churchman | 37 | 6 | |||||
7 | Scott Mathieson* | Bowled | Mohammed Saad Malik | 1 | 6 | 16.67 | 8 | 7 | 56 | Josh Doble | 4 | James Churchman | 38 | 5 | |||||
8 | Josh Doble | Caught | Tunveer Mangat | Amaan Quadri | 4 | 3 | 133.33 | 8 | 1 | 8 | 83 | Alex Hogg | 18 | James Churchman | 46 | 27 | |||
9 | Alex Hogg | Bowled | Amaan Quadri | 18 | 15 | 120.00 | 21 | 3 | 9 | 89 | Toby McIntosh | 2 | James Churchman | 50 | 6 | ||||
10 | Toby McIntosh | Caught | Rohit Sandhu | Amaan Quadri | 2 | 11 | 18.18 | 12 | 10 | 90 | Lucas Pearson | 0 | James Churchman | 50 | 1 | ||||
11 | Lucas Pearson | Caught | Ahsen Shaikh | Amaan Quadri | 0 | 3 | 0.00 | 3 | |||||||||||
Totals | 80 | 167 | 13 | ||||||||||||||||
Byes | 1 | Wides | 2 | ||||||||||||||||
Leg Byes | 7 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 10 | ||||||||||||||||||
Final Score 90 for 10 off 27.5 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Mohammed Saad Malik | 12 | 4 | 32 | 5 | 6.40 | 14.40 | 2.67 | ||||||||||||
Rohit Sandhu | 8 | 1 | 26 | 1 | 26.00 | 48.00 | 3.25 | ||||||||||||
Amaan Quadri | 5.5 | 0 | 19 | 4 | 4.75 | 8.75 | 3.26 | ||||||||||||
Syed Waqar Ali Shah | 2 | 0 | 5 | 0 | -- | -- | 2.50 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Amaan Quadri | Caught | Toby McIntosh | 19 | 41 | 46.34 | 32 | 4 | 1 | 35 | Amaan Quadri | 19 | Sami Kazim | 14 | 35 | ||||
2 | Sami Kazim* | Not Out | 46 | 56 | 82.14 | 64 | 10 | 2* | 95 | Ahsen Shaikh | 27 | Sami Kazim | 46 | 60 | |||||
3 | Ahsen Shaikh | Not Out | 27 | 31 | 87.10 | 31 | 4 | 1 | |||||||||||
4 | Fahad Jaffery | Did Not Bat | |||||||||||||||||
5 | Tunveer Mangat | Did Not Bat | |||||||||||||||||
6 | Syed Waqar Ali Shah | Did Not Bat | |||||||||||||||||
7 | Kishan Varsani | Did Not Bat | |||||||||||||||||
8 | Qaiss Raja+ | Did Not Bat | |||||||||||||||||
9 | Muhammad Abdullah Zulfiqar | Did Not Bat | |||||||||||||||||
10 | Mohammed Saad Malik | Did Not Bat | |||||||||||||||||
11 | Rohit Sandhu | Did Not Bat | |||||||||||||||||
Totals | 92 | 128 | 18 | 1 | |||||||||||||||
Byes | 1 | Wides | 2 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 3 | ||||||||||||||||||
Final Score 95 for 1 off 21.2 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Lucas Pearson | 3 | 0 | 19 | 0 | -- | -- | 6.33 | ||||||||||||
Alex Hogg | 8 | 3 | 22 | 0 | -- | -- | 2.75 | ||||||||||||
Toby McIntosh | 8 | 0 | 30 | 1 | 30.00 | 48.00 | 3.75 | ||||||||||||
Scott Mathieson | 2 | 0 | 16 | 0 | -- | -- | 8.00 | ||||||||||||
Kristian Wiliman | 0.2 | 0 | 7 | 0 | -- | -- | 21.00 |
Umpire: Michael Knox (P)
Scorer: Richard Jones
Uxbridge beat Bushy Park by 9 wickets
Points: Uxbridge - 26 pts Bushy Park - 0 pts