Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Bushy Park vs Wraysbury on Saturday 6 August in Division 2a - Match Type: Traditional

Toss: Bushy Park

First Innings - Bushy Park

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Paddy ParksCaughtGuy SheenaNaeem Baig242692.315 10 0 0
2Ali RobsonLBW Naeem Baig4850.001 20 0 0
3Tom Pitts+Bowled Asim Ibrahim91947.372 30 0 0
4Kristian WilimanBowled Mustafa Hussain698779.3110 40 0 0
5Kieran PaskBowled Andy Prasad2622118.1841 50 0 0
6Tom JuliusLBW Mustafa Hussain2277.41 60 0 0
7Josh DobleCaughtIffy WainMustafa Hussain152951.722 70 0 0
8Alex HoggCaughtIffy WainHikmatullah Kakar41040.001 80 0 0
9Charlie FarrantCaughtGuy SheenaHikmatullah Kakar131681.251 90 0 0
10Toby McIntosh*Not Out 142070.001 10210 0 210
11Lucas PearsonBowled Hikmatullah Kakar4944.441
Totals 184273 272
Byes 4 Wides 5
Leg Byes 14 No Balls 3
Penalty 0
Total Extras 26
Final Score 210 for 10 off 49 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Naeem Baig 7 4 18 29.00 21.002.57
Asim Ibrahim 5 0 19 119.00 30.003.80
Guy Sheena 8 3 44 0-- --5.50
Hikmatullah Kakar 10 0 57 319.00 20.005.70
Andy Prasad 8 2 21 121.00 48.002.63
Mustafa Hussain 11 0 28 39.33 22.002.55



Second Innings - Wraysbury

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Andy Prasad*CaughtAlex HoggCharlie Farrant41 10 0 0
2Naeem BaigBowled Alex Hogg5510 20 0 0
3Jayesh MohanCaughtTom JuliusLucas Pearson3851 30 0 0
4Hikmatullah KakarLBW Lucas Pearson0 40 0 0
5Guy SheenaCaughtKristian WilimanToby McIntosh2122 50 0 0
6Rizwan AhmedCaughtPaddy ParksAlex Hogg0 60 0 0
7Sai MidhaNot Out 345 70 0 0
8Asim IbrahimCaughtCharlie FarrantAlex Hogg0 80 0 0
9Iffy WainRun Out(Toby McIntosh) 10 90 0 0
10Mustafa HussainCaughtKristian WilimanToby McIntosh0 10180 0 180
11Rob Ettridge+CaughtJosh DobleToby McIntosh0
Totals 162 233
Byes 14 Wides 4
Leg Byes 0 No Balls 0
Penalty 0
Total Extras 18
Final Score 180 for 10 off 48.3 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Charlie Farrant 9 0 43 143.00 54.004.78
Kieran Pask 6 0 35 0-- --5.83
Lucas Pearson 6 1 24 212.00 18.004.00
Alex Hogg 15 7 33 311.00 30.002.20
Toby McIntosh 12.3 4 31 310.33 25.002.48


Umpires: Sunil Chowdary (P) and Allah Ditta Umair Butt (P)

Scorers: James Churchman and Was Present

Bushy Park beat Wraysbury by 30 runs

Points: Bushy Park - 26 pts Wraysbury - 10 pts


Click here for the League Table