Morrant SportsTVCL - Home Page

Scorecard

Thames Valley Cricket League Bushy Park vs Hounslow & Whitton on Saturday 3 September in Division 2a - Match Type: Win/Lose

Toss: Hounslow & Whitton

First Innings - Bushy Park

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1James ChurchmanBowled Amandeep Singh598172.8482 10 0 0
2Toby McIntoshCaught Jas Malhotra171989.473 20 0 0
3Ali RobsonRun Out(Saleem Masood) 2016125.004 30 0 0
4Paddy ParksBowled Mark Bright112250.002 40 0 0
5Kristian WilimanBowled Jas Malhotra436863.246 50 0 0
6Tom RowlandBowled Amandeep Singh111384.62 60 0 0
7Tom JuliusCaught Jas Malhotra51338.461 70 0 0
8Tom Gallyer*Caught Jas Malhotra2633.33 80 0 0
9Tom Pitts+Bowled Saleem Masood1520.00 90 0 0
10Lucas PearsonNot Out 91752.941 10245 0 245
11Charlie FarrantBowled Nadeem Ashraf2817164.7131
Totals 206277 283
Byes 1 Wides 30
Leg Byes 2 No Balls 6
Penalty 0
Total Extras 39
Final Score 245 for 10 off 45.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Jas Malhotra 9 1 52 413.00 13.505.78
Nadeem Ashraf 7.4 0 63 163.00 46.008.22
Saleem Masood 8 0 39 139.00 48.004.88
Mark Bright 10 1 42 142.00 60.004.20
Amandeep Singh 10 0 31 215.50 30.003.10
Kunal Chauhan 1 0 15 0-- --15.00



Second Innings - Hounslow & Whitton

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Baltej TattlaCaughtToby McIntoshCharlie Farrant52025.001 10 0 0
2Mohammad Afzal+CaughtCharlie FarrantCharlie Farrant1425.00 20 0 0
3Harpreet Bhatia*LBW Tom Gallyer010.00 30 0 0
4Kunal ChauhanCaughtTom RowlandToby McIntosh6349128.5775 40 0 0
5Aman ChopraBowled Charlie Farrant32711.11 50 0 0
6Amandeep SinghCaughtPaddy ParksCharlie Farrant2210220.0022 60 0 0
7Rahul PatelCaughtTom GallyerToby McIntosh49 70 0 0
8Nadeem AshrafCaughtLucas PearsonToby McIntosh0 80 0 0
9Mark BrightCaughtTom Pitts+James Churchman060.00 90 0 0
10Jas MalhotraCaughtLucas PearsonLucas Pearson345462.962 10238 0 238
11Saleem MasoodNot Out 3426130.7721
Totals 211197 148
Byes 2 Wides 17
Leg Byes 0 No Balls 8
Penalty 0
Total Extras 27
Final Score 238 for 10 off 43.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Tom Gallyer 10 3 37 137.00 60.003.70
Charlie Farrant 10 2 38 49.50 15.003.80
Lucas Pearson 7.2 0 82 182.00 44.0011.18
James Churchman 6 2 42 142.00 36.007.00
Toby McIntosh 10 1 37 312.33 20.003.70


Umpires: Chris Harding (P) and Dave Cooper (P)

Scorer: WAS PRESENT

Bushy Park beat Hounslow & Whitton by 7 runs

Points: Bushy Park - 17 pts Hounslow & Whitton - 13 pts


Click here for the League Table