Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Jake English | Caught | Aumman Raza | Hamza Arif | 12 | 24 | 50.00 | 1 | 36 | Jake English | 12 | Bruce Friderichs | 20 | 36 | |||||
2 | Bruce Friderichs | Bowled | Hamza Arif | 106 | 117 | 90.60 | 11 | 1 | 2 | 90 | Jake English | 12 | Bruce Friderichs | 53 | 54 | ||||
3 | Nilesh Odedra | Bowled | Yash Lakhani | 19 | 52 | 36.54 | 2 | 3 | 130 | Alex Leavold | 17 | Bruce Friderichs | 72 | 40 | |||||
4 | Alex Leavold | Bowled | Yash Lakhani | 17 | 35 | 48.57 | 2 | 4 | 202 | Bruce Friderichs | 106 | Ravi Gilbert | 36 | 72 | |||||
5 | Ravi Gilbert | Not Out | 91 | 55 | 165.45 | 5 | 6 | 5 | 248 | Thomas Wilson | 15 | Ravi Gilbert | 65 | 46 | |||||
6 | Thomas Wilson | Bowled | Tahir Amin | 15 | 17 | 88.24 | 2 | 6* | 282 | Jay Odedra | 8 | Ravi Gilbert | 91 | 34 | |||||
7 | Jay Odedra | Not Out | 8 | 8 | 100.00 | ||||||||||||||
8 | Jeremy Curd | Did Not Bat | |||||||||||||||||
9 | Jonathan Comfort | Did Not Bat | |||||||||||||||||
10 | Anthony Muir | Did Not Bat | |||||||||||||||||
11 | Karthee Swaran | Did Not Bat | |||||||||||||||||
Totals | 268 | 308 | 22 | 7 | |||||||||||||||
Byes | 1 | Wides | 6 | ||||||||||||||||
Leg Byes | 5 | No Balls | 2 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 14 | ||||||||||||||||||
Final Score 282 for 5 (Dec) off 51 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Syed Kazim Naqvi | 5 | 0 | 26 | 0 | -- | -- | 5.20 | ||||||||||||
Hamza Arif | 15 | 0 | 106 | 2 | 53.00 | 45.00 | 7.07 | ||||||||||||
Tahir Amin | 11 | 1 | 41 | 1 | 41.00 | 66.00 | 3.73 | ||||||||||||
Yash Lakhani | 15 | 1 | 64 | 2 | 32.00 | 45.00 | 4.27 | ||||||||||||
Simardeep Singh | 5 | 0 | 39 | 0 | -- | -- | 7.80 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Yash Lakhani | Bowled | Anthony Muir | 66 | 83 | 79.52 | 4 | 2 | 1 | 20 | Goutham Shrikrishna | 7 | Yash Lakhani | 13 | 20 | ||||
2 | Goutham Shrikrishna | Caught | Alex Leavold | Anthony Muir | 7 | 18 | 38.89 | 1 | 2 | 71 | Veerender Pathlavath | 32 | Yash Lakhani | 32 | 51 | ||||
3 | Veerender Pathlavath | Caught | Thomas Wilson | 32 | 34 | 94.12 | 5 | 1 | 3 | 79 | Muhammad Talha Gulzar | 3 | Yash Lakhani | 37 | 8 | ||||
4 | Muhammad Talha Gulzar | Bowled | Karthee Swaran | 3 | 18 | 16.67 | 4 | 133 | Majid Sharif | 42 | Yash Lakhani | 49 | 54 | ||||||
5 | Majid Sharif | LBW | Nilesh Odedra | 42 | 29 | 144.83 | 6 | 1 | 5 | 169 | Syed Kazim Naqvi | 21 | Yash Lakhani | 63 | 36 | ||||
6 | Syed Kazim Naqvi | LBW | Karthee Swaran | 21 | 31 | 67.74 | 3 | 6 | 181 | Yash Lakhani | 66 | Aumman Raza | 7 | 12 | |||||
7 | Aumman Raza | Bowled | Anthony Muir | 8 | 17 | 47.06 | 7 | 186 | Aumman Raza | 8 | Tahir Amin | 4 | 5 | ||||||
8 | Tahir Amin | Not Out | 13 | 38 | 34.21 | 3 | 8 | 192 | Ritesh Mohanty | 3 | Tahir Amin | 4 | 6 | ||||||
9 | Ritesh Mohanty | LBW | Karthee Swaran | 3 | 7 | 42.86 | 9* | 213 | Hamza Arif | 11 | Tahir Amin | 13 | 21 | ||||||
10 | Hamza Arif | Not Out | 11 | 19 | 57.89 | 2 | |||||||||||||
11 | Simardeep Singh | Did Not Bat | |||||||||||||||||
Totals | 206 | 294 | 24 | 4 | |||||||||||||||
Byes | 0 | Wides | 3 | ||||||||||||||||
Leg Byes | 4 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 7 | ||||||||||||||||||
Final Score 213 for 8 off 49 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Thomas Wilson | 10 | 1 | 36 | 1 | 36.00 | 60.00 | 3.60 | ||||||||||||
Anthony Muir | 12 | 2 | 49 | 3 | 16.33 | 24.00 | 4.08 | ||||||||||||
Karthee Swaran | 15 | 1 | 72 | 3 | 24.00 | 30.00 | 4.80 | ||||||||||||
Ravi Gilbert | 3 | 0 | 13 | 0 | -- | -- | 4.33 | ||||||||||||
Nilesh Odedra | 6 | 0 | 35 | 1 | 35.00 | 36.00 | 5.83 | ||||||||||||
Bruce Friderichs | 3 | 2 | 4 | 0 | -- | -- | 1.33 |
Umpires: Dave Cooper (P) and Ned Wilsher (P)
Scorers: Sri and
Slough 2 drew with Fleet
Points: Slough 2 - 7 pts Fleet - 14 pts