Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Alex Farr* | Bowled | Chris Bird | 21 | 42 | 50.00 | 47 | 4 | 1 | 40 | Calum Grover | 13 | Alex Farr | 21 | 40 | ||||
2 | Calum Grover+ | Bowled | Harvey Mackay | 13 | 35 | 37.14 | 42 | 1 | 2 | 41 | Alex Farr | 21 | Andrew Taylor | 0 | 1 | ||||
3 | Andrew Taylor | Bowled | Harvey Mackay | 0 | 8 | 0.00 | 20 | 3 | 52 | Ella Chandler | 6 | Andrew Taylor | 0 | 11 | |||||
4 | Ella Chandler | Caught | Mike Green | Harvey Mackay | 6 | 10 | 60.00 | 11 | 1 | 4 | 53 | Andrew Taylor | 0 | Jamie Grover | 0 | 1 | |||
5 | Jamie Grover | Caught | Chris Rochfort | Harvey Mackay | 1 | 5 | 20.00 | 9 | 5 | 55 | Jamie Grover | 1 | Sean Mccafferty | 0 | 2 | ||||
6 | Sean Mccafferty | Caught | Mike Green | Chris Bird | 0 | 13 | 0.00 | 19 | 6 | 60 | Marc Davies | 1 | Sean Mccafferty | 0 | 5 | ||||
7 | Marc Davies | Run Out | (Harvey Mackay) | 1 | 10 | 10.00 | 11 | 7 | 61 | Sean Mccafferty | 0 | Greg Fanshawe | 0 | 1 | |||||
8 | Greg Fanshawe | Bowled | Ben Denton-Powell | 5 | 15 | 33.33 | 39 | 8 | 83 | Greg Fanshawe | 5 | Duncan Anslow | 13 | 22 | |||||
9 | Duncan Anslow | LBW | Ben Denton-Powell | 15 | 31 | 48.39 | 40 | 2 | 9 | 89 | Duncan Anslow | 15 | Joe Parker | 1 | 6 | ||||
10 | Joe Parker | Bowled | Odhinn Moore | 9 | 19 | 47.37 | 17 | 2 | 10 | 103 | Joe Parker | 9 | Ben Ellerington | 5 | 14 | ||||
11 | Ben Ellerington | Not Out | 5 | 7 | 71.43 | 13 | 1 | ||||||||||||
Totals | 76 | 195 | 11 | ||||||||||||||||
Byes | 1 | Wides | 18 | ||||||||||||||||
Leg Byes | 8 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 27 | ||||||||||||||||||
Final Score 103 for 10 off 33.3 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Odhinn Moore | 8.3 | 2 | 20 | 1 | 20.00 | 51.00 | 2.35 | ||||||||||||
Mike Green | 8 | 2 | 25 | 0 | -- | -- | 3.13 | ||||||||||||
Harvey Mackay | 7 | 0 | 27 | 4 | 6.75 | 10.50 | 3.86 | ||||||||||||
Chris Bird | 6 | 3 | 11 | 2 | 5.50 | 18.00 | 1.83 | ||||||||||||
Ben Denton-Powell | 4 | 0 | 11 | 2 | 5.50 | 12.00 | 2.75 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Michael Klichowicz | Not Out | 53 | 95 | 55.79 | 109 | 8 | 1 | 36 | Bobby Brown | 4 | Michael Klichowicz | 20 | 36 | |||||
2 | Bobby Brown | Caught | Andrew Taylor | Marc Davies | 4 | 25 | 16.00 | 46 | 2 | 80 | Steven Bartholomew | 12 | Michael Klichowicz | 44 | 44 | ||||
3 | Steven Bartholomew | Caught | Alex Farr | Duncan Anslow | 12 | 27 | 44.44 | 37 | 2 | 3* | 105 | Jack Young | 11 | Michael Klichowicz | 53 | 25 | |||
4 | Jack Young | Not Out | 11 | 10 | 110.00 | 26 | 2 | ||||||||||||
5 | Chris Rochfort | Did Not Bat | |||||||||||||||||
6 | Ben Denton-Powell | Did Not Bat | |||||||||||||||||
7 | Harley Sheridan-Hawkins | Did Not Bat | |||||||||||||||||
8 | Odhinn Moore | Did Not Bat | |||||||||||||||||
9 | Harvey Mackay | Did Not Bat | |||||||||||||||||
10 | Chris Bird | Did Not Bat | |||||||||||||||||
11 | Mike Green | Did Not Bat | |||||||||||||||||
Totals | 80 | 157 | 12 | ||||||||||||||||
Byes | 0 | Wides | 21 | ||||||||||||||||
Leg Byes | 4 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 25 | ||||||||||||||||||
Final Score 105 for 2 off 27.3 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Joe Parker | 3 | 0 | 16 | 0 | -- | -- | 5.33 | ||||||||||||
Greg Fanshawe | 5 | 2 | 9 | 0 | -- | -- | 1.80 | ||||||||||||
Jamie Grover | 9 | 2 | 23 | 0 | -- | -- | 2.56 | ||||||||||||
Marc Davies | 3 | 0 | 20 | 1 | 20.00 | 18.00 | 6.67 | ||||||||||||
Duncan Anslow | 5 | 1 | 16 | 1 | 16.00 | 30.00 | 3.20 | ||||||||||||
Ben Ellerington | 2.3 | 0 | 17 | 0 | -- | -- | 6.80 |
Umpires: Martin Harris (P) and Simon Lewis (T)
Scorer: Hester Benham
Thatcham Town beat Aldershot by 8 wickets
Points: Aldershot - 3 pts Thatcham Town - 22 pts