Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Joseph Annette | Caught | Scott Harris | Sam Fooks | 82 | 1 | 13 | Doug Bewley | 0 | Joseph Annette | 6 | 13 | |||||||
2 | Doug Bewley | Caught | Nick Murdoch | Scott Harris | 0 | 2 | 81 | Nicholas Harrison | 29 | Joseph Annette | 36 | 68 | |||||||
3 | Nicholas Harrison | Bowled | Connor Lamsdale | 29 | 3 | 145 | Josh Godman | 31 | Joseph Annette | 61 | 64 | ||||||||
4 | Josh Godman | Bowled | Owen Simmons | 31 | 4 | 149 | Andrew Short | 3 | Joseph Annette | 62 | 4 | ||||||||
5 | Andrew Short | Bowled | Owen Simmons | 3 | 5 | 178 | Joseph Annette | 82 | Max Wilson | 9 | 29 | ||||||||
6 | Max Wilson | Caught | Fergus Nutt | Sam Fooks | 23 | 6 | 196 | Max Wilson | 23 | Gus Napier | 4 | 18 | |||||||
7 | Gus Napier+ | Run Out | (Fergus Nutt) | 4 | 7 | 196 | Gus Napier | 4 | Matt Farr | 0 | 0 | ||||||||
8 | Matt Farr* | Caught | Scott Harris | 2 | 8 | 200 | Matt Farr | 2 | Tom Robinson | 2 | 4 | ||||||||
9 | Tom Robinson | Not Out | 14 | 9 | 208 | Robin Sedgwick | 3 | Tom Robinson | 8 | 8 | |||||||||
10 | Robin Sedgwick | LBW | Scott Harris | 3 | 10* | 221 | Liam Moore | 1 | Tom Robinson | 14 | 13 | ||||||||
11 | Liam Moore | Not Out | 1 | ||||||||||||||||
Totals | 192 | ||||||||||||||||||
Byes | 4 | Wides | 20 | ||||||||||||||||
Leg Byes | 4 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 29 | ||||||||||||||||||
Final Score 221 for 9 off 45 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Scott Harris | 9 | 1 | 30 | 3 | 10.00 | 18.00 | 3.33 | ||||||||||||
Owen Simmons | 9 | 1 | 50 | 2 | 25.00 | 27.00 | 5.56 | ||||||||||||
Danny McAllister | 5 | 0 | 26 | 0 | -- | -- | 5.20 | ||||||||||||
Sam Fooks | 9 | 0 | 43 | 2 | 21.50 | 27.00 | 4.78 | ||||||||||||
Connor Lamsdale | 9 | 1 | 51 | 1 | 51.00 | 54.00 | 5.67 | ||||||||||||
Dan Hayden | 4 | 0 | 13 | 0 | -- | -- | 3.25 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Connor Lamsdale | Caught | Max Wilson | Josh Godman | 31 | 1 | 54 | Connor Lamsdale | 31 | Fergus Nutt | 22 | 54 | |||||||
2 | Fergus Nutt | Caught | Josh Godman | Robin Sedgwick | 80 | 2 | 65 | Will Legg | 5 | Fergus Nutt | 28 | 11 | |||||||
3 | Will Legg | Bowled | Tom Robinson | 5 | 3 | 114 | Dan Hayden | 34 | Fergus Nutt | 42 | 49 | ||||||||
4 | Dan Hayden | LBW | Nicholas Harrison | 34 | 4 | 130 | Jason Vaughan-Danies | 7 | Fergus Nutt | 48 | 16 | ||||||||
5 | Jason Vaughan-Danies | Bowled | Matt Farr | 7 | 5 | 187 | Fergus Nutt | 80 | Owen Simmons | 21 | 57 | ||||||||
6 | Owen Simmons | Not Out | 30 | 6* | 222 | Scott Harris | 23 | Owen Simmons | 30 | 35 | |||||||||
7 | Scott Harris | Not Out | 23 | ||||||||||||||||
8 | Michael Chard*+ | Did Not Bat | |||||||||||||||||
9 | Nick Murdoch | Did Not Bat | |||||||||||||||||
10 | Sam Fooks | Did Not Bat | |||||||||||||||||
11 | Danny McAllister | Did Not Bat | |||||||||||||||||
Totals | 210 | ||||||||||||||||||
Byes | 4 | Wides | 7 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 12 | ||||||||||||||||||
Final Score 222 for 5 off 39.5 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Tom Robinson | 9 | 1 | 41 | 1 | 41.00 | 54.00 | 4.56 | ||||||||||||
Liam Moore | 4 | 0 | 30 | 0 | -- | -- | 7.50 | ||||||||||||
Josh Godman | 8 | 0 | 42 | 1 | 42.00 | 48.00 | 5.25 | ||||||||||||
Nicholas Harrison | 7 | 0 | 33 | 1 | 33.00 | 42.00 | 4.71 | ||||||||||||
Matt Farr | 7 | 1 | 33 | 1 | 33.00 | 42.00 | 4.71 | ||||||||||||
Robin Sedgwick | 4.5 | 0 | 38 | 1 | 38.00 | 29.00 | 7.86 |
Umpire: Suresh Sukul (R)
Scorer: Wendy Reeves
Peppard Stoke Row beat Cove 2 by 5 wickets
Points: Peppard Stoke Row - 23 pts Cove 2 - 9 pts