Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Terry Sherlock+ | Bowled | Ali Haider | 26 | 1 | 0 | 0 | 0 | |||||||||||
2 | Venkat Mahadevan | Bowled | Ali Haider | 14 | 16 | 87.50 | 2 | 0 | 0 | 0 | |||||||||
3 | Hugh Taylor | Bowled | Ali Haider | 3 | 3 | 0 | 0 | 0 | |||||||||||
4 | Krishna Kankanwadi | Caught | Umer Amir+ | Ali Haider | 5 | 4 | 0 | 0 | 0 | ||||||||||
5 | Ishtiaq Khan | Bowled | Ali Haider | 20 | 5 | 0 | 0 | 0 | |||||||||||
6 | Manpreet Athwal* | Caught | Umer Amir+ | Ali Haider | 4 | 2 | 200.00 | 6 | 0 | 0 | 0 | ||||||||
7 | Karan Gavali | Bowled | Ali Haider | 0 | 1 | 0.00 | 7 | 0 | 0 | 0 | |||||||||
8 | Deepankar Nayak | Caught | Umer Amir+ | Ali Haider | 21 | 8 | 0 | 0 | 0 | ||||||||||
9 | Kailas Kulkarni | Bowled | George Price | 45 | 9 | 0 | 0 | 0 | |||||||||||
10 | Niranjan Kurmi | Caught | Umer Amir+ | Asad Khan Ahmed | 10 | 10 | 172 | 0 | 172 | ||||||||||
11 | David Sheppard | Not Out | 11 | ||||||||||||||||
Totals | 159 | 19 | |||||||||||||||||
Byes | 7 | Wides | 4 | ||||||||||||||||
Leg Byes | 1 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 13 | ||||||||||||||||||
Final Score 172 for 10 off 41 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Ali Haider | 15 | 2 | 53 | 8 | 6.63 | 11.25 | 3.53 | ||||||||||||
George Price | 4 | 0 | 22 | 1 | 22.00 | 24.00 | 5.50 | ||||||||||||
Zain Khan | 8 | 0 | 30 | 0 | -- | -- | 3.75 | ||||||||||||
Raman Rathore | 7 | 1 | 28 | 0 | -- | -- | 4.00 | ||||||||||||
Asad Khan Ahmed | 5 | 1 | 19 | 1 | 19.00 | 30.00 | 3.80 | ||||||||||||
Rizwan Butt | 2 | 0 | 12 | 0 | -- | -- | 6.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Zain Khan | Caught | Karan Gavali | 10 | 1 | 0 | 0 | 0 | |||||||||||
2 | Aamir Rehman | Bowled | Kailas Kulkarni | 10 | 2 | 0 | 0 | 0 | |||||||||||
3 | Zahoor Ahmad | Bowled | Kailas Kulkarni | 73 | 3 | 0 | 0 | 0 | |||||||||||
4 | Raman Rathore | LBW | Deepankar Nayak | 7 | 4 | 0 | 0 | 0 | |||||||||||
5 | Saad Mirza | Caught | Kailas Kulkarni | 14 | 5 | 0 | 0 | 0 | |||||||||||
6 | Rizwan Butt* | Bowled | Kailas Kulkarni | 21 | 6 | 0 | 0 | 0 | |||||||||||
7 | Umer Amir+ | Not Out | 7 | 7 | 0 | 0 | 0 | ||||||||||||
8 | Asad Khan Ahmed | Caught | Ishtiaq Khan | Deepankar Nayak | 0 | 8* | 173 | Ali Haider | 15 | Umer Amir | 7 | 173 | |||||||
9 | Ali Haider | Not Out | 15 | ||||||||||||||||
10 | Umair Butt | Did Not Bat | |||||||||||||||||
11 | George Price | Did Not Bat | |||||||||||||||||
Totals | 157 | ||||||||||||||||||
Byes | 8 | Wides | 2 | ||||||||||||||||
Leg Byes | 5 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 16 | ||||||||||||||||||
Final Score 173 for 7 off 52 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Kailas Kulkarni | 15 | 0 | 40 | 4 | 10.00 | 22.50 | 2.67 | ||||||||||||
Niranjan Kurmi | 5 | 0 | 15 | 0 | -- | -- | 3.00 | ||||||||||||
Deepankar Nayak | 12 | 2 | 35 | 2 | 17.50 | 36.00 | 2.92 | ||||||||||||
Karan Gavali | 12 | 0 | 30 | 1 | 30.00 | 72.00 | 2.50 | ||||||||||||
Ishtiaq Khan | 7 | 0 | 30 | 0 | -- | -- | 4.29 | ||||||||||||
David Sheppard | 1 | 0 | 17 | 0 | -- | -- | 17.00 |
Umpire: Andrew Somerville (T)
Taplow 2 beat Kew 2 by 3 wickets
Points: Kew 2 - 9 pts Taplow 2 - 26 pts