Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Steve Jeffrey | LBW | Jonny Atkinson | 77 | 86 | 89.53 | 107 | 13 | 1 | 1 | 118 | Jack Green | 52 | Steve Jeffrey | 53 | 118 | |||
2 | Jack Green | LBW | Jonny Atkinson | 52 | 53 | 98.11 | 76 | 10 | 2 | 153 | Steve Jeffrey | 77 | Osman Ali | 11 | 35 | ||||
3 | Osman Ali+ | Caught | James Bagnald | Harry Hodgson | 29 | 70 | 41.43 | 79 | 4 | 3 | 161 | Andy Mills | 8 | Osman Ali | 11 | 8 | |||
4 | Andy Mills | Bowled | Jonny Atkinson | 8 | 9 | 88.89 | 7 | 2 | 4 | 188 | Thomas Williams | 14 | Osman Ali | 23 | 27 | ||||
5 | Thomas Williams | Caught | Jason Skilton | Harry Hodgson | 14 | 29 | 48.28 | 29 | 1 | 5 | 188 | Sean Ennis | 0 | Osman Ali | 23 | 0 | |||
6 | Sean Ennis | Bowled | Harry Hodgson | 0 | 1 | 0.00 | 1 | 6 | 195 | Osman Ali | 29 | Paul Edgington | 1 | 7 | |||||
7 | Paul Edgington* | Not Out | 46 | 27 | 170.37 | 47 | 3 | 4 | 7 | 199 | Sebastian Atkins | 0 | Paul Edgington | 5 | 4 | ||||
8 | Sebastian Atkins | Caught | James Bagnald | Mark Dawson | 0 | 3 | 0.00 | 4 | 8 | 240 | Rupert Warren | 13 | Paul Edgington | 30 | 41 | ||||
9 | Rupert Warren | Bowled | Harry Hodgson | 13 | 19 | 68.42 | 18 | 2 | 9 | 243 | Charlie Burton | 1 | Paul Edgington | 32 | 3 | ||||
10 | Charlie Burton | Bowled | James Bagnald | 1 | 3 | 33.33 | 3 | 10* | 269 | Peter Henly | 10 | Paul Edgington | 46 | 26 | |||||
11 | Peter Henly | Not Out | 10 | 10 | 100.00 | 11 | 2 | ||||||||||||
Totals | 250 | 310 | 36 | 6 | |||||||||||||||
Byes | 2 | Wides | 8 | ||||||||||||||||
Leg Byes | 6 | No Balls | 3 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 19 | ||||||||||||||||||
Final Score 269 for 9 off 52 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Harry Hodgson | 11 | 2 | 59 | 4 | 14.75 | 16.50 | 5.36 | ||||||||||||
Derek Budd | 0.2 | 0 | 0 | 0 | -- | -- | 0.00 | ||||||||||||
James Bagnald | 8.4 | 0 | 39 | 1 | 39.00 | 52.00 | 4.50 | ||||||||||||
Josh Nakarja | 4 | 0 | 39 | 0 | -- | -- | 9.75 | ||||||||||||
Jonny Atkinson | 15 | 3 | 51 | 3 | 17.00 | 30.00 | 3.40 | ||||||||||||
Jason Skilton | 3 | 0 | 16 | 0 | -- | -- | 5.33 | ||||||||||||
Mark Dawson | 10 | 1 | 57 | 1 | 57.00 | 60.00 | 5.70 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | |||
1 | Geoff Young | LBW | Sebastian Atkins | 0 | 3 | 0.00 | 3 | 1 | 0 | Geoff Young | 0 | Richard Rowlett | 0 | 0 | |||||
2 | Richard Rowlett | Caught | Osman Ali+ | Charlie Burton | 0 | 4 | 0.00 | 8 | 2 | 0 | Richard Rowlett | 0 | Alex Murray | 0 | 0 | ||||
3 | Alex Murray | Caught | Andy Mills | Sebastian Atkins | 0 | 8 | 0.00 | 10 | 3 | 8 | Alex Murray | 0 | Mark Dawson | 0 | 8 | ||||
4 | Mark Dawson | Caught | Paul Edgington | Sebastian Atkins | 96 | 137 | 70.07 | 186 | 16 | 2 | 4 | 55 | James Bagnald | 12 | Mark Dawson | 17 | 47 | ||
5 | James Bagnald | Caught | Thomas Williams | Charlie Burton | 12 | 18 | 66.67 | 33 | 3 | 5 | 97 | Jason Skilton | 22 | Mark Dawson | 32 | 42 | |||
6 | Jason Skilton | Bowled | Rupert Warren | 22 | 22 | 100.00 | 30 | 2 | 1 | 6 | 115 | Josh Nakarja | 6 | Mark Dawson | 42 | 18 | |||
7 | Josh Nakarja | Caught | Charlie Burton | Peter Henly | 6 | 29 | 20.69 | 23 | 1 | 7 | 186 | Harry Hodgson | 44 | Mark Dawson | 68 | 71 | |||
8 | Harry Hodgson | Caught | Paul Edgington | Thomas Williams | 44 | 25 | 176.00 | 37 | 7 | 2 | 8 | 209 | Marcus Foley | 10 | Mark Dawson | 77 | 23 | ||
9 | Marcus Foley+ | Bowled | Sebastian Atkins | 10 | 26 | 38.46 | 23 | 2 | 9 | 210 | Jonny Atkinson | 0 | Mark Dawson | 78 | 1 | ||||
10 | Jonny Atkinson | Caught | Osman Ali+ | Rupert Warren | 0 | 4 | 0.00 | 3 | 10 | 236 | Mark Dawson | 96 | Derek Budd | 4 | 26 | ||||
11 | Derek Budd* | Not Out | 4 | 12 | 33.33 | 20 | 1 | ||||||||||||
Totals | 194 | 288 | 32 | 5 | |||||||||||||||
Byes | 10 | Wides | 17 | ||||||||||||||||
Leg Byes | 14 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 42 | ||||||||||||||||||
Final Score 236 for 10 off 48 overs | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Sebastian Atkins | 9 | 3 | 41 | 4 | 10.25 | 13.50 | 4.56 | ||||||||||||
Charlie Burton | 6 | 3 | 23 | 2 | 11.50 | 18.00 | 3.83 | ||||||||||||
Rupert Warren | 14 | 1 | 45 | 2 | 22.50 | 42.00 | 3.21 | ||||||||||||
Peter Henly | 14 | 2 | 56 | 1 | 56.00 | 84.00 | 4.00 | ||||||||||||
Thomas Williams | 5 | 0 | 47 | 1 | 47.00 | 30.00 | 9.40 |
Umpire: Jason Lunnon (R)
Scorers: Neil Harris and
Bagshot 2 lost to Binfield 2 by 33 runs
Points: Bagshot 2 - 9 pts Binfield 2 - 26 pts